The Canadiens went 36-31-12-3 for 87 points, finished 4th of 5 teams in the Northeast Division and scored 207 goals while allowing 209. In the playoffs they beat the Boston Bruins 4-2 in the Conference Quarterfinal, then lost to the Carolina Hurricanes 4-2 in the Conference Semifinal. Yanic Perreault led the team with 56 points and 27 goals.
Their goal difference was -2 (207 for, 209 against) over 82 games. That was 17 points better than the 70 points of 2000-01. The next season, 2002-03, brought 77 points (-10). ← 2000-01 season · 2002-03 season → · All Canadiens seasons · Canadiens alumni players
- Coach
- Michel Therrien (36-31-12-3)
- Captain
- Saku Koivu
- Arena
- Molson Centre
- Points leader
- Yanic Perreault (56)
- Goals leader
- Yanic Perreault (27)
- Assists leader
- Doug Gilmour (31)
- Wins leader
- Jose Theodore (30)
Team stats
Official NHL team statistics, 82 games.
| GP | W | L | T | OTL | PTS | GF | GA | GF/G | GA/G | PP% | PK% | S/G | SA/G | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 82 | 36 | 31 | 12 | 3 | 87 | 207 | 209 | 2.52 | 2.55 | 15.0% | 86.3% | 25.5 | 31.7 | 52.8% |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanic Perreault | C | 82 | 27 | 29 | 56 | -3 | 40 | 6 | 0 | 7 | 156 | 17.3% | 16:47 |
| Richard Zednik | R | 82 | 22 | 22 | 44 | -3 | 59 | 4 | 0 | 3 | 249 | 8.8% | 17:39 |
| Oleg Petrov | R | 75 | 24 | 17 | 41 | -4 | 12 | 3 | 1 | 6 | 152 | 15.8% | 18:56 |
| Doug Gilmour | C | 70 | 10 | 31 | 41 | -7 | 48 | 5 | 0 | 2 | 78 | 12.8% | 18:39 |
| Joe Juneau | C | 70 | 8 | 28 | 36 | -3 | 10 | 1 | 0 | 1 | 96 | 8.3% | 18:37 |
| Andreas Dackell | R | 79 | 15 | 18 | 33 | -3 | 24 | 2 | 3 | 2 | 83 | 18.1% | 17:14 |
| Patrice Brisebois | D | 71 | 4 | 29 | 33 | +9 | 25 | 2 | 1 | 1 | 95 | 4.2% | 23:53 |
| Brian Savage | L | 47 | 14 | 15 | 29 | -14 | 30 | 7 | 0 | 2 | 117 | 12.0% | 18:12 |
| Craig Rivet | D | 82 | 8 | 17 | 25 | +1 | 76 | 0 | 0 | 0 | 90 | 8.9% | 19:00 |
| Andrei Markov | D | 56 | 5 | 19 | 24 | -1 | 24 | 2 | 0 | 1 | 73 | 6.9% | 17:15 |
| Chad Kilger | L | 75 | 8 | 15 | 23 | -7 | 27 | 0 | 1 | 2 | 87 | 9.2% | 13:14 |
| Jan Bulis | C | 53 | 9 | 10 | 19 | -2 | 8 | 1 | 0 | 3 | 87 | 10.3% | 13:34 |
| Mike Ribeiro | C | 43 | 8 | 10 | 18 | -11 | 12 | 3 | 0 | 0 | 48 | 16.7% | 13:55 |
| Stephane Quintal | D | 75 | 6 | 10 | 16 | -7 | 87 | 1 | 0 | 1 | 85 | 7.1% | 18:52 |
| Shaun Van Allen | C | 54 | 6 | 9 | 15 | +5 | 20 | 0 | 1 | 1 | 28 | 21.4% | 10:08 |
| Karl Dykhuis | D | 80 | 5 | 7 | 12 | +16 | 32 | 0 | 0 | 1 | 85 | 5.9% | 19:54 |
| Stephane Robidas | D | 56 | 1 | 10 | 11 | -25 | 14 | 1 | 0 | 0 | 68 | 1.5% | 18:58 |
| Sergei Berezin | L | 29 | 4 | 6 | 10 | +3 | 4 | 3 | 0 | 1 | 80 | 5.0% | 14:01 |
| Arron Asham | R | 35 | 5 | 4 | 9 | +7 | 55 | 0 | 0 | 0 | 30 | 16.7% | 8:13 |
| Gino Odjick | L | 36 | 4 | 4 | 8 | +3 | 104 | 0 | 0 | 0 | 40 | 10.0% | 7:37 |
| Sheldon Souray | D | 34 | 3 | 5 | 8 | -5 | 62 | 1 | 0 | 0 | 56 | 5.4% | 18:10 |
| Martin Rucinsky | L | 18 | 2 | 6 | 8 | -1 | 12 | 1 | 0 | 0 | 41 | 4.9% | 16:15 |
| Donald Audette | R | 13 | 1 | 5 | 6 | +1 | 8 | 0 | 0 | 1 | 33 | 3.0% | 17:42 |
| Patrick Traverse | D | 25 | 2 | 3 | 5 | -7 | 14 | 2 | 0 | 0 | 24 | 8.3% | 18:14 |
| Francis Bouillon | D | 28 | 0 | 5 | 5 | -5 | 33 | 0 | 0 | 0 | 24 | 0.0% | 18:47 |
| Patrick Poulin | L | 28 | 0 | 5 | 5 | +6 | 6 | 0 | 0 | 0 | 15 | 0.0% | 9:13 |
| Marcel Hossa | L | 10 | 3 | 1 | 4 | +2 | 2 | 0 | 0 | 0 | 20 | 15.0% | 11:09 |
| Bill Lindsay | L | 13 | 1 | 3 | 4 | 0 | 23 | 0 | 0 | 0 | 14 | 7.1% | 10:10 |
| Reid Simpson | L | 25 | 1 | 1 | 2 | 0 | 63 | 0 | 0 | 1 | 9 | 11.1% | 4:22 |
| Benoit Brunet | L | 16 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | 19 | 0.0% | 13:33 |
| Saku Koivu | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 13:57 |
| Benoit Gratton | C | 8 | 1 | 0 | 1 | -1 | 8 | 0 | 0 | 0 | 8 | 12.5% | 9:51 |
| Eric Landry | C | 2 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 7:34 |
| Craig Darby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 5:20 |
| Martti Jarventie | D | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:57 |
35 skaters used. Team totals: 207 goals, 349 assists, 2092 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jose Theodore | 67 | 64 | 30 | 24 | 10 | 2.11 | .931 | 1972 | 1836 | 7 |
| Jeff Hackett | 15 | 13 | 5 | 5 | 2 | 3.18 | .904 | 395 | 357 | 0 |
| Mathieu Garon | 5 | 4 | 1 | 4 | 0 | 4.37 | .871 | 147 | 128 | 0 |
| Stephane Fiset | 2 | 1 | 0 | 1 | 0 | 3.85 | .883 | 60 | 53 | 0 |
| Olivier Michaud | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 14 | 14 | 0 |
In the seasons before the shootout, goalie losses include overtime losses.
Game results
82 games. Record is wins-losses-ties-overtime losses after each game.
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Oct 4, 2001 | at Ottawa Senators | W | 6-4 | 1-0-0-0 |
| 2 | Oct 6, 2001 | vs Toronto Maple Leafs | T | 2-2 (OT) | 1-0-1-0 |
| 3 | Oct 9, 2001 | vs Anaheim Ducks | W | 3-1 | 2-0-1-0 |
| 4 | Oct 12, 2001 | at Columbus Blue Jackets | W | 3-1 | 3-0-1-0 |
| 5 | Oct 13, 2001 | vs New Jersey Devils | W | 3-1 | 4-0-1-0 |
| 6 | Oct 15, 2001 | vs New York Rangers | L | 1-2 | 4-1-1-0 |
| 7 | Oct 19, 2001 | at Washington Capitals | L | 1-4 | 4-2-1-0 |
| 8 | Oct 20, 2001 | vs Buffalo Sabres | L | 1-3 | 4-3-1-0 |
| 9 | Oct 26, 2001 | at Buffalo Sabres | W | 5-2 | 5-3-1-0 |
| 10 | Oct 27, 2001 | vs Philadelphia Flyers | L | 1-5 | 5-4-1-0 |
| 11 | Oct 30, 2001 | at Edmonton Oilers | L | 1-3 | 5-5-1-0 |
| 12 | Nov 1, 2001 | at Vancouver Canucks | L | 0-4 | 5-6-1-0 |
| 13 | Nov 3, 2001 | at Calgary Flames | L | 2-6 | 5-7-1-0 |
| 14 | Nov 6, 2001 | vs Colorado Avalanche | T | 1-1 (OT) | 5-7-2-0 |
| 15 | Nov 8, 2001 | vs Nashville Predators | W | 3-1 | 6-7-2-0 |
| 16 | Nov 10, 2001 | vs New York Islanders | W | 3-2 | 7-7-2-0 |
| 17 | Nov 11, 2001 | at New York Rangers | OTL | 2-3 (OT) | 7-7-2-1 |
| 18 | Nov 13, 2001 | at Boston Bruins | L | 3-5 | 7-8-2-1 |
| 19 | Nov 17, 2001 | vs Florida Panthers | W | 1-0 (OT) | 8-8-2-1 |
| 20 | Nov 20, 2001 | vs Boston Bruins | W | 3-2 | 9-8-2-1 |
| 21 | Nov 22, 2001 | at Atlanta Thrashers | W | 5-2 | 10-8-2-1 |
| 22 | Nov 24, 2001 | vs Washington Capitals | W | 5-3 | 11-8-2-1 |
| 23 | Nov 27, 2001 | vs Atlanta Thrashers | W | 5-1 | 12-8-2-1 |
| 24 | Nov 29, 2001 | at New York Islanders | T | 1-1 (OT) | 12-8-3-1 |
| 25 | Dec 1, 2001 | vs New York Rangers | L | 1-3 | 12-9-3-1 |
| 26 | Dec 3, 2001 | vs Chicago Blackhawks | L | 2-3 | 12-10-3-1 |
| 27 | Dec 5, 2001 | vs New Jersey Devils | L | 1-2 | 12-11-3-1 |
| 28 | Dec 8, 2001 | vs Phoenix Coyotes | T | 3-3 (OT) | 12-11-4-1 |
| 29 | Dec 10, 2001 | vs Minnesota Wild | W | 4-0 | 13-11-4-1 |
| 30 | Dec 12, 2001 | at Atlanta Thrashers | T | 3-3 (OT) | 13-11-5-1 |
| 31 | Dec 13, 2001 | at Philadelphia Flyers | W | 3-2 | 14-11-5-1 |
| 32 | Dec 15, 2001 | at Toronto Maple Leafs | L | 4-6 | 14-12-5-1 |
| 33 | Dec 17, 2001 | vs Tampa Bay Lightning | L | 3-4 | 14-13-5-1 |
| 34 | Dec 19, 2001 | at Pittsburgh Penguins | W | 3-1 | 15-13-5-1 |
| 35 | Dec 20, 2001 | at Boston Bruins | L | 0-5 | 15-14-5-1 |
| 36 | Dec 22, 2001 | vs Los Angeles Kings | W | 2-1 | 16-14-5-1 |
| 37 | Dec 26, 2001 | at Buffalo Sabres | L | 1-3 | 16-15-5-1 |
| 38 | Dec 28, 2001 | at St. Louis Blues | L | 0-3 | 16-16-5-1 |
| 39 | Dec 29, 2001 | at New York Islanders | OTL | 5-6 (OT) | 16-16-5-2 |
| 40 | Jan 3, 2002 | at Vancouver Canucks | L | 2-5 | 16-17-5-2 |
| 41 | Jan 5, 2002 | at Calgary Flames | W | 4-2 | 17-17-5-2 |
| 42 | Jan 6, 2002 | at Edmonton Oilers | L | 6-7 | 17-18-5-2 |
| 43 | Jan 8, 2002 | at Minnesota Wild | L | 2-4 | 17-19-5-2 |
| 44 | Jan 10, 2002 | vs New York Islanders | W | 4-0 | 18-19-5-2 |
| 45 | Jan 12, 2002 | at Toronto Maple Leafs | T | 1-1 (OT) | 18-19-6-2 |
| 46 | Jan 14, 2002 | vs Philadelphia Flyers | L | 3-5 | 18-20-6-2 |
| 47 | Jan 16, 2002 | vs Washington Capitals | W | 2-0 | 19-20-6-2 |
| 48 | Jan 17, 2002 | at Carolina Hurricanes | T | 1-1 (OT) | 19-20-7-2 |
| 49 | Jan 19, 2002 | at Tampa Bay Lightning | W | 5-1 | 20-20-7-2 |
| 50 | Jan 21, 2002 | at Florida Panthers | L | 5-7 | 20-21-7-2 |
| 51 | Jan 23, 2002 | at Washington Capitals | W | 5-3 | 21-21-7-2 |
| 52 | Jan 26, 2002 | vs Ottawa Senators | T | 1-1 (OT) | 21-21-8-2 |
| 53 | Jan 27, 2002 | vs San Jose Sharks | W | 3-1 | 22-21-8-2 |
| 54 | Jan 30, 2002 | vs Boston Bruins | OTL | 3-4 (OT) | 22-21-8-3 |
| 55 | Feb 5, 2002 | at New Jersey Devils | W | 1-0 | 23-21-8-3 |
| 56 | Feb 7, 2002 | vs Pittsburgh Penguins | W | 1-0 | 24-21-8-3 |
| 57 | Feb 9, 2002 | at Toronto Maple Leafs | L | 1-4 | 24-22-8-3 |
| 58 | Feb 11, 2002 | vs Detroit Red Wings | L | 2-3 | 24-23-8-3 |
| 59 | Feb 26, 2002 | vs Ottawa Senators | L | 2-5 | 24-24-8-3 |
| 60 | Feb 27, 2002 | at Chicago Blackhawks | W | 3-2 | 25-24-8-3 |
| 61 | Mar 2, 2002 | vs Carolina Hurricanes | L | 3-4 | 25-25-8-3 |
| 62 | Mar 4, 2002 | vs Atlanta Thrashers | W | 5-3 | 26-25-8-3 |
| 63 | Mar 6, 2002 | vs Boston Bruins | W | 5-3 | 27-25-8-3 |
| 64 | Mar 8, 2002 | at Buffalo Sabres | L | 0-3 | 27-26-8-3 |
| 65 | Mar 9, 2002 | vs Toronto Maple Leafs | T | 1-1 (OT) | 27-26-9-3 |
| 66 | Mar 11, 2002 | at New York Rangers | L | 1-2 | 27-27-9-3 |
| 67 | Mar 14, 2002 | vs Dallas Stars | T | 3-3 (OT) | 27-27-10-3 |
| 68 | Mar 16, 2002 | vs Carolina Hurricanes | W | 3-2 | 28-27-10-3 |
| 69 | Mar 18, 2002 | at Carolina Hurricanes | T | 1-1 (OT) | 28-27-11-3 |
| 70 | Mar 20, 2002 | at Florida Panthers | W | 4-1 | 29-27-11-3 |
| 71 | Mar 22, 2002 | at Tampa Bay Lightning | T | 3-3 (OT) | 29-27-12-3 |
| 72 | Mar 23, 2002 | at Nashville Predators | L | 1-5 | 29-28-12-3 |
| 73 | Mar 26, 2002 | vs Florida Panthers | L | 1-2 | 29-29-12-3 |
| 74 | Mar 28, 2002 | vs Tampa Bay Lightning | W | 2-1 | 30-29-12-3 |
| 75 | Mar 30, 2002 | vs Pittsburgh Penguins | W | 2-1 (OT) | 31-29-12-3 |
| 76 | Apr 1, 2002 | at Pittsburgh Penguins | W | 3-0 | 32-29-12-3 |
| 77 | Apr 4, 2002 | at Philadelphia Flyers | W | 3-1 | 33-29-12-3 |
| 78 | Apr 6, 2002 | vs Columbus Blue Jackets | W | 4-1 | 34-29-12-3 |
| 79 | Apr 7, 2002 | at Ottawa Senators | W | 3-1 | 35-29-12-3 |
| 80 | Apr 9, 2002 | vs Ottawa Senators | W | 4-3 | 36-29-12-3 |
| 81 | Apr 12, 2002 | at New Jersey Devils | L | 2-5 | 36-30-12-3 |
| 82 | Apr 13, 2002 | vs Buffalo Sabres | L | 0-3 | 36-31-12-3 |
Playoff run
Stanley Cup Playoffs, 12 games: 6 wins, 6 losses.
Team stats
| GP | W | L | T | OTL | PTS | GF | GA | GF/G | GA/G | PP% | PK% | S/G | SA/G | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | 12 | 6 | 6 | 0 | 0 | – | 32 | 39 | 2.67 | 3.25 | 18.8% | 77.1% | 23.9 | 36.1 | 50.2% |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Audette | R | 12 | 6 | 4 | 10 | -2 | 10 | 2 | 2 | 25 | 24.0% | 15:32 |
| Doug Gilmour | C | 12 | 4 | 6 | 10 | -2 | 16 | 1 | 0 | 17 | 23.5% | 20:01 |
| Saku Koivu | C | 12 | 4 | 6 | 10 | +2 | 4 | 1 | 1 | 16 | 25.0% | 15:54 |
| Richard Zednik | R | 4 | 4 | 4 | 8 | +3 | 6 | 2 | 0 | 22 | 18.2% | 21:18 |
| Yanic Perreault | C | 11 | 3 | 5 | 8 | 0 | 0 | 2 | 1 | 19 | 15.8% | 13:05 |
| Oleg Petrov | R | 12 | 1 | 5 | 6 | +2 | 2 | 0 | 1 | 30 | 3.3% | 19:55 |
| Joe Juneau | C | 12 | 1 | 4 | 5 | -6 | 6 | 0 | 0 | 18 | 5.6% | 19:15 |
| Bill Lindsay | L | 11 | 2 | 2 | 4 | +1 | 2 | 0 | 0 | 3 | 66.7% | 6:58 |
| Andrei Markov | D | 12 | 1 | 3 | 4 | -2 | 8 | 0 | 1 | 8 | 12.5% | 15:53 |
| Stephane Quintal | D | 12 | 1 | 3 | 4 | -2 | 12 | 0 | 0 | 9 | 11.1% | 22:41 |
| Andreas Dackell | R | 12 | 1 | 2 | 3 | -4 | 6 | 0 | 0 | 11 | 9.1% | 16:21 |
| Craig Rivet | D | 12 | 0 | 3 | 3 | +2 | 4 | 0 | 0 | 19 | 0.0% | 21:26 |
| Sergei Berezin | L | 6 | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 11 | 9.1% | 14:02 |
| Patrice Brisebois | D | 10 | 1 | 1 | 2 | -4 | 2 | 0 | 0 | 16 | 6.2% | 22:05 |
| Karl Dykhuis | D | 12 | 1 | 1 | 2 | +2 | 8 | 0 | 0 | 11 | 9.1% | 18:39 |
| Gino Odjick | L | 12 | 1 | 0 | 1 | -5 | 47 | 0 | 0 | 13 | 7.7% | 9:01 |
| Arron Asham | R | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 0.0% | 5:39 |
| Chad Kilger | L | 12 | 0 | 1 | 1 | +1 | 9 | 0 | 0 | 17 | 0.0% | 14:00 |
| Sheldon Souray | D | 12 | 0 | 1 | 1 | -4 | 16 | 0 | 0 | 10 | 0.0% | 19:01 |
| Shaun Van Allen | C | 7 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 1 | 0.0% | 9:25 |
| Jan Bulis | C | 6 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 6 | 0.0% | 12:25 |
| Stephane Robidas | D | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 0.0% | 13:07 |
22 skaters used. Team totals: 32 goals, 54 assists, 287 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jose Theodore | 12 | 12 | 6 | 6 | 0 | 3.06 | .915 | 413 | 378 | 0 |
| Stephane Fiset | 1 | 0 | 0 | 0 | 0 | 4.72 | .842 | 19 | 16 | 0 |
In the seasons before the shootout, goalie losses include overtime losses.
Game results
Conference Quarterfinal: Boston Bruins (won 4-2)
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Apr 18, 2002 | at Boston Bruins | W | 5-2 | 1-0 |
| 2 | Apr 21, 2002 | at Boston Bruins | L | 4-6 | 1-1 |
| 3 | Apr 23, 2002 | vs Boston Bruins | W | 5-3 | 2-1 |
| 4 | Apr 25, 2002 | vs Boston Bruins | L | 2-5 | 2-2 |
| 5 | Apr 27, 2002 | at Boston Bruins | W | 2-1 | 3-2 |
| 6 | Apr 29, 2002 | vs Boston Bruins | W | 2-1 | 4-2 |
Conference Semifinal: Carolina Hurricanes (lost 2-4)
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | May 3, 2002 | at Carolina Hurricanes | L | 0-2 | 0-1 |
| 2 | May 5, 2002 | at Carolina Hurricanes | W | 4-1 | 1-1 |
| 3 | May 7, 2002 | vs Carolina Hurricanes | W | 2-1 (OT) | 2-1 |
| 4 | May 9, 2002 | vs Carolina Hurricanes | L | 3-4 (OT) | 2-2 |
| 5 | May 12, 2002 | at Carolina Hurricanes | L | 1-5 | 2-3 |
| 6 | May 13, 2002 | vs Carolina Hurricanes | L | 2-8 | 2-4 |
Source: official NHL statistics. Player names link to their HABSHQ page when one exists.
Get the Habs week in your inbox
Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.
