Craig Rivet
Defense · Shoots R · 6'2" · 207 lbs
Born September 13, 1974 in North Bay, Ontario, CAN
Drafted 1992 by MTL, Round 3 (#68 overall)
Career Regular Season (NHL)
GP923
G50
A187
PTS237
PIM1171
Career Playoffs (NHL)
GP69
G4
A19
PTS23
PIM69
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1994–95 | Canadiens | 5 | 0 | 1 | 1 | 2 | 5 |
| 1995–96 | Canadiens | 19 | 1 | 4 | 5 | 4 | 54 |
| 1996–97 | Canadiens | 35 | 0 | 4 | 4 | 7 | 54 |
| 1997–98 | Canadiens | 61 | 0 | 2 | 2 | -3 | 93 |
| 1998–99 | Canadiens | 66 | 2 | 8 | 10 | -3 | 66 |
| 1999–00 | Canadiens | 61 | 3 | 14 | 17 | 11 | 76 |
| 2000–01 | Canadiens | 26 | 1 | 2 | 3 | -8 | 36 |
| 2001–02 | Canadiens | 82 | 8 | 17 | 25 | 1 | 76 |
| 2002–03 | Canadiens | 82 | 7 | 15 | 22 | 1 | 71 |
| 2003–04 | Canadiens | 80 | 4 | 8 | 12 | -1 | 98 |
| 2005–06 | Canadiens | 82 | 7 | 27 | 34 | -5 | 109 |
| 2006–07 | Canadiens | 54 | 6 | 10 | 16 | -7 | 57 |
| 2006–07 | Sharks | 17 | 1 | 7 | 8 | 8 | 12 |
| 2007–08 | Sharks | 74 | 5 | 30 | 35 | 3 | 104 |
| 2008–09 | Sabres | 64 | 2 | 22 | 24 | 4 | 125 |
| 2009–10 | Sabres | 78 | 1 | 14 | 15 | -6 | 100 |
| 2010–11 | Sabres | 23 | 1 | 2 | 3 | -5 | 12 |
| 2010–11 | Blue Jackets | 14 | 1 | 0 | 1 | -7 | 23 |
| Canadiens Total | 653 | 39 | 112 | 151 | -1 | 795 | |
| Sharks Total | 91 | 6 | 37 | 43 | 11 | 116 | |
| Sabres Total | 165 | 4 | 38 | 42 | -7 | 237 | |
| Blue Jackets Total | 14 | 1 | 0 | 1 | -7 | 23 | |
| Total Career | 923 | 50 | 187 | 237 | -4 | 1171 |
