2026-27 regular season stats update automatically from the NHL after every game. Click a player’s name for full bio info, schedule, and season-by-season history.
Forwards (15)
| Player | Pos | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| C | 7 | 4 | 5 | 9 | +2 | 2 | |
| RW | 7 | 4 | 2 | 6 | +4 | 10 | |
| C/LW | 7 | 3 | 2 | 5 | +2 | 2 | |
| RW | 7 | 3 | 1 | 4 | -1 | 6 | |
| C | 7 | 1 | 3 | 4 | +1 | 2 | |
| C/LW | 7 | 1 | 3 | 4 | -2 | 4 | |
| LW | 7 | 1 | 2 | 3 | -2 | 4 | |
| RW | 2 | 1 | 1 | 2 | 0 | 2 | |
| LW/C | 7 | 0 | 2 | 2 | -2 | 4 | |
| C | 7 | 0 | 1 | 1 | -4 | 6 | |
| C | 7 | 0 | 1 | 1 | +1 | 0 | |
| C/RW | 7 | 0 | 0 | 0 | -4 | 2 | |
| LW/C | 2 | 0 | 0 | 0 | -4 | 0 | |
| C | 2 | 0 | 0 | 0 | -2 | 0 | |
| C | – | – | – | – | – | – |
Defense (7)
| Player | Pos | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| D | 7 | 2 | 6 | 8 | +1 | 4 | |
| D | 7 | 1 | 1 | 2 | +1 | 6 | |
| D | 7 | 0 | 2 | 2 | -2 | 8 | |
| D | 5 | 0 | 1 | 1 | -3 | 6 | |
| D | 4 | 0 | 0 | 0 | +2 | 0 | |
| D | 3 | 0 | 0 | 0 | -2 | 2 | |
| D | 7 | 0 | 0 | 0 | -1 | 12 |
Goaltenders (3)
| Player | Pos | GP | W | L | OT | GAA | SV% |
|---|---|---|---|---|---|---|---|
| G | 4 | 1 | 2 | 1 | 4.63 | .842 | |
| G | 3 | 2 | 1 | 0 | 1.91 | .906 | |
| G | – | – | – | – | – | – |
