NHL · Montreal Canadiens
Defenseman · Shoots Left
Height / Weight
6’3″ / 202 lbs
6’3″ / 202 lbs
Birthdate / Age
January 18, 2002 (24)
January 18, 2002 (24)
Birthplace
Edmonton, Alberta, Canada
Edmonton, Alberta, Canada
NHL Draft
2020 · Round 1, #16 overall · Montreal Canadiens
2020 · Round 1, #16 overall · Montreal Canadiens
Acquired
Drafted by Montreal
Drafted by Montreal
Nationality
Canada
Canada
Games
4
2026-27
Goals
0
Assists
1
T-11th on MTL
Points
1
T-13th on MTL
P / GP
0.25
T-398th in the NHL
Shots
4
0.0% shooting
TOI / GP
21:40
4th on MTL
Contract
Waivers Required: Yes
| Season | NHL Salary | AAV |
|---|---|---|
| 2026-27 | $5,250,000 | $5,550,000 |
| 2027-28 | $6,550,000 | $5,550,000 |
| 2028-29 | $5,000,000 | $5,550,000 |
| 2029-30* | $5,000,000 | $5,550,000 |
| 2030-31* | $4,500,000 | $5,550,000 |
| 2031-32 | UFA |
*Modified No-Trade clause (5-team no-trade list)
2026-27 Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | PPG | PPP | SHG | GWG | OTG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs BUF | W 4-3 OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:21 | |
| Oct 14 | @ WSH | L 4-5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 22:22 |
| Oct 13 | vs BUF | W 4-3 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 25:25 |
| Oct 10 | vs DET | W 1-0 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:33 | |
| Totals | 4 GP | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 21:40 |
Career Stats
| Season | Team | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Montréal Canadiens | NHL | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 4 | 0.0% | 21:40 |
| 2025-26 | Montréal Canadiens | NHL | 39 | 2 | 9 | 11 | 5 | 41 | 0 | 0 | 2 | 40 | 5.0% | 19:28 |
| 2024-25 | Montréal Canadiens | NHL | 55 | 6 | 12 | 18 | 6 | 47 | 0 | 0 | 1 | 71 | 8.5% | 21:11 |
| 2023-24 | Team Canada | International | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
| 2023-24 | Canada | WC | 9 | 1 | 4 | 5 | 4 | 2 | ||||||
| 2023-24 | Montréal Canadiens | NHL | 70 | 6 | 16 | 22 | -8 | 56 | 0 | 0 | 1 | 95 | 6.3% | 20:51 |
| 2022-23 | Montréal Canadiens | NHL | 44 | 4 | 14 | 18 | -19 | 27 | 0 | 0 | 0 | 48 | 8.3% | 20:31 |
| 2021-22 | Edmonton Oil Kings | Memorial Cup | 3 | 0 | 3 | 3 | 1 | 0 | ||||||
| 2021-22 | Edmonton Oil Kings | WHL | 25 | 5 | 20 | 25 | 22 | 29 | ||||||
| 2021-22 | Prince Albert Raiders | WHL | 17 | 2 | 13 | 15 | 0 | 28 | ||||||
| 2020-21 | Prince Albert Raiders | WHL | 2 | 1 | 1 | 2 | 2 | 0 | ||||||
| 2020-21 | Canada U20 | WJC-20 | 7 | 2 | 1 | 3 | 8 | 4 | ||||||
| 2020-21 | Laval Rocket | AHL | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2019-20 | Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 | 6 | 12 | ||||||
| 2019-20 | Prince Albert Raiders | WHL | 64 | 11 | 29 | 40 | 23 | 56 | ||||||
| 2018-19 | Prince Albert Raiders | Memorial Cup | 3 | 0 | 0 | 0 | -1 | 0 | ||||||
| 2018-19 | Canada Red U17 | WHC-17 | 6 | 0 | 3 | 3 | 12 | |||||||
| 2018-19 | Prince Albert Raiders | WHL | 65 | 3 | 14 | 17 | 17 | 40 | ||||||
| 2017-18 | Prince Albert Raiders | WHL | 8 | 0 | 1 | 1 | 0 | 4 | ||||||
| 2017-18 | Team Alberta | WHL Cup | 5 | 5 | 4 | 9 | 7 | 6 | ||||||
| 2017-18 | OHA Edmonton U18 Prep | CSSHL U18 | 35 | 14 | 25 | 39 | 22 | |||||||
| 2016-17 | OHA Edmonton U18 Prep | CSSHL U18 | 4 | 0 | 0 | 0 | 0 | |||||||
| 2016-17 | OHA Edmonton U15 Prep | CSSHL U15 | 30 | 17 | 23 | 40 | 42 | |||||||
| 2015-16 | Sherwood Park Flyers U15 AAA | AMBHL | 35 | 3 | 21 | 24 | 18 | |||||||
| NHL Totals | 212 | 18 | 52 | 70 | -17 | 173 | 0 | 0 | 4 | 258 | 7.0% | 20:38 |
Signed a six-year extension on July 31, 2025; missed significant time in 2025-26 due to a lower-body injury requiring surgery.
Canadiens Playoffs
| Season | Team | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Montréal Canadiens | NHL | 19 | 0 | 8 | 8 | 0 | 46 | 0 | 0 | 0 | 12 | 0.0% | 20:29 |
| 2024-25 | Montréal Canadiens | NHL | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 6 | 0.0% | 21:48 |
| Playoff Totals | 24 | 0 | 8 | 8 | -3 | 50 | 0 | 0 | 0 | 18 | 0.0% | 20:45 |
