Stats of the Week
Monday to Sunday, every week of the season.
1-1-1 on the week: L 1-2 (OT) vs Minnesota (Nov 10), W 5-2 at Boston (Nov 12), L 1-4 vs Colorado (Nov 14)
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Cole Caufield | RW | 3 | 1 | 2 | 3 | +1 | 2 | 10 |
| Nick Suzuki | C | 3 | 2 | 0 | 2 | +1 | 0 | 5 |
| Jake Evans | C | 3 | 1 | 1 | 2 | -1 | 0 | 3 |
| Josh Anderson | RW | 3 | 1 | 1 | 2 | -2 | 6 | 2 |
| Phillip Danault | C | 3 | 1 | 0 | 1 | -1 | 0 | 7 |
| Kirby Dach | C | 3 | 1 | 0 | 1 | +2 | 4 | 5 |
| Lane Hutson | D | 3 | 0 | 1 | 1 | -3 | 2 | 11 |
| Alex Newhook | C | 3 | 0 | 1 | 1 | E | 0 | 7 |
| Juraj Slafkovský | LW | 3 | 0 | 1 | 1 | +1 | 0 | 6 |
| Zachary Bolduc | RW | 3 | 0 | 1 | 1 | E | 0 | 2 |
| Arber Xhekaj | D | 3 | 0 | 1 | 1 | +1 | 0 | 2 |
| Mike Matheson | D | 1 | 0 | 1 | 1 | +3 | 0 | 1 |
| Alexandre Carrier | D | 3 | 0 | 1 | 1 | +1 | 0 | 0 |
| Alexandre Texier | LW | 3 | 0 | 0 | 0 | +1 | 0 | 8 |
| Oliver Kapanen | C | 3 | 0 | 0 | 0 | +1 | 0 | 4 |
| Noah Dobson | D | 3 | 0 | 0 | 0 | -3 | 2 | 4 |
| Kaiden Guhle | D | 3 | 0 | 0 | 0 | +3 | 0 | 3 |
| Chris Kreider | LW | 2 | 0 | 0 | 0 | E | 0 | 2 |
| Adam Engström | D | 2 | 0 | 0 | 0 | E | 2 | 2 |
| Florian Xhekaj | LW | 1 | 0 | 0 | 0 | E | 0 | 1 |
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jacob Fowler | 2 | 1-0-1 | 4 | 52 | 56 | 2.00 | .929 |
| Jakub Dobes | 1 | 0-1-0 | 3 | 23 | 26 | 3.14 | .885 |
Week 6 Nov 2 – Nov 8
2-0-1 on the week: L 4-5 (OT) vs Winnipeg (Nov 3), W 5-4 (OT) vs Utah (Nov 5), W 4-2 at Toronto (Nov 7)
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Cole Caufield | RW | 3 | 3 | 1 | 4 | +1 | 2 | 13 |
| Lane Hutson | D | 3 | 0 | 4 | 4 | E | 2 | 6 |
| Alex Newhook | C | 3 | 2 | 1 | 3 | +3 | 2 | 3 |
| Kirby Dach | C | 2 | 1 | 2 | 3 | +4 | 0 | 3 |
| Nick Suzuki | C | 2 | 1 | 2 | 3 | +3 | 0 | 5 |
| Noah Dobson | D | 3 | 0 | 3 | 3 | +2 | 2 | 6 |
| Juraj Slafkovský | LW | 3 | 0 | 3 | 3 | E | 6 | 7 |
| Arber Xhekaj | D | 3 | 1 | 1 | 2 | E | 14 | 5 |
| Chris Kreider | LW | 3 | 1 | 1 | 2 | -1 | 2 | 4 |
| Kaiden Guhle | D | 3 | 0 | 2 | 2 | +2 | 2 | 3 |
| Adam Engstrom | D | 3 | 1 | 0 | 1 | +2 | 0 | 4 |
| Josh Anderson | RW | 2 | 1 | 0 | 1 | +2 | 2 | 3 |
| Owen Beck | C | 2 | 1 | 0 | 1 | E | 0 | 1 |
| Zachary Bolduc | RW | 3 | 1 | 0 | 1 | -1 | 0 | 7 |
| Oliver Kapanen | C | 3 | 0 | 1 | 1 | +3 | 0 | 2 |
| Florian Xhekaj | LW | 1 | 0 | 1 | 1 | +1 | 9 | 3 |
| Jake Evans | C | 3 | 0 | 1 | 1 | -2 | 0 | 1 |
| Alexandre Carrier | D | 3 | 0 | 0 | 0 | E | 4 | 1 |
| Alexandre Texier | LW | 3 | 0 | 0 | 0 | -2 | 2 | 7 |
| Phillip Danault | C | 3 | 0 | 0 | 0 | -2 | 0 | 1 |
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jacob Fowler | 2 | 1-0-1 | 7 | 68 | 75 | 3.40 | .907 |
| Jakub Dobes | 1 | 1-0-0 | 4 | 16 | 20 | 3.97 | .800 |
Week 5 Oct 26 – Nov 1
3-0-0 on the week: W 2-0 at St. Louis (Oct 27), W 5-2 at Dallas (Oct 29), W 5-4 vs Pittsburgh (Oct 31)
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Josh Anderson | RW | 3 | 2 | 1 | 3 | +4 | 2 | 5 |
| Chris Kreider | LW | 3 | 1 | 2 | 3 | +6 | 0 | 7 |
| Phillip Danault | C | 3 | 1 | 2 | 3 | +1 | 0 | 3 |
| Lane Hutson | D | 3 | 0 | 3 | 3 | +4 | 0 | 3 |
| Cole Caufield | RW | 3 | 2 | 0 | 2 | E | 0 | 8 |
| Alex Newhook | C | 3 | 2 | 0 | 2 | +1 | 0 | 3 |
| Alexandre Texier | LW | 3 | 1 | 1 | 2 | +2 | 0 | 4 |
| Florian Xhekaj | LW | 3 | 1 | 1 | 2 | +2 | 4 | 3 |
| Noah Dobson | D | 3 | 0 | 2 | 2 | +3 | 2 | 7 |
| Mike Matheson | D | 1 | 0 | 2 | 2 | +2 | 0 | 3 |
| Jake Evans | C | 3 | 0 | 2 | 2 | +6 | 0 | 2 |
| Zachary Bolduc | RW | 3 | 1 | 0 | 1 | E | 0 | 4 |
| Oliver Kapanen | C | 3 | 1 | 0 | 1 | +2 | 4 | 3 |
| Juraj Slafkovský | LW | 3 | 0 | 1 | 1 | E | 0 | 4 |
| Kirby Dach | C | 2 | 0 | 1 | 1 | +1 | 0 | 2 |
| Adam Engstrom | D | 3 | 0 | 1 | 1 | +2 | 0 | 2 |
| Alexandre Carrier | D | 3 | 0 | 1 | 1 | E | 2 | 1 |
| Arber Xhekaj | D | 2 | 0 | 1 | 1 | +2 | 2 | 1 |
| Owen Beck | C | 1 | 0 | 1 | 1 | +1 | 5 | 1 |
| Kaiden Guhle | D | 3 | 0 | 0 | 0 | +1 | 4 | 3 |
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jacob Fowler | 2 | 2-0-0 | 4 | 71 | 75 | 2.01 | .947 |
| Jakub Dobes | 1 | 1-0-0 | 2 | 17 | 19 | 2.00 | .895 |
Week 4 Oct 19 – Oct 25
2-0-1 on the week: L 3-4 (OT) vs San Jose (Oct 20), W 4-1 at Chicago (Oct 23), W 2-1 vs Winnipeg in the Heritage Classic (Oct 25)
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Cole Caufield | RW | 3 | 1 | 3 | 4 | +3 | 0 | 7 |
| Kaiden Guhle | D | 3 | 2 | 1 | 3 | +2 | 2 | 6 |
| Jake Evans | C | 3 | 2 | 1 | 3 | +4 | 0 | 4 |
| Juraj Slafkovský | LW | 3 | 1 | 2 | 3 | +1 | 6 | 7 |
| Nick Suzuki | C | 1 | 1 | 1 | 2 | +3 | 0 | 4 |
| Lane Hutson | D | 3 | 1 | 1 | 2 | +3 | 0 | 3 |
| Phillip Danault | C | 3 | 0 | 2 | 2 | +3 | 0 | 8 |
| Mike Matheson | D | 2 | 1 | 0 | 1 | +2 | 0 | 3 |
| Noah Dobson | D | 3 | 0 | 1 | 1 | +1 | 0 | 7 |
| Kirby Dach | C | 3 | 0 | 1 | 1 | +1 | 0 | 4 |
| Alexandre Carrier | D | 3 | 0 | 1 | 1 | +2 | 2 | 2 |
| Owen Beck | C | 1 | 0 | 1 | 1 | +1 | 0 | 2 |
| Josh Anderson | RW | 3 | 0 | 0 | 0 | E | 2 | 8 |
| Oliver Kapanen | C | 3 | 0 | 0 | 0 | -1 | 0 | 4 |
| Zachary Bolduc | RW | 3 | 0 | 0 | 0 | E | 2 | 3 |
| Arber Xhekaj | D | 3 | 0 | 0 | 0 | E | 4 | 3 |
| Chris Kreider | LW | 3 | 0 | 0 | 0 | E | 2 | 2 |
| Alexandre Texier | LW | 3 | 0 | 0 | 0 | E | 2 | 2 |
| Adam Engstrom | D | 1 | 0 | 0 | 0 | E | 0 | 2 |
| Alex Newhook | C | 3 | 0 | 0 | 0 | -1 | 6 | 1 |
| Florian Xhekaj | LW | 1 | 0 | 0 | 0 | E | 0 | 1 |
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jacob Fowler | 2 | 2-0-0 | 2 | 53 | 55 | 1.00 | .964 |
| Jakub Dobes | 1 | 0-0-1 | 4 | 26 | 30 | 3.87 | .867 |
Week 3 Oct 12 – Oct 18
2-1-0 on the week: W 4-3 (SO) vs Buffalo (Oct 13), L 4-5 at Washington (Oct 14), W 4-3 (OT) vs Buffalo (Oct 17)
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Cole Caufield | RW | 3 | 3 | 1 | 4 | E | 2 | 10 |
| Lane Hutson | D | 3 | 2 | 2 | 4 | +1 | 4 | 8 |
| Juraj Slafkovský | LW | 3 | 0 | 4 | 4 | E | 4 | 8 |
| Josh Anderson | RW | 3 | 3 | 0 | 3 | +1 | 4 | 7 |
| Nick Suzuki | C | 3 | 1 | 2 | 3 | E | 0 | 10 |
| Zachary Bolduc | RW | 3 | 1 | 2 | 3 | E | 0 | 6 |
| Alex Newhook | C | 3 | 0 | 2 | 2 | -1 | 2 | 6 |
| Alexandre Carrier | D | 3 | 0 | 2 | 2 | E | 4 | 4 |
| Alexandre Texier | LW | 3 | 1 | 0 | 1 | -2 | 2 | 9 |
| Kaiden Guhle | D | 3 | 0 | 1 | 1 | -1 | 2 | 4 |
| Noah Dobson | D | 3 | 0 | 1 | 1 | -2 | 0 | 10 |
| Chris Kreider | LW | 3 | 0 | 0 | 0 | -1 | 2 | 2 |
| Phillip Danault | C | 3 | 0 | 0 | 0 | +1 | 0 | 4 |
| Owen Beck | C | 2 | 0 | 0 | 0 | -2 | 0 | 2 |
| Jake Evans | C | 3 | 0 | 0 | 0 | -2 | 0 | 2 |
| Kirby Dach | C | 3 | 0 | 0 | 0 | -2 | 2 | 2 |
| Adam Engstrom | D | 2 | 0 | 0 | 0 | +1 | 0 | 2 |
| Arber Xhekaj | D | 3 | 0 | 0 | 0 | -2 | 0 | 1 |
| Oliver Kapanen | C | 1 | 0 | 0 | 0 | E | 2 | 3 |
| David Reinbacher | D | 1 | 0 | 0 | 0 | -1 | 0 | 1 |
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jacob Fowler | 2 | 2-0-0 | 6 | 36 | 42 | 2.86 | .857 |
| Jakub Dobes | 1 | 0-1-0 | 5 | 19 | 24 | 5.24 | .792 |
Week 2 Oct 5 – Oct 11
1-2-0 on the week: L 4-6 vs Carolina (Oct 6), L 2-5 vs Nashville (Oct 8), W 1-0 (SO) vs Detroit (Oct 10)
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Nick Suzuki | C | 3 | 2 | 1 | 3 | E | 2 | 6 |
| Zachary Bolduc | RW | 3 | 2 | 0 | 2 | +1 | 2 | 8 |
| Alex Newhook | C | 3 | 1 | 1 | 2 | -2 | 0 | 1 |
| Chris Kreider | LW | 3 | 0 | 2 | 2 | -1 | 0 | 3 |
| Alexandre Texier | LW | 3 | 0 | 2 | 2 | +1 | 2 | 3 |
| Juraj Slafkovský | LW | 3 | 1 | 0 | 1 | -3 | 2 | 12 |
| Josh Anderson | RW | 3 | 0 | 1 | 1 | -1 | 4 | 4 |
| Phillip Danault | C | 3 | 0 | 1 | 1 | E | 0 | 6 |
| Lane Hutson | D | 3 | 0 | 1 | 1 | -1 | 2 | 8 |
| Cole Caufield | RW | 3 | 0 | 0 | 0 | -1 | 2 | 13 |
| Jake Evans | C | 3 | 0 | 0 | 0 | -3 | 2 | 2 |
| Kirby Dach | C | 3 | 0 | 0 | 0 | -1 | 2 | 0 |
| Mike Matheson | D | 3 | 0 | 0 | 0 | -2 | 4 | 4 |
| Alexandre Carrier | D | 3 | 0 | 0 | 0 | +2 | 2 | 3 |
| Noah Dobson | D | 3 | 0 | 0 | 0 | -1 | 4 | 5 |
| Arber Xhekaj | D | 3 | 0 | 0 | 0 | -1 | 12 | 2 |
| Florian Xhekaj | LW | 2 | 0 | 0 | 0 | -4 | 0 | 2 |
| Adam Engström | D | 2 | 0 | 0 | 0 | +1 | 0 | 1 |
| Jayden Struble | D | 1 | 0 | 0 | 0 | -2 | 0 | 0 |
| Kaiden Guhle | D | 1 | 0 | 0 | 0 | E | 0 | 0 |
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jacob Fowler | 2 | 1-1-0 | 3 | 45 | 48 | 1.46 | .938 |
| Jakub Dobeš | 1 | 0-1-0 | 5 | 27 | 32 | 5.24 | .844 |
Week 1 Sept 28 – Oct 4
1-0-1 on the week: W 3-2 at Toronto (Sept 29), OTL 5-6 at Pittsburgh (Oct 3)
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Nick Suzuki | C | 2 | 1 | 3 | 4 | +3 | 0 | 6 |
| Lane Hutson | D | 2 | 0 | 3 | 3 | +1 | 0 | 3 |
| Cole Caufield | RW | 2 | 2 | 0 | 2 | +2 | 2 | 6 |
| Josh Anderson | RW | 2 | 1 | 1 | 2 | +2 | 2 | 6 |
| Chris Kreider | LW | 2 | 1 | 1 | 2 | +1 | 0 | 2 |
| Ivan Demidov | RW | 2 | 1 | 1 | 2 | E | 2 | 4 |
| Alexandre Carrier | D | 2 | 1 | 1 | 2 | +1 | 0 | 3 |
| Zachary Bolduc | RW | 2 | 1 | 0 | 1 | +1 | 0 | 2 |
| Kirby Dach | C | 2 | 0 | 1 | 1 | -1 | 2 | 1 |
| Mike Matheson | D | 2 | 0 | 1 | 1 | -1 | 2 | 5 |
| Noah Dobson | D | 2 | 0 | 1 | 1 | -1 | 4 | 2 |
| Alex Newhook | C | 2 | 0 | 0 | 0 | -1 | 2 | 3 |
| Juraj Slafkovský | LW | 2 | 0 | 0 | 0 | +2 | 0 | 3 |
| Phillip Danault | C | 2 | 0 | 0 | 0 | +1 | 0 | 0 |
| Jake Evans | C | 2 | 0 | 0 | 0 | +1 | 0 | 2 |
| Alexandre Texier | LW | 2 | 0 | 0 | 0 | -1 | 2 | 1 |
| Jayden Struble | D | 2 | 0 | 0 | 0 | +2 | 0 | 0 |
| Arber Xhekaj | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 |
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jakub Dobeš | 2 | 1-0-1 | 8 | 50 | 58 | 4.04 | .862 |
