NHL · Montreal Canadiens
Right Wing · Shoots Right
Height / Weight
5’8″ / 175 lbs
5’8″ / 175 lbs
Birthdate / Age
January 2, 2001 (25)
January 2, 2001 (25)
Birthplace
Mosinee, Wisconsin, USA
Mosinee, Wisconsin, USA
NHL Draft
2019 · Round 1, #15 overall · Montreal Canadiens
2019 · Round 1, #15 overall · Montreal Canadiens
Acquired
Drafted by Montreal
Drafted by Montreal
Nationality
USA
USA
Contract
Waivers Required: Yes
| Season | NHL Salary | AAV |
|---|---|---|
| 2026-27 | $8,705,000 | $7,850,000 |
| 2027-28 | $6,215,000 | $7,850,000 |
| 2028-29* | $5,985,000 | $7,850,000 |
| 2029-30* | $5,985,000 | $7,850,000 |
| 2030-31* | $5,985,000 | $7,850,000 |
| 2031-32 | UFA |
*Modified No-Trade clause (2028-29: 15-team no-trade list, 2029-30: 10-team no-trade list, 2030-31: 5-team no-trade list)
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Tue, Sep 29 | @ Toronto | 1 | 0 | 0 | 0 | -1 | 2 |
| Sat, Oct 3 | @ Pittsburgh | 1 | 2 | 0 | 2 | +3 | 0 |
| Tue, Oct 6 | vs Carolina | 1 | 0 | 0 | 0 | 0 | 2 |
| Thu, Oct 8 | vs Nashville | 1 | 0 | 0 | 0 | -1 | 0 |
| Sat, Oct 10 | vs Detroit | 1 | 0 | 0 | 0 | 0 | 0 |
| Tue, Oct 13 | vs Buffalo | 1 | 1 | 1 | 2 | 0 | 0 |
| Wed, Oct 14 | @ Washington | 1 | 0 | 0 | 0 | -2 | 2 |
| Sat, Oct 17 | vs Buffalo | – | – | – | – | – | – |
| Tue, Oct 20 | vs San Jose | – | – | – | – | – | – |
| Fri, Oct 23 | @ Chicago | – | – | – | – | – | – |
| SEASON TOTAL | 7 | 3 | 1 | 4 | -1 | 6 |
Game log and season total update automatically from the NHL after every game.
Season History
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2026-27 | Montréal Canadiens | 7 | 3 | 1 | 4 | -1 | 6 |
| 2025-26 | Montréal Canadiens | 81 | 51 | 37 | 88 | +29 | 14 |
| 2024-25 | Montréal Canadiens | 82 | 37 | 33 | 70 | +9 | 14 |
| 2023-24 | Montréal Canadiens | 82 | 28 | 37 | 65 | -4 | 16 |
| 2022-23 | Montréal Canadiens | 46 | 26 | 10 | 36 | -10 | 2 |
| 2021-22 | Montréal Canadiens | 67 | 23 | 20 | 43 | -24 | 10 |
| 2020-21 | Montréal Canadiens | 10 | 4 | 1 | 5 | -1 | 2 |
| NHL Total | 375 | 172 | 139 | 311 | -2 | 64 |
Career-high 51 goals and 88 points in 2025-26; first career NHL All-Star selection.
