The 2026-27 season is in progress. Through 23 games the Canadiens are 14-5-4 with 32 points, 2nd in the Atlantic Division, having scored 72 goals and allowed 67. Lane Hutson leads the team with 24 points and Cole Caufield leads it with 12 goals.
Updated automatically every night. Last update: Nov 21, 2026 (after 23 games). Next up: Nov 21, 2026: vs Philadelphia Flyers; Nov 23, 2026: vs Los Angeles Kings; Nov 25, 2026: at Colorado Avalanche; Nov 28, 2026: at Vegas Golden Knights; Nov 30, 2026: at Utah Mammoth.
- Coach
- Martin St. Louis
- Captain
- Nick Suzuki
- Arena
- Bell Centre
- Points leader
- Lane Hutson (24)
- Goals leader
- Cole Caufield (12)
- Assists leader
- Lane Hutson (19)
- Wins leader
- Jacob Fowler (10)
Team stats
Official NHL team statistics, 23 games.
| GP | W | L | OTL | PTS | GF | GA | GF/G | GA/G | PP% | PK% | S/G | SA/G | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 23 | 14 | 5 | 4 | 32 | 72 | 67 | 3.13 | 2.91 | 13.0% | 80.2% | 27.5 | 28.0 | 53.0% |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Hutson | D | 23 | 5 | 19 | 24 | +8 | 12 | 1 | 0 | 1 | 46 | 10.9% | 25:16 |
| Cole Caufield | R | 23 | 12 | 8 | 20 | +6 | 10 | 2 | 0 | 3 | 76 | 15.8% | 18:32 |
| Nick Suzuki | C | 17 | 9 | 11 | 20 | +10 | 2 | 2 | 0 | 0 | 46 | 19.6% | 20:50 |
| Juraj Slafkovský | L | 23 | 2 | 12 | 14 | +1 | 18 | 0 | 0 | 0 | 54 | 3.7% | 18:21 |
| Josh Anderson | R | 19 | 8 | 4 | 12 | +6 | 22 | 0 | 0 | 1 | 35 | 22.9% | 14:05 |
| Alex Newhook | C | 23 | 6 | 5 | 11 | -3 | 12 | 0 | 0 | 0 | 29 | 20.7% | 16:18 |
| Zachary Bolduc | R | 22 | 6 | 3 | 9 | +2 | 4 | 3 | 0 | 1 | 34 | 17.6% | 14:27 |
| Jake Evans | C | 23 | 4 | 5 | 9 | +5 | 2 | 0 | 1 | 3 | 19 | 21.1% | 15:46 |
| Phillip Danault | C | 23 | 3 | 6 | 9 | +3 | 0 | 0 | 0 | 0 | 35 | 8.6% | 17:12 |
| Chris Kreider | L | 19 | 3 | 6 | 9 | +4 | 6 | 0 | 0 | 1 | 22 | 13.6% | 13:21 |
| Noah Dobson | D | 23 | 0 | 9 | 9 | -4 | 16 | 0 | 0 | 0 | 45 | 0.0% | 21:02 |
| Kirby Dach | C | 21 | 2 | 5 | 7 | 0 | 10 | 1 | 0 | 0 | 18 | 11.1% | 11:38 |
| Alexandre Carrier | D | 23 | 1 | 6 | 7 | +6 | 14 | 0 | 0 | 1 | 17 | 5.9% | 20:35 |
| Kaiden Guhle | D | 19 | 2 | 4 | 6 | +5 | 19 | 0 | 0 | 1 | 23 | 8.7% | 22:31 |
| Alexandre Texier | L | 23 | 2 | 3 | 5 | -2 | 14 | 0 | 0 | 0 | 41 | 4.9% | 13:55 |
| Mike Matheson | D | 9 | 1 | 4 | 5 | +4 | 6 | 0 | 0 | 0 | 16 | 6.2% | 23:28 |
| Arber Xhekaj | D | 22 | 1 | 3 | 4 | +1 | 32 | 0 | 0 | 0 | 19 | 5.3% | 12:19 |
| Owen Beck | C | 9 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 6 | 16.7% | 8:58 |
| Oliver Kapanen | C | 16 | 1 | 2 | 3 | +4 | 6 | 0 | 0 | 0 | 19 | 5.3% | 11:27 |
| Florian Xhekaj | L | 10 | 1 | 2 | 3 | -1 | 15 | 0 | 0 | 0 | 11 | 9.1% | 7:50 |
| Ivan Demidov | R | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 25.0% | 15:37 |
| Adam Engstrom | D | 16 | 1 | 1 | 2 | +6 | 2 | 0 | 0 | 0 | 14 | 7.1% | 11:26 |
| Brett Berard | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 7:22 |
| David Reinbacher | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 9:09 |
| Jayden Struble | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 12:05 |
25 skaters used. Team totals: 72 goals, 121 assists, 632 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.
Goalies
| Goalie | GP | GS | W | L | OTL | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Fowler | 14 | 14 | 10 | 2 | 2 | 2.19 | .923 | 405 | 374 | 2 |
| Jakub Dobes | 9 | 9 | 4 | 3 | 2 | 3.60 | .864 | 236 | 204 | 0 |
Game results
23 games. Record is wins-losses-overtime losses after each game.
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Sep 29, 2026 | at Toronto Maple Leafs | W | 3-2 | 1-0-0 |
| 2 | Oct 3, 2026 | at Pittsburgh Penguins | OTL | 5-6 (OT) | 1-0-1 |
| 3 | Oct 6, 2026 | vs Carolina Hurricanes | L | 4-6 | 1-1-1 |
| 4 | Oct 8, 2026 | vs Nashville Predators | L | 2-5 | 1-2-1 |
| 5 | Oct 10, 2026 | vs Detroit Red Wings | W | 1-0 (SO) | 2-2-1 |
| 6 | Oct 13, 2026 | vs Buffalo Sabres | W | 4-3 (SO) | 3-2-1 |
| 7 | Oct 14, 2026 | at Washington Capitals | L | 4-5 | 3-3-1 |
| 8 | Oct 17, 2026 | vs Buffalo Sabres | W | 4-3 (OT) | 4-3-1 |
| 9 | Oct 20, 2026 | vs San Jose Sharks | OTL | 3-4 (OT) | 4-3-2 |
| 10 | Oct 23, 2026 | at Chicago Blackhawks | W | 4-1 | 5-3-2 |
| 11 | Oct 25, 2026 | at Winnipeg Jets | W | 2-1 | 6-3-2 |
| 12 | Oct 27, 2026 | at St. Louis Blues | W | 2-0 | 7-3-2 |
| 13 | Oct 29, 2026 | at Dallas Stars | W | 5-2 | 8-3-2 |
| 14 | Oct 31, 2026 | vs Pittsburgh Penguins | W | 5-4 | 9-3-2 |
| 15 | Nov 3, 2026 | vs Winnipeg Jets | OTL | 4-5 (OT) | 9-3-3 |
| 16 | Nov 5, 2026 | vs Utah Mammoth | W | 5-4 (OT) | 10-3-3 |
| 17 | Nov 7, 2026 | at Toronto Maple Leafs | W | 4-2 | 11-3-3 |
| 18 | Nov 10, 2026 | vs Minnesota Wild | OTL | 1-2 (OT) | 11-3-4 |
| 19 | Nov 12, 2026 | at Boston Bruins | W | 5-2 | 12-3-4 |
| 20 | Nov 14, 2026 | vs Colorado Avalanche | L | 1-4 | 12-4-4 |
| 21 | Nov 16, 2026 | at New York Rangers | L | 1-3 | 12-5-4 |
| 22 | Nov 18, 2026 | at New Jersey Devils | W | 3-2 | 13-5-4 |
| 23 | Nov 19, 2026 | at Carolina Hurricanes | W | 2-1 (OT) | 14-5-4 |
Source: official NHL statistics. Player names link to their HABSHQ page when one exists.
Get the Habs week in your inbox
Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.
