Stats of the Week
Monday to Sunday, every week of the season.
Week 7Nov 9 – Nov 15
0-2-1 on the week: L 2-3 at Savannah (Nov 12), L 1-4 at Atlanta (Nov 13), L 1-2 (OT) at Atlanta (Nov 15)
3 Stars of the Week
1
Anthony Beauregard3A, 3 PTS, -3, 5 SOG in 3 GP
2
Isaac Dufort2G, 2 PTS, E, 6 SOG in 3 GP
3
Hunter Jones0-1-1, 2.39 GAA, .936 SV%, 73 saves on 78 shots
Skaters
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Anthony Beauregard | F | 3 | 0 | 3 | 3 | -3 | 0 | 5 |
| Isaac Dufort | F | 3 | 2 | 0 | 2 | E | 0 | 6 |
| Brooklyn Kalmikov | F | 3 | 0 | 2 | 2 | -4 | 2 | 7 |
| Nathaël Roy | F | 3 | 1 | 0 | 1 | E | 2 | 11 |
| Nolan Hutcheson | F | 3 | 1 | 0 | 1 | -2 | 2 | 4 |
| Kale McCallum | D | 3 | 0 | 1 | 1 | -3 | 0 | 11 |
| Mathieu Bizier | C | 3 | 0 | 1 | 1 | E | 2 | 5 |
| Mathias Laferrière | F | 3 | 0 | 1 | 1 | -2 | 0 | 3 |
| Jake Gravelle | D | 3 | 0 | 0 | 0 | -1 | 4 | 6 |
| Jacob Dion | D | 3 | 0 | 0 | 0 | -2 | 2 | 5 |
| Landon Fuller | D | 3 | 0 | 0 | 0 | E | 0 | 4 |
| Théo Gueurif | F | 3 | 0 | 0 | 0 | E | 0 | 3 |
| Xavier Bernard | D | 3 | 0 | 0 | 0 | -1 | 10 | 3 |
| Christopher Inniss | D | 3 | 0 | 0 | 0 | -1 | 4 | 2 |
| Stéphane Huard | F | 3 | 0 | 0 | 0 | E | 0 | 2 |
| Zachary Massicotte | D | 3 | 0 | 0 | 0 | -1 | 0 | 2 |
| Alexander Legkov | F | 3 | 0 | 0 | 0 | -2 | 0 | 0 |
| Kaleb Ergang | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 |
| Marko Jakovljevic | D | 1 | 0 | 0 | 0 | E | 0 | 0 |
Goalies
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Hunter Jones | 2 | 0-1-1 | 5 | 73 | 78 | 2.39 | .936 |
| Francesco Lapenna | 1 | 0-1-0 | 3 | 22 | 25 | 3.01 | .880 |
All Year Long
Week 6 Nov 2 – Nov 8
1-0-1 on the week, both vs Adirondack: W 7-5 (Nov 6), L 4-5 (OT) (Nov 7)
3 Stars of the Week
1
Mathieu Bizier2G 1A, 3 PTS, +2, 7 SOG
2
Brooklyn Kalmikov2G 1A, 3 PTS, +1, 10 SOG
3
Jake Gravelle1G 2A, 3 PTS, +2, 3 SOG
Skaters
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Mathieu Bizier | C | 2 | 2 | 1 | 3 | +2 | 0 | 7 |
| Brooklyn Kalmikov | F | 2 | 2 | 1 | 3 | +1 | 0 | 10 |
| Jake Gravelle | D | 2 | 1 | 2 | 3 | +2 | 0 | 3 |
| Anthony Beauregard | F | 2 | 1 | 2 | 3 | +1 | 2 | 5 |
| Mathias Laferrière | F | 2 | 1 | 2 | 3 | +1 | 2 | 4 |
| Jacob Dion | D | 2 | 0 | 3 | 3 | +2 | 0 | 2 |
| Xavier Bernard | D | 2 | 0 | 2 | 2 | +3 | 0 | 3 |
| Nathaël Roy | F | 2 | 1 | 0 | 1 | +3 | 6 | 3 |
| Alexander Legkov | F | 2 | 1 | 0 | 1 | E | 0 | 1 |
| Isaac Dufort | F | 2 | 1 | 0 | 1 | E | 0 | 7 |
| Nolan Hutcheson | F | 2 | 1 | 0 | 1 | E | 2 | 3 |
| Édouard Charron | C | 1 | 0 | 1 | 1 | +1 | 2 | 0 |
| Kaleb Ergang | F | 2 | 0 | 1 | 1 | +1 | 0 | 1 |
| Christopher Inniss | D | 2 | 0 | 1 | 1 | E | 0 | 2 |
| Kale McCallum | D | 2 | 0 | 1 | 1 | -1 | 0 | 4 |
| Théo Gueurif | F | 2 | 0 | 1 | 1 | -1 | 0 | 0 |
| Israel Mianscum | LW | 2 | 0 | 1 | 1 | -2 | 2 | 1 |
| Stéphane Huard | F | 1 | 0 | 0 | 0 | E | 0 | 1 |
| Marko Jakovljevic | D | 2 | 0 | 0 | 0 | -1 | 5 | 1 |
Goalies
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Francesco Lapenna | 1 | 1-0-0 | 5 | 29 | 34 | 5.05 | .853 |
| Hunter Jones | 1 | 0-0-1 | 5 | 42 | 47 | 4.82 | .894 |
Week 5 Oct 26 – Nov 1
1-0-1 on the week, both vs Maine: L 2-3 (OT) (Oct 30), W 4-2 (Oct 31)
3 Stars of the Week
1
Brooklyn Kalmikov2G 2A, 4 PTS, +2, 9 SOG
2
Mathieu Bizier1G 2A, 3 PTS, +3, 3 SOG
3
Hunter Jones1-0-0, 2 GA, 26 SV, .929 SV%
Skaters
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Brooklyn Kalmikov | F | 2 | 2 | 2 | 4 | +2 | 0 | 9 |
| Mathieu Bizier | C | 2 | 1 | 2 | 3 | +3 | 0 | 3 |
| Jacob Dion | D | 2 | 1 | 1 | 2 | +2 | 0 | 9 |
| Isaac Dufort | F | 2 | 0 | 2 | 2 | +4 | 0 | 6 |
| Kale McCallum | D | 2 | 0 | 2 | 2 | +2 | 0 | 4 |
| Mathias Laferrière | F | 2 | 0 | 2 | 2 | +3 | 2 | 4 |
| Anthony Beauregard | F | 2 | 1 | 0 | 1 | +2 | 2 | 5 |
| Nathaël Roy | F | 2 | 1 | 0 | 1 | +1 | 0 | 3 |
| Alexander Legkov | F | 2 | 0 | 1 | 1 | -2 | 4 | 1 |
| Nolan Hutcheson | F | 2 | 0 | 0 | 0 | -1 | 0 | 4 |
| Félix Paré | F | 2 | 0 | 0 | 0 | -1 | 0 | 2 |
| Marko Jakovljevic | D | 1 | 0 | 0 | 0 | -1 | 0 | 2 |
| Théo Gueurif | F | 2 | 0 | 0 | 0 | -1 | 0 | 2 |
| Xavier Bernard | D | 2 | 0 | 0 | 0 | +2 | 2 | 2 |
| Jake Gravelle | D | 2 | 0 | 0 | 0 | E | 0 | 1 |
| Aiden Dubinsky | D | 1 | 0 | 0 | 0 | E | 0 | 0 |
| Christopher Inniss | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 |
| Kaleb Ergang | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 |
| Édouard Charron | C | 2 | 0 | 0 | 0 | E | 5 | 0 |
Goalies
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Francesco Lapenna | 1 | 0-0-1 | 3 | 30 | 33 | 2.93 | .909 |
| Hunter Jones | 1 | 1-0-0 | 2 | 26 | 28 | 2.00 | .929 |
Week 4 Oct 19 – Oct 25
3-0-0 on the week, all at Norfolk: W 6-3 (Oct 23), W 4-3 (SO) (Oct 24), W 7-1 (Oct 25)
3 Stars of the Week
1
Brooklyn Kalmikov4G 3A, 7 PTS, +2
2
Mathieu Bizier2G 3A, 5 PTS, 11 SOG, +3
3
Hunter Jones2-0-0, 4 GA, 49 SV, .925 SV%
Skaters
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Brooklyn Kalmikov | F | 3 | 4 | 3 | 7 | +2 | 0 | 8 |
| Mathieu Bizier | C | 3 | 2 | 3 | 5 | +3 | 4 | 11 |
| Anthony Beauregard | F | 3 | 2 | 2 | 4 | +2 | 2 | 7 |
| Jake Gravelle | D | 3 | 1 | 3 | 4 | +3 | 2 | 4 |
| Nathaël Roy | F | 3 | 2 | 1 | 3 | +3 | 0 | 4 |
| Isaac Dufort | F | 3 | 1 | 2 | 3 | +1 | 0 | 11 |
| Jacob Dion | D | 3 | 0 | 3 | 3 | +3 | 7 | 10 |
| Mathias Laferrière | F | 3 | 0 | 3 | 3 | +4 | 2 | 3 |
| Édouard Charron | C | 3 | 1 | 1 | 2 | +3 | 4 | 6 |
| Kale McCallum | D | 3 | 1 | 1 | 2 | +2 | 2 | 4 |
| Nolan Hutcheson | F | 3 | 1 | 1 | 2 | +3 | 2 | 4 |
| Alexander Legkov | F | 2 | 0 | 2 | 2 | +1 | 4 | 0 |
| Kaleb Ergang | F | 3 | 1 | 0 | 1 | +2 | 4 | 4 |
| Xavier Bernard | D | 3 | 0 | 1 | 1 | +4 | 4 | 1 |
| Aiden Dubinsky | D | 3 | 0 | 0 | 0 | -1 | 2 | 3 |
| Christopher Inniss | D | 3 | 0 | 0 | 0 | +1 | 4 | 3 |
| Stéphane Huard | F | 2 | 0 | 0 | 0 | -2 | 0 | 1 |
| Marcus Tesink | D | 1 | 0 | 0 | 0 | E | 2 | 0 |
| Marko Jakovljevic | D | 1 | 0 | 0 | 0 | E | 0 | 0 |
| Théo Gueurif | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 |
Goalies
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Hunter Jones | 2 | 2-0-0 | 4 | 49 | 53 | 2.00 | .925 |
| Francesco Lapenna | 1 | 1-0-0 | 3 | 26 | 29 | 2.69 | .897 |
Week 3 Oct 12 – Oct 18
2-0-0 on the week: W 7-4 vs Trenton (Oct 16), W 5-2 at Worcester (Oct 18)
3 Stars of the Week
1
Anthony Beauregard3G 3A, 6 PTS, 5 SOG
2
Mathieu Bizier3G 2A, 5 PTS, 6 SOG, GWG
3
Francesco Lapenna1-0-0, 2 GA, 24 SV, .923 SV%
Skaters
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Anthony Beauregard | F | 2 | 3 | 3 | 6 | E | 0 | 5 |
| Mathieu Bizier | C | 2 | 3 | 2 | 5 | +3 | 4 | 6 |
| Isaac Dufort | F | 2 | 2 | 2 | 4 | E | 4 | 6 |
| Brooklyn Kalmikov | F | 2 | 0 | 3 | 3 | +1 | 2 | 4 |
| Mathias Laferrière | F | 2 | 1 | 1 | 2 | +1 | 0 | 3 |
| Nathaël Roy | F | 2 | 1 | 1 | 2 | +3 | 0 | 3 |
| Édouard Charron | C | 2 | 1 | 0 | 1 | +2 | 6 | 4 |
| Théo Gueurif | F | 2 | 1 | 0 | 1 | +1 | 0 | 2 |
| Kaleb Ergang | F | 2 | 0 | 1 | 1 | +1 | 0 | 1 |
| Christopher Inniss | D | 2 | 0 | 1 | 1 | +1 | 0 | 2 |
| Kale McCallum | D | 2 | 0 | 1 | 1 | E | 0 | 6 |
| Jacob Dion | D | 2 | 0 | 1 | 1 | +1 | 0 | 1 |
| Félix Paré | F | 2 | 0 | 1 | 1 | E | 0 | 0 |
| Xavier Bernard | D | 2 | 0 | 1 | 1 | +2 | 0 | 4 |
| Jake Gravelle | D | 2 | 0 | 1 | 1 | +1 | 2 | 2 |
| Nolan Hutcheson | F | 2 | 0 | 1 | 1 | +1 | 0 | 2 |
| Marcus Tesink | D | 2 | 0 | 0 | 0 | +2 | 0 | 2 |
| Stéphane Huard | F | 2 | 0 | 0 | 0 | -1 | 2 | 0 |
Goalies
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Hunter Jones | 1 | 1-0-0 | 4 | 16 | 20 | 4.00 | .800 |
| Francesco Lapenna | 1 | 1-0-0 | 2 | 24 | 26 | 2.00 | .923 |
Week 2 Oct 5 – Oct 11
The Lions' season hasn't started yet. Their weekly stats will show up here once they play.
Week 1 Sept 28 – Oct 4
The Lions' season hasn't started yet. Their weekly stats will show up here once they play.
