Montreal Canadiens waiver eligibility — 2026‑27 through 2029‑30 seasons
| Age | Goalies | Forwards / Defensemen |
|---|---|---|
| 18 | 6 seasons or 80 NHL games* | 5 seasons or 160 NHL games* |
| 19 | 5 seasons or 80 NHL games* | 4 seasons or 160 NHL games* |
| 20 | 4 seasons or 80 NHL games | 3 seasons or 160 NHL games |
| 21 | 4 seasons or 60 NHL games | 3 seasons or 80 NHL games |
| 22 | 4 seasons or 60 NHL games | 3 seasons or 70 NHL games |
| 23 | 3 seasons or 60 NHL games | 3 seasons or 60 NHL games |
| 24 | 2 seasons or 60 NHL games | 2 seasons or 60 NHL games |
| 25+ | 1 season | 1 season |
*If a player aged 18 or 19 plays 11 NHL games in a season, the number of seasons is counted as if he was age 20.
Age 18: must turn 18 between Jan. 1 and Sept. 15 in the entry-draft calendar year preceding the first season of his first contract. Age 19+: the age reached between Jan. 1 and Dec. 31 in the entry-draft calendar year preceding the first season of his first contract.
Games: only includes past seasons — not updated for the season in progress unless the threshold is reached.
| Player | 2026‑27 | 2027‑28 | 2028‑29 | 2029‑30 | Games |
|---|---|---|---|---|---|
| Anderson, Josh | Yes | ||||
| Beck, Owen | No | Yes | 132 | ||
| Belzile, Alex | Yes | ||||
| Berard, Brett | Yes | ||||
| Bolduc, Zack | Yes | ||||
| Carrier, Alexandre | Yes | ||||
| Caufield, Cole | Yes | ||||
| Condotta, Lucas | Yes | ||||
| Dach, Kirby | Yes | ||||
| Danault, Phillip | Yes | ||||
| Davidson, Jared | No | Yes | 60 | ||
| Demidov, Ivan | No | No | Yes | 52 | |
| Dobeš, Jakub | Yes | ||||
| Dobson, Noah | Yes | ||||
| Engström, Adam | No | Yes | 65 | ||
| Evans, Jake | Yes | ||||
| Fowler, Jacob | No | No | No | Yes | 24 |
| Guhle, Kaiden | Yes | ||||
| Hutson, Lane | Yes | ||||
| Kähkönen, Kaapo | Yes | ||||
| Kapanen, Oliver | Yes | ||||
| Konyushkov, Bogdan | No | No | Yes | 60 | |
| Matheson, Mike | Yes | ||||
| McKown, Hunter | Yes | ||||
| Mešár, Filip | No | Yes | 160 | ||
| Mittelstadt, Luke | No | No | No | Yes | 60 |
| Montembeault, Sam | Yes | ||||
| Newhook, Alex | Yes | ||||
| Pastujov, Sasha | Yes | ||||
| Pickford, Bryce | No | No | No | Yes | 160 |
| Poulin, Samuel | Yes | ||||
| Protz, Owen | No | No | No | Yes | 160 |
| Reinbacher, David | No | Yes | 158 | ||
| Rohrer, Vinzenz | No | No | Yes | 80 | |
| Samson, Ethan | Yes | ||||
| Slafkovský, Juraj | Yes | ||||
| Struble, Jayden | Yes | ||||
| Suzuki, Nick | Yes | ||||
| Szuber, Maksymilian | Yes | ||||
| Texier, Alexandre | Yes | ||||
| Thorpe, Tyler | No | No | Yes | 160 | |
| Walsh, Reilly | Yes | ||||
| Xhekaj, Arber | Yes | ||||
| Xhekaj, Florian | No | Yes | 155 |
Season columns run 2026‑27 through 2029‑30. “Yes” marks the last season a player is waiver-exempt based on his age/games threshold; blank cells mean the player is no longer exempt (subject to waivers) or the season falls outside his exemption window.
