In a 78-game season the Canadiens went 42-23-13 for 97 points, finished 3rd of 7 teams in the East Division and scored 291 goals while allowing 216. In the playoffs they beat the Boston Bruins 4-3 in the Quarterfinal, then beat the Minnesota North Stars 4-2 in the Semifinal, then beat the Chicago Blackhawks 4-3 in the Stanley Cup Final. Jean Beliveau led the team with 76 points and Yvan Cournoyer led it with 37 goals.
- Coach
- Claude Ruel (11-8-4), Al MacNeil (31-15-9)
- Captain
- Jean Beliveau
- Arena
- Montreal Forum
- Points leader
- Jean Beliveau (76)
- Goals leader
- Yvan Cournoyer (37)
- Assists leader
- J.C. Tremblay (52)
- Wins leader
- Rogie Vachon (23)
Team stats
Official NHL team statistics, 78 games.
| GP | W | L | T | PTS | GF | GA | GF/G | GA/G | S/G | SA/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 78 | 42 | 23 | 13 | 97 | 291 | 216 | 3.73 | 2.77 | 32.8 | 32.0 |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean Beliveau | C | 70 | 25 | 51 | 76 | +24 | 42 | 7 | 0 | 4 | 172 | 14.5% |
| Yvan Cournoyer | R | 65 | 37 | 36 | 73 | +18 | 21 | 18 | 0 | 5 | 197 | 18.8% |
| J.C. Tremblay | D | 76 | 11 | 52 | 63 | +16 | 23 | 5 | 0 | 4 | 122 | 9.0% |
| Peter Mahovlich | C | 78 | 35 | 26 | 61 | +25 | 181 | 12 | 3 | 5 | 189 | 18.5% |
| Jacques Lemaire | C | 78 | 28 | 28 | 56 | -1 | 18 | 6 | 0 | 3 | 252 | 11.1% |
| Marc Tardif | L | 76 | 19 | 30 | 49 | +25 | 133 | 4 | 0 | 2 | 144 | 13.2% |
| Henri Richard | C | 75 | 12 | 37 | 49 | +13 | 46 | 1 | 0 | 1 | 226 | 5.3% |
| Guy Lapointe | D | 78 | 15 | 29 | 44 | +27 | 107 | 5 | 0 | 1 | 228 | 6.6% |
| Frank Mahovlich | L | 38 | 17 | 24 | 41 | +5 | 11 | 4 | 1 | 2 | 100 | 17.0% |
| John Ferguson | L | 60 | 16 | 14 | 30 | 0 | 162 | 3 | 0 | 4 | 117 | 13.7% |
| Mickey Redmond | R | 40 | 14 | 16 | 30 | +9 | 35 | 2 | 0 | 1 | 116 | 12.1% |
| Claude Larose | R | 64 | 10 | 13 | 23 | -8 | 90 | 0 | 0 | 2 | 120 | 8.3% |
| Terry Harper | D | 78 | 1 | 21 | 22 | +34 | 116 | 0 | 0 | 0 | 61 | 1.6% |
| Phil Roberto | R | 39 | 14 | 7 | 21 | +10 | 76 | 2 | 0 | 2 | 88 | 15.9% |
| Rejean Houle | L | 66 | 10 | 9 | 19 | +7 | 28 | 1 | 0 | 1 | 87 | 11.5% |
| Jacques Laperriere | D | 49 | 0 | 16 | 16 | +24 | 20 | 0 | 0 | 0 | 65 | 0.0% |
| Leon Rochefort | R | 57 | 5 | 10 | 15 | +12 | 4 | 0 | 3 | 1 | 33 | 15.2% |
| Serge Savard | D | 37 | 5 | 10 | 15 | +10 | 30 | 0 | 1 | 1 | 55 | 9.1% |
| Bobby Sheehan | C | 29 | 6 | 5 | 11 | +4 | 2 | 1 | 0 | 1 | 33 | 18.2% |
| Bill Collins | R | 40 | 6 | 2 | 8 | 0 | 39 | 0 | 0 | 1 | 57 | 10.5% |
| Lawrence Pleau | C | 19 | 1 | 5 | 6 | -8 | 8 | 0 | 0 | 1 | 24 | 4.2% |
| Ralph Backstrom | C | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6% |
| Guy Charron | C | 15 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 0 | 13 | 15.4% |
| Fran Huck | C | 5 | 1 | 2 | 3 | +3 | 0 | 0 | 0 | 0 | 8 | 12.5% |
| Pierre Bouchard | D | 51 | 0 | 3 | 3 | +3 | 50 | 0 | 0 | 0 | 33 | 0.0% |
| Bob Murdoch | D | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0% |
| Chuck Lefley | R | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
27 skaters used. Team totals: 291 goals, 454 assists, 2561 shots on goal. Gold marks the team leader in a column.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rogie Vachon | 47 | 45 | 23 | 12 | 9 | 2.65 | .914 | 1370 | 1252 | 2 |
| Phil Myre | 30 | 28 | 13 | 11 | 4 | 3.12 | .905 | 911 | 824 | 1 |
| Ken Dryden | 6 | 5 | 6 | 0 | 0 | 1.65 | .957 | 211 | 202 | 0 |
Game results
78 games. Record is wins-losses-ties after each game.
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Oct 11, 1970 | at Philadelphia Flyers | W | 2-1 | 1-0-0 |
| 2 | Oct 13, 1970 | vs Detroit Red Wings | W | 4-3 | 2-0-0 |
| 3 | Oct 15, 1970 | at Buffalo Sabres | W | 3-0 | 3-0-0 |
| 4 | Oct 17, 1970 | vs Chicago Blackhawks | W | 6-2 | 4-0-0 |
| 5 | Oct 18, 1970 | at New York Rangers | L | 0-1 | 4-1-0 |
| 6 | Oct 21, 1970 | vs Minnesota North Stars | L | 1-3 | 4-2-0 |
| 7 | Oct 24, 1970 | vs Philadelphia Flyers | W | 3-1 | 5-2-0 |
| 8 | Oct 25, 1970 | at Detroit Red Wings | T | 3-3 | 5-2-1 |
| 9 | Oct 28, 1970 | at Toronto Maple Leafs | L | 2-6 | 5-3-1 |
| 10 | Oct 31, 1970 | vs Vancouver Canucks | W | 6-3 | 6-3-1 |
| 11 | Nov 4, 1970 | at Minnesota North Stars | W | 4-3 | 7-3-1 |
| 12 | Nov 7, 1970 | vs Buffalo Sabres | W | 11-2 | 8-3-1 |
| 13 | Nov 8, 1970 | at Boston Bruins | L | 1-6 | 8-4-1 |
| 14 | Nov 11, 1970 | at California Golden Seals | L | 0-2 | 8-5-1 |
| 15 | Nov 14, 1970 | at St. Louis Blues | T | 1-1 | 8-5-2 |
| 16 | Nov 15, 1970 | at Buffalo Sabres | T | 2-2 | 8-5-3 |
| 17 | Nov 17, 1970 | vs California Golden Seals | W | 5-1 | 9-5-3 |
| 18 | Nov 19, 1970 | vs Toronto Maple Leafs | W | 5-1 | 10-5-3 |
| 19 | Nov 21, 1970 | vs New York Rangers | L | 4-5 | 10-6-3 |
| 20 | Nov 25, 1970 | at Chicago Blackhawks | L | 3-5 | 10-7-3 |
| 21 | Nov 28, 1970 | vs Pittsburgh Penguins | W | 5-1 | 11-7-3 |
| 22 | Nov 29, 1970 | at Detroit Red Wings | L | 3-5 | 11-8-3 |
| 23 | Dec 2, 1970 | at Pittsburgh Penguins | T | 3-3 | 11-8-4 |
| 24 | Dec 3, 1970 | vs St. Louis Blues | W | 6-3 | 12-8-4 |
| 25 | Dec 5, 1970 | vs Boston Bruins | L | 2-4 | 12-9-4 |
| 26 | Dec 9, 1970 | at Toronto Maple Leafs | L | 0-4 | 12-10-4 |
| 27 | Dec 10, 1970 | vs Minnesota North Stars | W | 6-1 | 13-10-4 |
| 28 | Dec 12, 1970 | vs Los Angeles Kings | W | 8-1 | 14-10-4 |
| 29 | Dec 16, 1970 | at Minnesota North Stars | T | 1-1 | 14-10-5 |
| 30 | Dec 18, 1970 | at Vancouver Canucks | W | 4-3 | 15-10-5 |
| 31 | Dec 20, 1970 | at Los Angeles Kings | L | 2-7 | 15-11-5 |
| 32 | Dec 23, 1970 | at St. Louis Blues | T | 2-2 | 15-11-6 |
| 33 | Dec 26, 1970 | vs Buffalo Sabres | T | 4-4 | 15-11-7 |
| 34 | Dec 27, 1970 | at Philadelphia Flyers | W | 4-2 | 16-11-7 |
| 35 | Dec 30, 1970 | vs Pittsburgh Penguins | T | 3-3 | 16-11-8 |
| 36 | Jan 2, 1971 | vs California Golden Seals | W | 5-3 | 17-11-8 |
| 37 | Jan 3, 1971 | at New York Rangers | L | 5-6 | 17-12-8 |
| 38 | Jan 6, 1971 | vs Vancouver Canucks | W | 7-3 | 18-12-8 |
| 39 | Jan 9, 1971 | vs Los Angeles Kings | W | 1-0 | 19-12-8 |
| 40 | Jan 10, 1971 | vs Philadelphia Flyers | L | 2-3 | 19-13-8 |
| 41 | Jan 14, 1971 | at Minnesota North Stars | T | 3-3 | 19-13-9 |
| 42 | Jan 16, 1971 | vs Boston Bruins | W | 4-2 | 20-13-9 |
| 43 | Jan 17, 1971 | at Buffalo Sabres | T | 4-4 | 20-13-10 |
| 44 | Jan 21, 1971 | at Philadelphia Flyers | T | 5-5 | 20-13-11 |
| 45 | Jan 23, 1971 | vs Detroit Red Wings | W | 6-2 | 21-13-11 |
| 46 | Jan 24, 1971 | at Boston Bruins | L | 2-4 | 21-14-11 |
| 47 | Jan 27, 1971 | vs St. Louis Blues | W | 4-2 | 22-14-11 |
| 48 | Jan 30, 1971 | vs Toronto Maple Leafs | L | 4-5 | 22-15-11 |
| 49 | Jan 31, 1971 | at Chicago Blackhawks | L | 1-4 | 22-16-11 |
| 50 | Feb 2, 1971 | at Vancouver Canucks | W | 5-2 | 23-16-11 |
| 51 | Feb 5, 1971 | at California Golden Seals | W | 3-2 | 24-16-11 |
| 52 | Feb 6, 1971 | at Los Angeles Kings | L | 3-6 | 24-17-11 |
| 53 | Feb 9, 1971 | vs Pittsburgh Penguins | W | 4-1 | 25-17-11 |
| 54 | Feb 11, 1971 | vs Minnesota North Stars | W | 6-2 | 26-17-11 |
| 55 | Feb 13, 1971 | vs California Golden Seals | W | 5-2 | 27-17-11 |
| 56 | Feb 17, 1971 | vs New York Rangers | W | 3-0 | 28-17-11 |
| 57 | Feb 20, 1971 | vs Chicago Blackhawks | W | 7-1 | 29-17-11 |
| 58 | Feb 22, 1971 | at Vancouver Canucks | T | 3-3 | 29-17-12 |
| 59 | Feb 24, 1971 | at California Golden Seals | W | 5-2 | 30-17-12 |
| 60 | Feb 25, 1971 | at Los Angeles Kings | W | 5-3 | 31-17-12 |
| 61 | Feb 27, 1971 | vs St. Louis Blues | W | 3-2 | 32-17-12 |
| 62 | Mar 3, 1971 | at Pittsburgh Penguins | L | 0-4 | 32-18-12 |
| 63 | Mar 6, 1971 | vs Los Angeles Kings | W | 8-2 | 33-18-12 |
| 64 | Mar 7, 1971 | at Detroit Red Wings | W | 4-1 | 34-18-12 |
| 65 | Mar 9, 1971 | vs Vancouver Canucks | T | 3-3 | 34-18-13 |
| 66 | Mar 10, 1971 | at Toronto Maple Leafs | L | 1-2 | 34-19-13 |
| 67 | Mar 13, 1971 | vs Chicago Blackhawks | L | 1-4 | 34-20-13 |
| 68 | Mar 14, 1971 | at Pittsburgh Penguins | W | 5-1 | 35-20-13 |
| 69 | Mar 16, 1971 | at St. Louis Blues | L | 2-6 | 35-21-13 |
| 70 | Mar 18, 1971 | vs Toronto Maple Leafs | W | 4-1 | 36-21-13 |
| 71 | Mar 20, 1971 | vs Buffalo Sabres | W | 5-2 | 37-21-13 |
| 72 | Mar 21, 1971 | at New York Rangers | W | 6-2 | 38-21-13 |
| 73 | Mar 24, 1971 | vs Philadelphia Flyers | W | 5-3 | 39-21-13 |
| 74 | Mar 27, 1971 | vs Detroit Red Wings | W | 9-2 | 40-21-13 |
| 75 | Mar 28, 1971 | at Chicago Blackhawks | W | 2-1 | 41-21-13 |
| 76 | Mar 31, 1971 | vs Boston Bruins | L | 3-6 | 41-22-13 |
| 77 | Apr 3, 1971 | vs New York Rangers | W | 7-2 | 42-22-13 |
| 78 | Apr 4, 1971 | at Boston Bruins | L | 2-7 | 42-23-13 |
Playoff run
Stanley Cup Playoffs, 20 games: 12 wins, 8 losses.
Team stats
| GP | W | L | T | PTS | GF | GA | GF/G | GA/G | S/G | SA/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | 20 | 12 | 8 | 0 | – | 75 | 63 | 3.75 | 3.15 | 32.1 | 35.5 |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Mahovlich | L | 20 | 14 | 13 | 27 | +2 | 18 | 3 | 0 | 0 | 81 | 17.3% |
| Yvan Cournoyer | R | 20 | 10 | 12 | 22 | +14 | 6 | 2 | 0 | 1 | 60 | 16.7% |
| Jean Beliveau | C | 20 | 6 | 16 | 22 | +13 | 28 | 2 | 0 | 0 | 57 | 10.5% |
| Jacques Lemaire | C | 20 | 9 | 10 | 19 | +8 | 17 | 4 | 0 | 1 | 69 | 13.0% |
| J.C. Tremblay | D | 20 | 3 | 14 | 17 | +5 | 15 | 1 | 0 | 3 | 35 | 8.6% |
| Peter Mahovlich | C | 20 | 10 | 6 | 16 | -3 | 43 | 1 | 1 | 1 | 59 | 17.0% |
| Jacques Laperriere | D | 20 | 4 | 9 | 13 | +11 | 12 | 1 | 0 | 1 | 25 | 16.0% |
| Henri Richard | C | 20 | 5 | 7 | 12 | +4 | 20 | 0 | 0 | 1 | 41 | 12.2% |
| John Ferguson | L | 18 | 4 | 6 | 10 | +9 | 36 | 1 | 0 | 1 | 27 | 14.8% |
| Guy Lapointe | D | 20 | 4 | 5 | 9 | +7 | 34 | 1 | 0 | 2 | 55 | 7.3% |
| Rejean Houle | L | 20 | 2 | 5 | 7 | +2 | 20 | 0 | 0 | 1 | 43 | 4.7% |
| Terry Harper | D | 20 | 0 | 6 | 6 | +5 | 28 | 0 | 0 | 0 | 14 | 0.0% |
| Marc Tardif | L | 20 | 3 | 1 | 4 | -7 | 40 | 0 | 0 | 0 | 27 | 11.1% |
| Claude Larose | R | 11 | 1 | 0 | 1 | -4 | 10 | 0 | 0 | 0 | 16 | 6.2% |
| Pierre Bouchard | D | 13 | 0 | 1 | 1 | -1 | 10 | 0 | 0 | 0 | 5 | 0.0% |
| Phil Roberto | R | 15 | 0 | 1 | 1 | -5 | 36 | 0 | 0 | 0 | 24 | 0.0% |
| Chuck Lefley | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Bob Murdoch | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Leon Rochefort | R | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0% |
| Bobby Sheehan | C | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 2 | 0.0% |
20 skaters used. Team totals: 75 goals, 112 assists, 642 shots on goal. Gold marks the team leader in a column.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ken Dryden | 20 | 20 | 12 | 8 | 0 | 3.01 | .914 | 709 | 648 | 0 |
Game results
Quarterfinal: Boston Bruins (won 4-3)
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Apr 7, 1971 | at Boston Bruins | L | 1-3 | 0-1 |
| 2 | Apr 8, 1971 | at Boston Bruins | W | 7-5 | 1-1 |
| 3 | Apr 10, 1971 | vs Boston Bruins | W | 3-1 | 2-1 |
| 4 | Apr 11, 1971 | vs Boston Bruins | L | 2-5 | 2-2 |
| 5 | Apr 13, 1971 | at Boston Bruins | L | 3-7 | 2-3 |
| 6 | Apr 15, 1971 | vs Boston Bruins | W | 8-3 | 3-3 |
| 7 | Apr 18, 1971 | at Boston Bruins | W | 4-2 | 4-3 |
Semifinal: Minnesota North Stars (won 4-2)
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Apr 20, 1971 | vs Minnesota North Stars | W | 7-2 | 1-0 |
| 2 | Apr 22, 1971 | vs Minnesota North Stars | L | 3-6 | 1-1 |
| 3 | Apr 24, 1971 | at Minnesota North Stars | W | 6-3 | 2-1 |
| 4 | Apr 25, 1971 | at Minnesota North Stars | L | 2-5 | 2-2 |
| 5 | Apr 27, 1971 | vs Minnesota North Stars | W | 6-1 | 3-2 |
| 6 | Apr 29, 1971 | at Minnesota North Stars | W | 3-2 | 4-2 |
Stanley Cup Final: Chicago Blackhawks (won 4-3)
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | May 4, 1971 | at Chicago Blackhawks | L | 1-2 (OT) | 0-1 |
| 2 | May 6, 1971 | at Chicago Blackhawks | L | 3-5 | 0-2 |
| 3 | May 9, 1971 | vs Chicago Blackhawks | W | 4-2 | 1-2 |
| 4 | May 11, 1971 | vs Chicago Blackhawks | W | 5-2 | 2-2 |
| 5 | May 13, 1971 | at Chicago Blackhawks | L | 0-2 | 2-3 |
| 6 | May 16, 1971 | vs Chicago Blackhawks | W | 4-3 | 3-3 |
| 7 | May 18, 1971 | at Chicago Blackhawks | W | 3-2 | 4-3 |
Source: official NHL statistics. Player names link to their HABSHQ page when one exists.
Get the Habs week in your inbox
Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.
