Rogie VachonHHOF 2016
Goaltender · Catches L · 5'8" · 160 lbs
Born September 8, 1945 in Palmarolle, Quebec, CAN
Undrafted
Career Regular Season (NHL)
GP795
W353
L293
SO51
GAA3
SV%0.896
Career Playoffs (NHL)
GP48
W23
L23
SO2
GAA2.78
SV%0.907
Awards & Honours
- Hockey Hall of Fame — Inducted 2016
- Montreal Canadiens Ring of Honour
- Stanley Cup — 1967–68, 1968–69, 1970–71
- Vezina Trophy — 1967–68
| Season | Team | GP | W | L | OT | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1966–67 | Canadiens | 19 | 11 | 3 | 5 | 1 | 2.48 | 0.915 |
| 1967–68 | Canadiens | 39 | 21 | 15 | 2 | 4 | 2.48 | 0.913 |
| 1968–69 | Canadiens | 36 | 22 | 9 | 3 | 2 | 2.87 | 0.902 |
| 1969–70 | Canadiens | 64 | 31 | 18 | 12 | 4 | 2.64 | 0.917 |
| 1970–71 | Canadiens | 47 | 23 | 12 | 9 | 2 | 2.65 | 0.914 |
| 1971–72 | Canadiens | 1 | 0 | 1 | 0 | 0 | 12 | 0.765 |
| 1971–72 | Kings | 28 | 6 | 18 | 3 | 0 | 4.05 | 0.886 |
| 1972–73 | Kings | 53 | 22 | 20 | 10 | 4 | 2.85 | 0.9 |
| 1973–74 | Kings | 65 | 28 | 26 | 10 | 5 | 2.81 | 0.903 |
| 1974–75 | Kings | 54 | 27 | 14 | 13 | 6 | 2.24 | 0.927 |
| 1975–76 | Kings | 51 | 26 | 20 | 5 | 5 | 3.15 | 0.891 |
| 1976–77 | Kings | 68 | 33 | 23 | 12 | 8 | 2.73 | 0.903 |
| 1977–78 | Kings | 70 | 29 | 27 | 13 | 4 | 2.87 | 0.892 |
| 1978–79 | Red Wings | 50 | 10 | 27 | 11 | 0 | 3.91 | 0.863 |
| 1979–80 | Red Wings | 59 | 20 | 30 | 8 | 4 | 3.62 | 0.873 |
| 1980–81 | Bruins | 53 | 25 | 19 | 6 | 1 | 3.34 | 0.862 |
| 1981–82 | Bruins | 38 | 19 | 11 | 6 | 1 | 3.66 | 0.859 |
| Canadiens Total | 206 | 108 | 58 | 31 | 13 | 2.65 | 0.913 | |
| Kings Total | 389 | 171 | 148 | 66 | 32 | 2.86 | 0.901 | |
| Red Wings Total | 109 | 30 | 57 | 19 | 4 | 3.75 | 0.868 | |
| Bruins Total | 91 | 44 | 30 | 12 | 2 | 3.48 | 0.861 | |
| Total Career | 795 | 353 | 293 | 128 | 51 | 3 | 0.896 |
