Most recent completed season for each player. Team/league shown reflects where that season was actually played (NCAA, junior, another AHL club, etc.) — not necessarily Laval. Each player’s own page shows their full season-by-season history and current 2026-27 status.
Forwards (15)
| Player | Team / League | GP | G | A | P |
|---|---|---|---|---|---|
| Vincent Arseneau | Laval Rocket / AHL | 22 | 5 | 0 | 5 |
| Laval Rocket / AHL | 66 | 29 | 33 | 62 | |
| UMass Lowell / Laval Rocket / NCAA/AHL | 33+6 | 14 | 11 | 25 | |
| Laval Rocket / AHL | 70 | 8 | 10 | 18 | |
| Laval Rocket / AHL | 53 | 15 | 44 | 59 | |
| Montreal / Laval Rocket / NHL/AHL | 10+53 | 16 | 10 | 26 | |
| Danbury / Pee Dee / FPHL | 58 | 38 | 55 | 93 | |
| Cleveland Monsters (CBJ) / AHL | 68 | 13 | 18 | 31 | |
| Laval Rocket / AHL | 71 | 9 | 18 | 27 | |
| Trois-Rivières Lions / ECHL | 40 | 7 | 11 | 18 | |
| University of Maine / NCAA | 37 | 10 | 19 | 29 | |
| San Diego Gulls / AHL | 71 | 21 | 36 | 57 | |
| WBS Penguins / Bakersfield / AHL | 71 | 21 | 28 | 49 | |
| Laval Rocket / AHL | 58 | 5 | 16 | 21 | |
| Laval Rocket / AHL | 68 | 4 | 12 | 16 |
Defense (12)
| Player | Team / League | GP | G | A | P |
|---|---|---|---|---|---|
| Trois-Rivières / Laval Rocket / ECHL/AHL | 65+5 | 6 | 26 | 32 | |
| Wisconsin / NCAA | 39 | 2 | 4 | 6 | |
| Montreal / Laval Rocket / NHL/AHL | 15+45 | 10 | 25 | 35 | |
| San Jose Barracuda / AHL | 72 | 3 | 8 | 11 | |
| Providence College / NCAA | 31 | 5 | 9 | 14 | |
| University of Minnesota / NCAA | 36 | 2 | 19 | 21 | |
| Medicine Hat Tigers / WHL | 55 | 45 | 38 | 83 | |
| Brantford Bulldogs / OHL | 64 | 5 | 18 | 23 | |
| Montreal / Laval Rocket / NHL/AHL | 2+57 | 5 | 20 | 25 | |
| Lehigh Valley / Syracuse / AHL | 10+30 | 5 | 13 | 18 | |
| Tucson Roadrunners / AHL | 65 | 11 | 16 | 27 | |
| Barys Astana / KHL | 68 | 16 | 30 | 46 |
Goaltenders (4)
| Player | Team / League | GP | W | L | GAA |
|---|---|---|---|---|---|
| Trois-Rivières / Laval Rocket / ECHL/AHL | 30+3 | 17 | 13 | 2.4 | |
| Laval Rocket / AHL | 38 | 21 | 9 | 2.73 | |
| University of Ottawa / U Sports | 19 | — | — | 2.81 | |
| Colorado Eagles / AHL | 19 | 11 | 6 | 2.87 |
