AHL — Laval Rocket
Reilly Walsh
Defense
Position
Defense
Shoots/Catches
Shoots Right
Height/Weight
6’0″ / 185 lbs
Born
Apr 21, 1999 (Age 27)
Birthplace
Framingham, MA, USA
Nationality
United States
Acquired
Drafted NJD 2017 Rd 3 #81; signed 1-yr two-way FA deal w/ MTL Jul 8, 2026 (from KHL)
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fri, Oct 2 | vs Syracuse | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat, Oct 3 | vs Syracuse | 1 | 1 | 3 | 4 | +1 | 0 |
| Sat, Oct 10 | @ Springfield | – | – | – | – | – | – |
| Sun, Oct 11 | @ Hartford | – | – | – | – | – | – |
| Fri, Oct 16 | @ Belleville | – | – | – | – | – | – |
| Sat, Oct 17 | @ Utica | – | – | – | – | – | – |
| Wed, Oct 21 | vs Syracuse | – | – | – | – | – | – |
| Fri, Oct 23 | vs Hamilton | – | – | – | – | – | – |
| SEASON TOTAL | 2 | 1 | 3 | 4 | +1 | 0 |
Showing first 8 games of the 2026-27 schedule · game log and season total update after every game.
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Barys Astana | KHL | 68 | 16 | 30 | 46 | -24 | 24 |
| 2024-2025 | Ontario Reign | AHL | 70 | 6 | 26 | 32 | -11 | 39 |
| 2023-2024 | Providence Bruins | AHL | 60 | 9 | 19 | 28 | -17 | 14 |
| 2022-2023 | Utica Comets | AHL | 71 | 9 | 32 | 41 | -6 | 40 |
| 2021-2022 | New Jersey Devils | NHL | 1 | 0 | 1 | 1 | E | 0 |
| 2021-2022 | Utica Comets | AHL | 70 | 9 | 34 | 43 | +12 | 16 |
| 2020-2021 | Binghamton Devils | AHL | 33 | 5 | 10 | 15 | -5 | 12 |
| 2019-2020 | Harvard University | NCAA | 30 | 8 | 19 | 27 | +5 | 8 |
| 2018-2019 | Harvard University | NCAA | 33 | 12 | 19 | 31 | -2 | 12 |
| 2017-2018 | Harvard University | NCAA | 33 | 7 | 13 | 20 | -2 | 16 |
| 2016-2017 | Chicago Steel | USHL | 24 | 2 | 8 | 10 | +7 | 12 |
| 2016-2017 | Proctor Academy | USHS-Prep | 30 | 30 | 39 | 69 | – | – |
| 2015-2016 | Tri-City Storm | USHL | 2 | 1 | 1 | 2 | -1 | 0 |
| 2015-2016 | U.S. National Under-17 Team | USDP U17 | 9 | 3 | 3 | 6 | – | 4 |
| 2015-2016 | Proctor Academy | USHS-Prep | 26 | 14 | 26 | 40 | – | – |
| 2014-2015 | Proctor Academy | USHS-Prep | 35 | 13 | 32 | 45 | – | 38 |
| 2013-2014 | Proctor Academy | USHS-Prep | 31 | 7 | 20 | 27 | – | 18 |
Veteran depth defenseman returning from the KHL.
