Stats of the Week
Monday to Sunday, every week of the season.
Week 7Nov 9 – Nov 15
2-0-1 on the week, all on the road: W 5-0 at Syracuse (Nov 11), W 3-1 at Rochester (Nov 13), L 4-5 (OT) at Rochester (Nov 14)
3 Stars of the Week
1
Luke Mittelstadt6A, 6 PTS, +4, 3 SOG
2
Sasha Pastujov4G, 4 PTS, +1, 8 SOG, hat trick on Nov 14
3
Sam Poulin3G 1A, 4 PTS, 10 SOG
Skaters
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Luke Mittelstadt | D | 3 | 0 | 6 | 6 | +4 | 0 | 3 |
| Sasha Pastujov | RW | 3 | 4 | 0 | 4 | +1 | 0 | 8 |
| Sam Poulin | C | 3 | 3 | 1 | 4 | E | 4 | 10 |
| Alex Belzile | F | 3 | 1 | 3 | 4 | -1 | 5 | 8 |
| Brett Berard | F | 3 | 1 | 1 | 2 | +1 | 2 | 6 |
| Josh Nadeau | F | 3 | 1 | 1 | 2 | +2 | 0 | 5 |
| Braden Haché | D | 2 | 0 | 2 | 2 | +2 | 19 | 1 |
| Jared Davidson | F | 3 | 1 | 0 | 1 | +1 | 2 | 7 |
| Tyler Thorpe | F | 3 | 1 | 0 | 1 | +1 | 2 | 5 |
| Dillan Bentley | C | 3 | 0 | 1 | 1 | +1 | 4 | 7 |
| David Reinbacher | D | 3 | 0 | 1 | 1 | +2 | 2 | 4 |
| Hunter McKown | C | 3 | 0 | 1 | 1 | +1 | 2 | 3 |
| Owen Protz | D | 3 | 0 | 1 | 1 | +2 | 0 | 2 |
| Reilly Walsh | D | 3 | 0 | 1 | 1 | -1 | 2 | 2 |
| Xavier Simoneau | F | 3 | 0 | 1 | 1 | +1 | 4 | 2 |
| Maksymilian Szuber | D | 3 | 0 | 0 | 0 | -1 | 2 | 10 |
| Filip Mešár | F | 3 | 0 | 0 | 0 | +1 | 2 | 3 |
| Ethan Samson | D | 1 | 0 | 0 | 0 | -1 | 0 | 1 |
| Vincent Arseneau | F | 3 | 0 | 0 | 0 | +1 | 2 | 0 |
Goalies
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Kaapo Kähkönen | 2 | 1-0-1 | 5 | 51 | 56 | 2.46 | .911 |
| Kevin Mandolese | 1 | 1-0-0 | 1 | 25 | 26 | 1.00 | .962 |
All Year Long
Week 6 Nov 2 – Nov 8
2-0-1 on the week, all at home: L 4-5 (OT) vs Lehigh Valley (Nov 4), W 6-2 vs Cleveland (Nov 6), W 4-2 vs Cleveland (Nov 7)
3 Stars of the Week
1
Laurent Dauphin2G 2A, 4 PTS, +1, 11 SOG
2
Xavier Simoneau4A, 4 PTS, +1, 1 SOG
3
Sam Poulin1G 2A, 3 PTS, +3, 6 SOG
Skaters
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Laurent Dauphin | C | 3 | 2 | 2 | 4 | +1 | 0 | 11 |
| Xavier Simoneau | F | 3 | 0 | 4 | 4 | +1 | 6 | 1 |
| Dillan Bentley | C | 3 | 2 | 1 | 3 | +1 | 0 | 5 |
| Sam Poulin | C | 2 | 1 | 2 | 3 | +3 | 0 | 6 |
| Reilly Walsh | D | 3 | 0 | 3 | 3 | +4 | 2 | 7 |
| Filip Mešár | F | 3 | 2 | 0 | 2 | +4 | 0 | 5 |
| Brett Berard | F | 3 | 2 | 0 | 2 | +1 | 0 | 9 |
| David Reinbacher | D | 3 | 2 | 0 | 2 | +1 | 4 | 5 |
| Hunter McKown | C | 3 | 1 | 1 | 2 | +3 | 2 | 3 |
| Josh Nadeau | F | 3 | 1 | 1 | 2 | +3 | 0 | 10 |
| Luke Mittelstadt | D | 3 | 0 | 2 | 2 | -1 | 2 | 3 |
| Vincent Arseneau | F | 2 | 1 | 0 | 1 | +1 | 5 | 3 |
| Braden Haché | D | 3 | 0 | 1 | 1 | +5 | 6 | 6 |
| Jared Davidson | F | 3 | 0 | 1 | 1 | +2 | 6 | 5 |
| Owen Protz | D | 2 | 0 | 1 | 1 | +1 | 4 | 1 |
| Tyler Thorpe | F | 3 | 0 | 1 | 1 | +1 | 2 | 4 |
| Alex Belzile | F | 3 | 0 | 1 | 1 | -3 | 2 | 8 |
| Maksymilian Szuber | D | 3 | 0 | 0 | 0 | +1 | 0 | 4 |
| Ethan Samson | D | 1 | 0 | 0 | 0 | E | 0 | 1 |
| Sasha Pastujov | RW | 2 | 0 | 0 | 0 | -2 | 4 | 4 |
Goalies
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Kevin Mandolese | 2 | 1-0-1 | 7 | 49 | 56 | 3.47 | .875 |
| Kaapo Kähkönen | 1 | 1-0-0 | 2 | 28 | 30 | 2.00 | .933 |
Week 5 Oct 26 – Nov 1
1-1-0 on the week, both at Calgary: L 2-4 (Oct 29), W 2-1 (Oct 31)
3 Stars of the Week
1
Xavier Simoneau2G, 2 PTS, +1, 3 SOG
2
Laurent Dauphin2A, 2 PTS, 9 SOG
3
Kevin Mandolese1-0-0, 1 GA, 10 SV, .909 SV%
Skaters
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Xavier Simoneau | F | 2 | 2 | 0 | 2 | +1 | 0 | 3 |
| Laurent Dauphin | C | 2 | 0 | 2 | 2 | -1 | 0 | 9 |
| Luke Mittelstadt | D | 2 | 1 | 0 | 1 | E | 0 | 6 |
| Jared Davidson | F | 2 | 1 | 0 | 1 | +2 | 2 | 2 |
| David Reinbacher | D | 2 | 0 | 1 | 1 | +2 | 2 | 4 |
| Reilly Walsh | D | 2 | 0 | 1 | 1 | -2 | 2 | 4 |
| Sasha Pastujov | F | 2 | 0 | 1 | 1 | -1 | 2 | 3 |
| Dillan Bentley | C | 2 | 0 | 1 | 1 | +1 | 0 | 1 |
| Alex Belzile | F | 2 | 0 | 0 | 0 | -2 | 7 | 7 |
| Braden Haché | D | 2 | 0 | 0 | 0 | -2 | 17 | 4 |
| Brett Berard | F | 2 | 0 | 0 | 0 | -2 | 2 | 4 |
| Josh Nadeau | F | 2 | 0 | 0 | 0 | -1 | 0 | 4 |
| Maksymilian Szuber | D | 2 | 0 | 0 | 0 | +1 | 2 | 4 |
| Filip Mešár | F | 2 | 0 | 0 | 0 | -2 | 2 | 3 |
| Hunter McKown | C | 2 | 0 | 0 | 0 | E | 2 | 3 |
| Ethan Samson | D | 1 | 0 | 0 | 0 | -1 | 0 | 2 |
| Vincent Arseneau | F | 2 | 0 | 0 | 0 | E | 2 | 2 |
| Owen Protz | D | 1 | 0 | 0 | 0 | E | 0 | 1 |
| Tyler Thorpe | F | 2 | 0 | 0 | 0 | -1 | 5 | 0 |
Goalies
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Kaapo Kähkönen | 1 | 0-1-0 | 3 | 24 | 27 | 3.04 | .889 |
| Kevin Mandolese | 1 | 1-0-0 | 1 | 10 | 11 | 1.00 | .909 |
Week 4 Oct 19 – Oct 25
2-1-0 on the week: W 5-1 vs Syracuse (Oct 21), W 4-2 vs Hamilton (Oct 23), L 1-2 vs Hamilton (Oct 24)
3 Stars of the Week
1
Reilly Walsh2G 2A, 4 PTS, +2
2
Brett Berard1G 2A, 3 PTS, 13 SOG, +4
3
Kaapo Kähkönen1-1-0, 3 GA, 40 SV, .930 SV%
Skaters
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Reilly Walsh | D | 3 | 2 | 2 | 4 | +2 | 0 | 6 |
| Brett Berard | F | 3 | 1 | 2 | 3 | +4 | 4 | 13 |
| Sasha Pastujov | F | 3 | 2 | 0 | 2 | -2 | 4 | 12 |
| Hunter McKown | F | 3 | 1 | 1 | 2 | +1 | 4 | 3 |
| Filip Mešár | F | 3 | 1 | 1 | 2 | +2 | 2 | 2 |
| Luke Mittelstadt | D | 3 | 0 | 2 | 2 | +1 | 0 | 9 |
| Dillan Bentley | C | 3 | 1 | 0 | 1 | +1 | 4 | 6 |
| David Reinbacher | D | 3 | 1 | 0 | 1 | +1 | 0 | 5 |
| Owen Beck | C | 1 | 1 | 0 | 1 | +1 | 0 | 3 |
| Braden Haché | D | 3 | 0 | 1 | 1 | E | 11 | 4 |
| Samuel Poulin | F | 1 | 0 | 1 | 1 | +2 | 0 | 4 |
| Xavier Simoneau | F | 3 | 0 | 1 | 1 | +2 | 0 | 4 |
| Josh Nadeau | F | 2 | 0 | 1 | 1 | +1 | 0 | 3 |
| Maksymilian Szuber | D | 3 | 0 | 1 | 1 | +2 | 2 | 2 |
| Alex Belzile | F | 2 | 0 | 0 | 0 | -2 | 0 | 5 |
| Tyler Thorpe | F | 3 | 0 | 0 | 0 | E | 2 | 5 |
| Jared Davidson | F | 3 | 0 | 0 | 0 | -2 | 7 | 3 |
| Laurent Dauphin | C | 3 | 0 | 0 | 0 | E | 2 | 3 |
| Owen Protz | D | 3 | 0 | 0 | 0 | -1 | 0 | 2 |
| Ethan Samson | D | 1 | 0 | 0 | 0 | E | 0 | 1 |
| Israel Mianscum | F | 2 | 0 | 0 | 0 | E | 0 | 0 |
Goalies
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Kaapo Kähkönen | 2 | 1-1-0 | 3 | 40 | 43 | 1.53 | .930 |
| Kevin Mandolese | 1 | 1-0-0 | 2 | 20 | 22 | 2.00 | .909 |
Week 3 Oct 12 – Oct 18
2-0-0 on the week: W 5-4 (OT) at Belleville (Oct 16), W 4-0 at Utica (Oct 17)
3 Stars of the Week
1
Luke Mittelstadt2G 4A, 6 PTS, +1, GWG
2
Kevin Mandolese1-0-0, 0 GA, 1.000 SV%
3
Sasha Pastujov1G 2A, 3 PTS, 7 SOG
Skaters
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Luke Mittelstadt | D | 2 | 2 | 4 | 6 | +1 | 2 | 4 |
| Sasha Pastujov | F | 2 | 1 | 2 | 3 | E | 0 | 7 |
| Reilly Walsh | D | 2 | 1 | 2 | 3 | +1 | 0 | 4 |
| Filip Mešár | F | 2 | 1 | 1 | 2 | +1 | 2 | 4 |
| Dillan Bentley | C | 2 | 0 | 2 | 2 | E | 0 | 4 |
| Laurent Dauphin | C | 2 | 0 | 2 | 2 | +1 | 2 | 4 |
| Jared Davidson | F | 2 | 0 | 2 | 2 | +1 | 2 | 1 |
| Brett Berard | F | 2 | 1 | 0 | 1 | -1 | 2 | 6 |
| Josh Nadeau | F | 2 | 1 | 0 | 1 | -1 | 2 | 2 |
| Hunter McKown | F | 2 | 1 | 0 | 1 | +1 | 0 | 1 |
| Xavier Simoneau | F | 2 | 1 | 0 | 1 | +1 | 0 | 4 |
| Alex Belzile | F | 2 | 0 | 1 | 1 | E | 2 | 7 |
| Ethan Samson | D | 2 | 0 | 0 | 0 | -1 | 4 | 2 |
| Owen Protz | D | 2 | 0 | 0 | 0 | -1 | 2 | 3 |
| Israel Mianscum | F | 2 | 0 | 0 | 0 | E | 0 | 0 |
| Braden Hache | D | 2 | 0 | 0 | 0 | E | 2 | 4 |
| Maksymilian Szuber | D | 2 | 0 | 0 | 0 | +2 | 2 | 5 |
| Samuel Poulin | F | 2 | 0 | 0 | 0 | -1 | 0 | 2 |
Goalies
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Kevin Mandolese | 1 | 1-0-0 | 0 | 25 | 25 | 0.00 | 1.000 |
| Kaapo Kähkönen | 1 | 1-0-0 | 4 | 21 | 25 | 3.71 | .840 |
Week 2 Oct 5 – Oct 11
2-0-0 on the week: W 5-2 at Springfield (Oct 10), W 5-2 at Hartford (Oct 11)
3 Stars of the Week
1
Laurent Dauphin1G 6A, 7 PTS, +4
2
Luke Mittelstadt2G 2A, 4 PTS, +2
3
Kaapo Kähkönen2-0-0, 4 GA, .902 SV%
Skaters
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Laurent Dauphin | C | 2 | 1 | 6 | 7 | +4 | 4 | 5 |
| Luke Mittelstadt | D | 2 | 2 | 2 | 4 | +2 | 2 | 11 |
| Alex Belzile | F | 2 | 1 | 1 | 2 | +1 | 2 | 4 |
| Sasha Pastujov | F | 2 | 1 | 1 | 2 | +2 | 0 | 3 |
| Filip Mešár | F | 2 | 1 | 1 | 2 | +2 | 0 | 3 |
| Brett Berard | F | 2 | 1 | 0 | 1 | -1 | 0 | 5 |
| Josh Nadeau | F | 2 | 1 | 0 | 1 | +1 | 0 | 2 |
| Reilly Walsh | D | 2 | 1 | 0 | 1 | +1 | 0 | 5 |
| Xavier Simoneau | F | 2 | 1 | 0 | 1 | +1 | 2 | 6 |
| Braden Haché | D | 2 | 0 | 1 | 1 | +2 | 2 | 2 |
| Jared Davidson | F | 2 | 0 | 1 | 1 | +1 | 0 | 0 |
| Owen Beck | C | 2 | 0 | 1 | 1 | E | 2 | 4 |
| David Reinbacher | D | 2 | 0 | 1 | 1 | +2 | 0 | 1 |
| Dillan Bentley | C | 2 | 0 | 0 | 0 | +2 | 4 | 6 |
| Hunter McKown | F | 2 | 0 | 0 | 0 | E | 2 | 2 |
| Maksymilian Szuber | D | 2 | 0 | 0 | 0 | +3 | 0 | 1 |
| Sam Poulin | F | 2 | 0 | 0 | 0 | -1 | 9 | 5 |
| Owen Protz | D | 1 | 0 | 0 | 0 | +1 | 5 | 0 |
| Ethan Samson | D | 1 | 0 | 0 | 0 | +1 | 2 | 1 |
Goalies
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Kaapo Kähkönen | 2 | 2-0-0 | 4 | 37 | 41 | 2.01 | .902 |
Week 1 Sept 28 – Oct 4
1-1-0 on the week: L 0-2 vs Syracuse (Oct 2), W 6-1 vs Syracuse (Oct 3)
3 Stars of the Week
Skaters
| Player | POS | GP | G | A | PTS | +/- | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| Reilly Walsh | D | 2 | 1 | 3 | 4 | +1 | 0 | 5 |
| Sasha Pastujov | F | 2 | 2 | 1 | 3 | +1 | 0 | 13 |
| Luke Mittelstadt | D | 2 | 0 | 3 | 3 | +1 | 2 | 4 |
| Alex Belzile | F | 2 | 1 | 1 | 2 | +1 | 2 | 4 |
| Brett Berard | F | 2 | 1 | 1 | 2 | E | 2 | 9 |
| Sam Poulin | F | 2 | 1 | 0 | 1 | +1 | 0 | 3 |
| David Reinbacher | D | 2 | 0 | 1 | 1 | +1 | 14 | 1 |
| Laurent Dauphin | C | 2 | 0 | 1 | 1 | +1 | 5 | 5 |
| Braden Haché | D | 2 | 0 | 0 | 0 | +1 | 4 | 1 |
| Dillan Bentley | C | 2 | 0 | 0 | 0 | E | 2 | 0 |
| Ethan Samson | D | 2 | 0 | 0 | 0 | E | 4 | 1 |
| Filip Mešár | F | 2 | 0 | 0 | 0 | E | 0 | 2 |
| Hunter McKown | F | 2 | 0 | 0 | 0 | E | 0 | 2 |
| Jared Davidson | F | 1 | 0 | 0 | 0 | E | 0 | 1 |
| Owen Beck | C | 2 | 0 | 0 | 0 | +1 | 0 | 4 |
| Owen Protz | D | 2 | 0 | 0 | 0 | E | 2 | 1 |
| Tyler Thorpe | F | 2 | 0 | 0 | 0 | E | 10 | 0 |
| Vincent Arseneau | F | 1 | 0 | 0 | 0 | E | 4 | 2 |
| Xavier Simoneau | F | 2 | 0 | 0 | 0 | +1 | 14 | 2 |
Goalies
| Player | GP | Record | GA | SV | SA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jacob Fowler | 2 | 1-1-0 | 3 | 52 | 55 | 1.53 | .945 |
