AHL — Laval Rocket
Laurent Dauphin
Center / Left Wing
Position
Center / Left Wing
Shoots/Catches
Shoots Left
Height/Weight
6’0″ / 185 lbs
Born
Mar 27, 1995 (Age 31)
Birthplace
Repentigny, QC, Canada
Nationality
Canada
Acquired
Drafted ARI 2013 Rd 2 #39; returned to Laval on 2-yr one-way deal announced May 20, 2025
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fri, Oct 2 | vs Syracuse | 1 | 0 | 0 | 0 | -1 | 0 |
| Sat, Oct 3 | vs Syracuse | 1 | 0 | 1 | 1 | +2 | 5 |
| Sat, Oct 10 | @ Springfield | – | – | – | – | – | – |
| Sun, Oct 11 | @ Hartford | – | – | – | – | – | – |
| Fri, Oct 16 | @ Belleville | – | – | – | – | – | – |
| Sat, Oct 17 | @ Utica | – | – | – | – | – | – |
| Wed, Oct 21 | vs Syracuse | – | – | – | – | – | – |
| Fri, Oct 23 | vs Hamilton | – | – | – | – | – | – |
| SEASON TOTAL | 2 | 0 | 1 | 1 | +1 | 5 |
Showing first 8 games of the 2026-27 schedule · game log and season total update after every game.
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Laval Rocket | AHL | 53 | 15 | 44 | 59 | +22 | 34 |
| 2024-2025 | Laval Rocket | AHL | 63 | 26 | 30 | 56 | +25 | 54 |
| 2023-2024 | HC Ambrì-Piotta | Spengler Cup | 3 | 1 | 2 | 3 | +0 | 2 |
| 2022-2023 | Arizona Coyotes | NHL | 21 | 1 | 0 | 1 | -4 | 10 |
| 2022-2023 | Tucson Roadrunners | AHL | 48 | 16 | 25 | 41 | -1 | 28 |
| 2021-2022 | Montréal Canadiens | NHL | 38 | 4 | 8 | 12 | -10 | 25 |
| 2021-2022 | Laval Rocket | AHL | 18 | 11 | 5 | 16 | -6 | 12 |
| 2020-2021 | Laval Rocket | AHL | 21 | 5 | 11 | 16 | +16 | 8 |
| 2019-2020 | Laval Rocket | AHL | 25 | 7 | 8 | 15 | -1 | 16 |
| 2019-2020 | Milwaukee Admirals | AHL | 33 | 7 | 9 | 16 | +8 | 26 |
| 2018-2019 | Arizona Coyotes | NHL | 1 | 0 | 0 | 0 | -1 | 0 |
| 2018-2019 | Milwaukee Admirals | AHL | 27 | 4 | 11 | 15 | +6 | 18 |
| 2018-2019 | Tucson Roadrunners | AHL | 34 | 6 | 14 | 20 | +2 | 42 |
| 2017-2018 | Arizona Coyotes | NHL | 2 | 0 | 0 | 0 | -1 | 2 |
| 2017-2018 | Tucson Roadrunners | AHL | 17 | 5 | 10 | 15 | +5 | 43 |
| 2017-2018 | Rockford IceHogs | AHL | 33 | 4 | 10 | 14 | -6 | 23 |
| 2016-2017 | Arizona Coyotes | NHL | 24 | 2 | 1 | 3 | -2 | 12 |
| 2016-2017 | Tucson Roadrunners | AHL | 38 | 17 | 11 | 28 | -10 | 44 |
| 2015-2016 | Arizona Coyotes | NHL | 8 | 1 | 0 | 1 | E | 4 |
| 2015-2016 | Springfield Falcons | AHL | 66 | 11 | 13 | 24 | -4 | 72 |
| 2014-2015 | Portland Pirates | AHL | 4 | 1 | 0 | 1 | E | 2 |
| 2014-2015 | Chicoutimi Saguenéens | QMJHL | 56 | 31 | 44 | 75 | E | 74 |
| 2013-2014 | Chicoutimi Saguenéens | QMJHL | 52 | 24 | 30 | 54 | -8 | 56 |
| 2012-2013 | Chicoutimi Saguenéens | QMJHL | 62 | 25 | 32 | 57 | E | 50 |
| 2011-2012 | Collège Esther-Blondin Phénix U18 AAA | QM18AAA | 40 | 17 | 45 | 62 | – | 48 |
| 2010-2011 | Collège Esther-Blondin Phénix U18 AAA | QM18AAA | 41 | 16 | 25 | 41 | – | 28 |
Rocket top-line veteran center — team scoring leader in 2025-26.
