Every Canadiens regular-season game in one table. It updates by itself after each final. Click a result to open the game recap. Click any column heading to sort.
| Score | Canadiens | Opponent | Faceoffs | 5-on-5 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gm | Date | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | PPO | SOG | PIM | PPG | PPO | FOW | FOL | FO% | CF | CA | CF% | oZS% | PDO |
| 1 | 2026-09-29 | @ TOR | W | 3 | 2 | 24 | 8 | 0 | 2 | 28 | 8 | 0 | 3 | 32 | 21 | 60.4 | 40 | 39 | 50.6 | 42.3 | 107.1 | |
| 2 | 2026-10-03 | @ PIT | L | 5 | 6 | OT | 25 | 12 | 0 | 2 | 30 | 8 | 2 | 4 | 38 | 30 | 55.9 | 51 | 34 | 60.0 | 52.0 | 95.5 |
| 3 | 2026-10-06 | CAR | L | 4 | 6 | 20 | 14 | 1 | 6 | 33 | 16 | 1 | 5 | 26 | 31 | 45.6 | 21 | 53 | 28.4 | 29.4 | 102.6 | |
| 4 | 2026-10-08 | NSH | L | 2 | 5 | 33 | 20 | 0 | 3 | 20 | 6 | 2 | 5 | 28 | 27 | 50.9 | 56 | 29 | 65.9 | 43.5 | 93.7 | |
| 5 | 2026-10-10 | DET | W | 1 | 0 | SO | 30 | 8 | 0 | 4 | 30 | 8 | 0 | 4 | 34 | 26 | 56.7 | 53 | 29 | 64.6 | 75.0 | 100.0 |
| 6 | 2026-10-13 | BUF | W | 4 | 3 | SO | 38 | 12 | 1 | 3 | 16 | 8 | 0 | 5 | 32 | 33 | 49.2 | 41 | 34 | 54.7 | 71.0 | 84.9 |
| 7 | 2026-10-14 | @ WSH | L | 4 | 5 | 29 | 12 | 1 | 2 | 24 | 8 | 1 | 4 | 23 | 31 | 42.6 | 54 | 34 | 61.4 | 58.3 | 97.6 | |
| 8 | 2026-10-17 | BUF | W | 4 | 3 | OT | 34 | 8 | 1 | 5 | 26 | 10 | 0 | 4 | 36 | 21 | 63.2 | 49 | 43 | 53.3 | 43.5 | 99.6 |
| 9 | 2026-10-20 | SJS | L | 3 | 4 | OT | 34 | 12 | 0 | 2 | 30 | 10 | 2 | 3 | 30 | 32 | 48.4 | 72 | 44 | 62.1 | 70.3 | 101.4 |
| 10 | 2026-10-23 | @ CHI | W | 4 | 1 | 28 | 12 | 0 | 3 | 21 | 6 | 0 | 5 | 42 | 25 | 62.7 | 41 | 25 | 62.1 | 71.0 | 102.9 | |
| 11 | 2026-10-25 | @ WPG | W | 2 | 1 | 21 | 8 | 0 | 0 | 34 | 0 | 0 | 4 | 30 | 29 | 50.8 | 52 | 55 | 48.6 | 35.3 | 106.4 | |
| 12 | 2026-10-27 | @ STL | W | 2 | 0 | 21 | 6 | 0 | 3 | 46 | 6 | 0 | 3 | 24 | 35 | 40.7 | 36 | 56 | 39.1 | 32.0 | 114.3 | |
| 13 | 2026-10-29 | @ DAL | W | 5 | 2 | 21 | 6 | 0 | 4 | 19 | 8 | 1 | 3 | 20 | 36 | 35.7 | 32 | 26 | 55.2 | 61.9 | 120.2 | |
| 14 | 2026-10-31 | PIT | W | 5 | 4 | 27 | 13 | 0 | 3 | 29 | 13 | 1 | 3 | 32 | 24 | 57.1 | 38 | 50 | 43.2 | 33.3 | 113.6 | |
| Last 5 | 5-0-0 | 18 | 8 | 118 | 45 | 0 | 13 | 149 | 33 | 2 | 18 | 148 | 149 | 49.8 | 199 | 212 | 48.4 | 47.0 | 111.9 | |||
| Season | 9-3-2 | 48 | 42 | 385 | 151 | 4 | 42 | 386 | 115 | 10 | 55 | 427 | 401 | 51.6 | 636 | 551 | 53.6 | 53.0 | 102.4 | |||
How to read it. CF and CA are all shot attempts for and against (shots on goal, misses and blocks) at 5-on-5. CF% is the share of those attempts the Canadiens took; above 50 means they had the puck more. oZS% is the share of 5-on-5 faceoffs taken in the offensive zone versus the defensive zone. PDO is the 5-on-5 shooting percentage plus the 5-on-5 save percentage; it hovers near 100 and a high number usually means good luck. Source: NHL play-by-play. Other sites count a few events differently, so expect small differences.
