NHL Standings
Live standings from the NHL, updated every few minutes. Data as of October 8, 2026.
Canadiens: 7th in the Atlantic, 11th in the East, 21st in the NHL
1-1-1, 3 points in 3 games
1-1-1, 3 points in 3 games
Atlantic Division
| # | Team | GP | W | L | OTL | PTS | P% | ROW | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 2 | 6 | .750 | 2 | 8 | 8 | 0 | 2-0-2 | W1 | |
| 2 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 10 | 8 | +2 | 2-1-0 | L1 | |
| 3 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 8 | 7 | +1 | 2-1-0 | W2 | |
| 4 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 10 | 11 | -1 | 2-1-0 | W2 | |
| 5 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 11 | 11 | 0 | 2-2-0 | W1 | |
| 6 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 9 | 11 | -2 | 2-2-0 | L2 | |
| 7 | 3 | 1 | 1 | 1 | 3 | .500 | 1 | 12 | 14 | -2 | 1-1-1 | L1 | |
| 8 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 7 | 8 | -1 | 1-2-0 | W1 |
Metropolitan Division
| # | Team | GP | W | L | OTL | PTS | P% | ROW | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8 | .800 | 4 | 16 | 8 | +8 | 4-1-0 | W4 | |
| 2 | 4 | 2 | 1 | 1 | 5 | .625 | 2 | 11 | 12 | -1 | 2-1-1 | W2 | |
| 3 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 11 | 8 | +3 | 2-1-0 | W1 | |
| 4 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 18 | 13 | +5 | 2-2-0 | L2 | |
| 5 | 2 | 1 | 1 | 0 | 2 | .500 | 1 | 7 | 7 | 0 | 1-1-0 | L1 | |
| 6 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 9 | 7 | +2 | 1-2-0 | L1 | |
| 7 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 6 | 13 | -7 | 1-2-0 | L2 | |
| 8 | 4 | 0 | 2 | 2 | 2 | .250 | 0 | 5 | 17 | -12 | 0-2-2 | L1 |
Central Division
| # | Team | GP | W | L | OTL | PTS | P% | ROW | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7 | .875 | 3 | 12 | 10 | +2 | 3-0-1 | W3 | |
| 2 | 4 | 3 | 1 | 0 | 6 | .750 | 3 | 17 | 8 | +9 | 3-1-0 | W1 | |
| 3 | 3 | 2 | 0 | 1 | 5 | .833 | 2 | 9 | 5 | +4 | 2-0-1 | OT1 | |
| 4 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 16 | 8 | +8 | 2-1-0 | L1 | |
| 5 | 3 | 1 | 1 | 1 | 3 | .500 | 1 | 7 | 9 | -2 | 1-1-1 | OT1 | |
| 6 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 6 | 6 | 0 | 1-2-0 | W1 | |
| 7 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 7 | 10 | -3 | 1-2-0 | L2 | |
| 8 | 4 | 1 | 3 | 0 | 2 | .250 | 1 | 9 | 17 | -8 | 1-3-0 | W1 |
Pacific Division
| # | Team | GP | W | L | OTL | PTS | P% | ROW | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7 | .875 | 3 | 22 | 16 | +6 | 3-0-1 | W3 | |
| 2 | 4 | 3 | 1 | 0 | 6 | .750 | 3 | 17 | 10 | +7 | 3-1-0 | W2 | |
| 3 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 9 | 10 | -1 | 2-1-0 | L1 | |
| 4 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 9 | 12 | -3 | 2-1-0 | L1 | |
| 5 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 15 | 11 | +4 | 2-2-0 | L1 | |
| 6 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 19 | 18 | +1 | 2-2-0 | L1 | |
| 7 | 3 | 0 | 2 | 1 | 1 | .167 | 0 | 9 | 15 | -6 | 0-2-1 | L1 | |
| 8 | 3 | 0 | 3 | 0 | 0 | .000 | 0 | 3 | 16 | -13 | 0-3-0 | L3 |
Eastern Conference
| # | Team | GP | W | L | OTL | PTS | P% | ROW | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division: top 3 | |||||||||||||
| 1 | 4 | 2 | 0 | 2 | 6 | .750 | 2 | 8 | 8 | 0 | 2-0-2 | W1 | |
| 2 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 10 | 8 | +2 | 2-1-0 | L1 | |
| 3 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 8 | 7 | +1 | 2-1-0 | W2 | |
| Metropolitan Division: top 3 | |||||||||||||
| 1 | 5 | 4 | 1 | 0 | 8 | .800 | 4 | 16 | 8 | +8 | 4-1-0 | W4 | |
| 2 | 4 | 2 | 1 | 1 | 5 | .625 | 2 | 11 | 12 | -1 | 2-1-1 | W2 | |
| 3 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 11 | 8 | +3 | 2-1-0 | W1 | |
| Wild card | |||||||||||||
| WC1 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 10 | 11 | -1 | 2-1-0 | W2 | |
| WC2 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 18 | 13 | +5 | 2-2-0 | L2 | |
| Outside the playoff picture | |||||||||||||
| 9 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 11 | 11 | 0 | 2-2-0 | W1 | |
| 10 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 9 | 11 | -2 | 2-2-0 | L2 | |
| 11 | 3 | 1 | 1 | 1 | 3 | .500 | 1 | 12 | 14 | -2 | 1-1-1 | L1 | |
| 12 | 2 | 1 | 1 | 0 | 2 | .500 | 1 | 7 | 7 | 0 | 1-1-0 | L1 | |
| 13 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 9 | 7 | +2 | 1-2-0 | L1 | |
| 14 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 7 | 8 | -1 | 1-2-0 | W1 | |
| 15 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 6 | 13 | -7 | 1-2-0 | L2 | |
| 16 | 4 | 0 | 2 | 2 | 2 | .250 | 0 | 5 | 17 | -12 | 0-2-2 | L1 | |
Western Conference
| # | Team | GP | W | L | OTL | PTS | P% | ROW | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division: top 3 | |||||||||||||
| 1 | 4 | 3 | 0 | 1 | 7 | .875 | 3 | 12 | 10 | +2 | 3-0-1 | W3 | |
| 2 | 4 | 3 | 1 | 0 | 6 | .750 | 3 | 17 | 8 | +9 | 3-1-0 | W1 | |
| 3 | 3 | 2 | 0 | 1 | 5 | .833 | 2 | 9 | 5 | +4 | 2-0-1 | OT1 | |
| Pacific Division: top 3 | |||||||||||||
| 1 | 4 | 3 | 0 | 1 | 7 | .875 | 3 | 22 | 16 | +6 | 3-0-1 | W3 | |
| 2 | 4 | 3 | 1 | 0 | 6 | .750 | 3 | 17 | 10 | +7 | 3-1-0 | W2 | |
| 3 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 9 | 10 | -1 | 2-1-0 | L1 | |
| Wild card | |||||||||||||
| WC1 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 16 | 8 | +8 | 2-1-0 | L1 | |
| WC2 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 9 | 12 | -3 | 2-1-0 | L1 | |
| Outside the playoff picture | |||||||||||||
| 9 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 15 | 11 | +4 | 2-2-0 | L1 | |
| 10 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 19 | 18 | +1 | 2-2-0 | L1 | |
| 11 | 3 | 1 | 1 | 1 | 3 | .500 | 1 | 7 | 9 | -2 | 1-1-1 | OT1 | |
| 12 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 6 | 6 | 0 | 1-2-0 | W1 | |
| 13 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 7 | 10 | -3 | 1-2-0 | L2 | |
| 14 | 4 | 1 | 3 | 0 | 2 | .250 | 1 | 9 | 17 | -8 | 1-3-0 | W1 | |
| 15 | 3 | 0 | 2 | 1 | 1 | .167 | 0 | 9 | 15 | -6 | 0-2-1 | L1 | |
| 16 | 3 | 0 | 3 | 0 | 0 | .000 | 0 | 3 | 16 | -13 | 0-3-0 | L3 | |
NHL League Standings
| # | Team | GP | W | L | OTL | PTS | P% | ROW | GF | GA | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 8 | .800 | 4 | 16 | 8 | +8 | 4-1-0 | W4 | |
| 2 | 4 | 3 | 0 | 1 | 7 | .875 | 3 | 22 | 16 | +6 | 3-0-1 | W3 | |
| 3 | 4 | 3 | 0 | 1 | 7 | .875 | 3 | 12 | 10 | +2 | 3-0-1 | W3 | |
| 4 | 4 | 3 | 1 | 0 | 6 | .750 | 3 | 17 | 8 | +9 | 3-1-0 | W1 | |
| 5 | 4 | 3 | 1 | 0 | 6 | .750 | 3 | 17 | 10 | +7 | 3-1-0 | W2 | |
| 6 | 4 | 2 | 0 | 2 | 6 | .750 | 2 | 8 | 8 | 0 | 2-0-2 | W1 | |
| 7 | 3 | 2 | 0 | 1 | 5 | .833 | 2 | 9 | 5 | +4 | 2-0-1 | OT1 | |
| 8 | 4 | 2 | 1 | 1 | 5 | .625 | 2 | 11 | 12 | -1 | 2-1-1 | W2 | |
| 9 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 16 | 8 | +8 | 2-1-0 | L1 | |
| 10 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 11 | 8 | +3 | 2-1-0 | W1 | |
| 11 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 10 | 8 | +2 | 2-1-0 | L1 | |
| 12 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 8 | 7 | +1 | 2-1-0 | W2 | |
| 13 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 10 | 11 | -1 | 2-1-0 | W2 | |
| 14 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 9 | 10 | -1 | 2-1-0 | L1 | |
| 15 | 3 | 2 | 1 | 0 | 4 | .667 | 2 | 9 | 12 | -3 | 2-1-0 | L1 | |
| 16 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 15 | 11 | +4 | 2-2-0 | L1 | |
| 17 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 18 | 13 | +5 | 2-2-0 | L2 | |
| 18 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 19 | 18 | +1 | 2-2-0 | L1 | |
| 19 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 11 | 11 | 0 | 2-2-0 | W1 | |
| 20 | 4 | 2 | 2 | 0 | 4 | .500 | 2 | 9 | 11 | -2 | 2-2-0 | L2 | |
| 21 | 3 | 1 | 1 | 1 | 3 | .500 | 1 | 12 | 14 | -2 | 1-1-1 | L1 | |
| 22 | 3 | 1 | 1 | 1 | 3 | .500 | 1 | 7 | 9 | -2 | 1-1-1 | OT1 | |
| 23 | 2 | 1 | 1 | 0 | 2 | .500 | 1 | 7 | 7 | 0 | 1-1-0 | L1 | |
| 24 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 9 | 7 | +2 | 1-2-0 | L1 | |
| 25 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 6 | 6 | 0 | 1-2-0 | W1 | |
| 26 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 7 | 8 | -1 | 1-2-0 | W1 | |
| 27 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 7 | 10 | -3 | 1-2-0 | L2 | |
| 28 | 3 | 1 | 2 | 0 | 2 | .333 | 1 | 6 | 13 | -7 | 1-2-0 | L2 | |
| 29 | 4 | 1 | 3 | 0 | 2 | .250 | 1 | 9 | 17 | -8 | 1-3-0 | W1 | |
| 30 | 4 | 0 | 2 | 2 | 2 | .250 | 0 | 5 | 17 | -12 | 0-2-2 | L1 | |
| 31 | 3 | 0 | 2 | 1 | 1 | .167 | 0 | 9 | 15 | -6 | 0-2-1 | L1 | |
| 32 | 3 | 0 | 3 | 0 | 0 | .000 | 0 | 3 | 16 | -13 | 0-3-0 | L3 |
GP games played, W wins, L regulation losses, OTL overtime and shootout losses, PTS points, P% points percentage, ROW regulation and overtime wins, GF goals for, GA goals against, DIFF goal differential, L10 record in the last 10 games, STRK current streak. x, y and z mark clinched berths.
