Stats of the Week
Monday to Sunday, every week of the season.
Week 7Nov 9 – Nov 15
23 skaters and 6 goalies played across 13 leagues
3 Stars of the Week
1
Michael Hage1G 5A, 6 PTS in 2 GP (NCAA)
2
Brayden Klimpke2G 3A, 5 PTS in 2 GP (WHL)
3
Gleb Pugachyov1G 3A, 4 PTS in 2 GP (MHL)
Skaters
| Player | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| Michael Hage | NCAA | 2 | 1 | 5 | 6 |
| Brayden Klimpke | WHL | 2 | 2 | 3 | 5 |
| Aatos Koivu | LIIGA | 2 | 1 | 3 | 4 |
| Gleb Pugachyov | MHL | 2 | 1 | 3 | 4 |
| Vinzenz Rohrer | SWISS NL | 2 | 2 | 1 | 3 |
| Logan Sawyer | NCAA | 2 | 1 | 1 | 2 |
| LJ Mooney | NCAA | 2 | 0 | 2 | 2 |
| Alexander Zharovsky | KHL | 2 | 0 | 1 | 1 |
| Timmy Runtso | NCAA | 2 | 0 | 1 | 1 |
| Carlos Händel | DEL / ChampHL | 3 | 0 | 1 | 1 |
| Bogdan Konyushkov | KHL | 4 | 0 | 1 | 1 |
| Tyler Deakos | WHL | 4 | 0 | 1 | 1 |
| Ben Merrill | NCAA | 1 | 0 | 0 | 0 |
| Makar Khanin | VHL | 1 | 0 | 0 | 0 |
| Cooper Cleaves | NCAA | 2 | 0 | 0 | 0 |
| Daniil Sobolev | KHL | 2 | 0 | 0 | 0 |
| Filip Eriksson | SHL | 2 | 0 | 0 | 0 |
| Hayden Paupanekis | NCAA | 2 | 0 | 0 | 0 |
| Jean-Samuel Daigneault | OHL | 2 | 0 | 0 | 0 |
| Maxon Vig | NCAA | 2 | 0 | 0 | 0 |
| Sam Harris | NCAA | 2 | 0 | 0 | 0 |
| Wesley Royston | OHL | 2 | 0 | 0 | 0 |
| Rasmus Bergqvist | SHL / ChampHL | 3 | 0 | 0 | 0 |
Goalies
| Player | League | GP | Decision | GA | SV | SV% |
|---|---|---|---|---|---|---|
| Alexis Cournoyer | NCAA | 2 | 1-1 | 3 | 43 | .935 |
| Yevgeni Volokhin | VHL | 2 | 1-0 (1 ND) | 4 | 43 | .915 |
| Quentin Miller | NCAA | 2 | 2-0 | 4 | 34 | .895 |
| Mikus Vecvanags | BCHL | 1 | 1-0 | 1 | 36 | .973 |
| Emmett Croteau | NCAA | 1 | 1-0 | 2 | 21 | .913 |
| Arseni Radkov | QMJHL | 1 | 1-0 | 3 | 25 | .893 |
All Year Long
Week 6 Nov 2 – Nov 8
18 skaters and 6 goalies played across 10 leagues
3 Stars of the Week
1
Logan Sawyer3G 2A, 5 PTS in 2 GP (NCAA)
2
Alexander Zharovsky1G 4A, 5 PTS in 4 GP (KHL / Future Cup)
3
Emmett Croteau2-0, 3 GA, 35 SV, .921 SV% in 2 GP (NCAA)
Skaters
| Player | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| Logan Sawyer | NCAA | 2 | 3 | 2 | 5 |
| Alexander Zharovsky | KHL / Future Cup | 4 | 1 | 4 | 5 |
| Sam Harris | NCAA | 2 | 1 | 2 | 3 |
| Gleb Pugachyov | MHL | 2 | 2 | 0 | 2 |
| Alexander Gordin | VHL | 3 | 1 | 1 | 2 |
| Makar Khanin | VHL | 3 | 0 | 2 | 2 |
| Vinzenz Rohrer | Deutschland Cup | 3 | 1 | 0 | 1 |
| Daniil Sobolev | KHL / VHL | 3 | 1 | 0 | 1 |
| Ben Merrill | NCAA | 2 | 0 | 1 | 1 |
| Maxon Vig | NCAA | 2 | 0 | 1 | 1 |
| Jean-Samuel Daigneault | OHL | 2 | 0 | 1 | 1 |
| Hayden Paupanekis | NCAA | 2 | 0 | 1 | 1 |
| Brayden Klimpke | WHL | 2 | 0 | 0 | 0 |
| Wesley Royston | OHL | 2 | 0 | 0 | 0 |
| Cooper Cleaves | NCAA | 2 | 0 | 0 | 0 |
| Timmy Runtso | NCAA | 2 | 0 | 0 | 0 |
| LJ Mooney | NCAA | 2 | 0 | 0 | 0 |
| Bogdan Konyushkov | KHL | 1 | 0 | 0 | 0 |
Goalies
| Player | League | GP | Decision | GA | SV | SV% |
|---|---|---|---|---|---|---|
| Emmett Croteau | NCAA | 2 | 2-0 | 3 | 35 | .921 |
| Yevgeni Volokhin | VHL | 1 | 1-0 | 2 | 24 | .923 |
| Arseni Radkov | QMJHL | 1 | 1-0 | 3 | 35 | .921 |
| Alexis Cournoyer | NCAA | 1 | ND | 1 | 16 | .941 |
| Mikus Vecvanags | BCHL | 2 | 1-1 | 6 | 43 | .878 |
| Quentin Miller | NCAA | 2 | 0-1-1 | 5 | 48 | .906 |
Week 5 Oct 26 – Nov 1
23 skaters and 6 goalies played across 11 leagues
3 Stars of the Week
1
Michael Hage1G 5A, 6 PTS in 2 GP (NCAA)
2
Vinzenz Rohrer3G 2A, 5 PTS in 3 GP (Swiss National League)
3
Emmett Croteau2-0, 2 SO, 0 GA, 41 SV, 1.000 SV% in 2 GP (NCAA)
Skaters
| Player | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| Michael Hage | NCAA | 2 | 1 | 5 | 6 |
| Vinzenz Rohrer | Swiss National League | 3 | 3 | 2 | 5 |
| Brayden Klimpke | WHL | 2 | 0 | 3 | 3 |
| Ben Merrill | NCAA | 2 | 1 | 1 | 2 |
| Filip Eriksson | SHL | 2 | 1 | 1 | 2 |
| Maxon Vig | NCAA | 2 | 1 | 1 | 2 |
| Alexander Zharovsky | KHL | 2 | 0 | 2 | 2 |
| Sam Harris | NCAA | 2 | 0 | 2 | 2 |
| Hayden Paupanekis | NCAA | 2 | 1 | 0 | 1 |
| LJ Mooney | NCAA | 2 | 1 | 0 | 1 |
| Timmy Runtso | NCAA | 2 | 1 | 0 | 1 |
| Carlos Händel | DEL | 3 | 1 | 0 | 1 |
| Logan Sawyer | NCAA | 1 | 0 | 1 | 1 |
| Aatos Koivu | LIIGA | 1 | 0 | 0 | 0 |
| Alexander Gordin | VHL | 1 | 0 | 0 | 0 |
| Daniil Sobolev | VHL | 1 | 0 | 0 | 0 |
| Dmitri Kostenko | KHL | 1 | 0 | 0 | 0 |
| Tyler Deakos | WHL | 1 | 0 | 0 | 0 |
| Cooper Cleaves | NCAA | 2 | 0 | 0 | 0 |
| Rasmus Bergqvist | SHL | 2 | 0 | 0 | 0 |
| Wesley Royston | OHL | 2 | 0 | 0 | 0 |
| Bogdan Konyushkov | KHL | 3 | 0 | 0 | 0 |
| Jean-Samuel Daigneault | OHL | 3 | 0 | 0 | 0 |
Goalies
| Player | League | GP | Decision | GA | SV | SV% |
|---|---|---|---|---|---|---|
| Yevgeni Volokhin | VHL | 1 | ND | 0 | 12 | 1.000 |
| Emmett Croteau | NCAA | 2 | 2-0 | 0 | 41 | 1.000 |
| Alexis Cournoyer | NCAA | 1 | 1-0 | 1 | 27 | .964 |
| Arseni Radkov | QMJHL | 1 | 1-0 | 2 | 28 | .933 |
| Mikus Vecvanags | BCHL | 2 | 0-2 | 9 | 52 | .852 |
| Quentin Miller | NCAA | 2 | 2-0 | 6 | 34 | .850 |
Week 4 Oct 19 – Oct 25
22 skaters and 4 goalies played across 12 leagues
3 Stars of the Week
1
Tyler Deakos2G 5A, 7 PTS in 3 GP (WHL)
2
Alexander Zharovsky2G 2A, 4 PTS in 3 GP (KHL)
3
Ben Merrill1G 2A, 3 PTS in 2 GP (NCAA)
Skaters
| Player | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| Tyler Deakos | WHL | 3 | 2 | 5 | 7 |
| Alexander Zharovsky | KHL | 3 | 2 | 2 | 4 |
| Ben Merrill | NCAA | 2 | 1 | 2 | 3 |
| Vinzenz Rohrer | Swiss National League | 2 | 2 | 0 | 2 |
| Logan Sawyer | NCAA | 2 | 0 | 2 | 2 |
| Bogdan Konyushkov | KHL | 3 | 1 | 0 | 1 |
| Rasmus Bergqvist | SHL | 2 | 1 | 0 | 1 |
| Sam Harris | NCAA | 2 | 1 | 0 | 1 |
| LJ Mooney | NCAA | 2 | 0 | 1 | 1 |
| Makar Khanin | VHL | 2 | 0 | 1 | 1 |
| Aatos Koivu | LIIGA | 3 | 0 | 0 | 0 |
| Jean-Samuel Daigneault | OHL | 3 | 0 | 0 | 0 |
| Wesley Royston | OHL | 3 | 0 | 0 | 0 |
| Brayden Klimpke | WHL | 3 | 0 | 0 | 0 |
| Dmitri Kostenko | KHL | 2 | 0 | 0 | 0 |
| Daniil Sobolev | KHL | 2 | 0 | 0 | 0 |
| Alexander Gordin | VHL | 2 | 0 | 0 | 0 |
| Maxon Vig | NCAA | 2 | 0 | 0 | 0 |
| Carlos Händel | DEL | 2 | 0 | 0 | 0 |
| Filip Eriksson | SHL | 2 | 0 | 0 | 0 |
| Gleb Pugachyov | MHL | 2 | 0 | 0 | 0 |
| Michael Hage | NCAA | 1 | 0 | 0 | 0 |
Goalies
| Player | League | GP | Decision | GA | SV | SV% |
|---|---|---|---|---|---|---|
| Quentin Miller | NCAA | 1 | 0-1 | 3 | 25 | .893 |
| Mikus Vecvanags | BCHL | 2 | 1-1 | 5 | 44 | .898 |
| Arseni Radkov | QMJHL | 1 | 1-0 | 3 | 31 | .912 |
| Yevgeni Volokhin | VHL | 1 | 0-1 | 2 | 22 | .917 |
Week 3 Oct 12 – Oct 18
21 skaters and 4 goalies played across 12 leagues
3 Stars of the Week
1
Quentin Miller2 GP, 2-0, 1 GA, .973 SV% (NCAA)
2
Brayden Klimpke1G 2A, 3 PTS in 2 GP (WHL)
3
Logan Sawyer1G 1A, 2 PTS in 1 GP (NCAA)
Skaters
| Player | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| Brayden Klimpke | WHL | 2 | 1 | 2 | 3 |
| Alexander Zharovsky | KHL | 3 | 1 | 1 | 2 |
| Sam Harris | NCAA | 2 | 1 | 1 | 2 |
| Logan Sawyer | NCAA | 1 | 1 | 1 | 2 |
| Michael Hage | NCAA | 2 | 0 | 2 | 2 |
| Makar Khanin | VHL | 2 | 1 | 0 | 1 |
| Dmitri Kostenko | KHL | 1 | 1 | 0 | 1 |
| Vinzenz Rohrer | NL | 1 | 1 | 0 | 1 |
| Rasmus Bergqvist | SHL | 3 | 0 | 0 | 0 |
| Jean-Samuel Daigneault | OHL | 3 | 0 | 0 | 0 |
| Wesley Royston | OHL | 3 | 0 | 0 | 0 |
| Tyler Deakos | WHL | 3 | 0 | 0 | 0 |
| Filip Eriksson | SHL | 2 | 0 | 0 | 0 |
| Alexander Gordin | VHL | 2 | 0 | 0 | 0 |
| Aatos Koivu | Liiga | 2 | 0 | 0 | 0 |
| Bogdan Konyushkov | KHL | 2 | 0 | 0 | 0 |
| Ben Merrill | NCAA | 2 | 0 | 0 | 0 |
| LJ Mooney | NCAA | 2 | 0 | 0 | 0 |
| Hayden Paupanekis | NCAA | 1 | 0 | 0 | 0 |
| Carlos Händel | DEL | 1 | 0 | 0 | 0 |
| Daniil Sobolev | VHL | 1 | 0 | 0 | 0 |
Goalies
| Player | League | GP | Decision | GA | SV | SV% |
|---|---|---|---|---|---|---|
| Quentin Miller | NCAA | 2 | 2-0 | 1 | 36 | .973 |
| Mikus Vecvanags | BCHL | 3 | 1-2 | 9 | 111 | .925 |
| Arseni Radkov | QMJHL | 2 | 1-0 | 3 | 41 | .932 |
| Yevgeni Volokhin | VHL | 1 | 1-0 | 1 | 25 | .962 |
Week 2 Oct 5 – Oct 11
19 skaters and 5 goalies played across 13 leagues
3 Stars of the Week
1
Quentin Miller2 GP, 2-0, 1 GA, .979 SV% (NCAA)
2
Michael Hage5A, 5 PTS in 2 GP (NCAA)
3
Tyler Deakos1G 2A, 3 PTS in 3 GP (WHL)
Skaters
| Player | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| Michael Hage | NCAA | 2 | 0 | 5 | 5 |
| Tyler Deakos | WHL | 3 | 1 | 2 | 3 |
| Logan Sawyer | NCAA | 2 | 0 | 3 | 3 |
| Filip Eriksson | SHL | 2 | 1 | 1 | 2 |
| Brayden Klimpke | WHL | 2 | 0 | 2 | 2 |
| Alexander Gordin | VHL | 2 | 1 | 0 | 1 |
| Hayden Paupanekis | NCAA | 2 | 1 | 0 | 1 |
| Dmitri Kostenko | KHL | 1 | 1 | 0 | 1 |
| Makar Khanin | VHL | 2 | 0 | 1 | 1 |
| Wesley Royston | OHL | 2 | 0 | 1 | 1 |
| Maxon Vig | NCAA | 2 | 0 | 1 | 1 |
| Alexander Zharovsky | KHL | 3 | 0 | 0 | 0 |
| Rasmus Bergqvist | SHL/ChampHL | 3 | 0 | 0 | 0 |
| Carlos Händel | DEL/ChampHL | 3 | 0 | 0 | 0 |
| Bogdan Konyushkov | KHL | 2 | 0 | 0 | 0 |
| Daniil Sobolev | KHL | 1 | 0 | 0 | 0 |
| Gleb Pugachyov | MHL | 1 | 0 | 0 | 0 |
| Aatos Koivu | Liiga | 1 | 0 | 0 | 0 |
| Vinzenz Rohrer | Swiss NL | 1 | 0 | 0 | 0 |
Goalies
| Player | League | GP | Decision | GA | SV | SV% |
|---|---|---|---|---|---|---|
| Quentin Miller | NCAA | 2 | 2-0 | 1 | 47 | .979 |
| Alexis Cournoyer | NCAA | 1 | 1-0 | 0 | 13 | 1.000 |
| Mikus Vecvanags | BCHL | 1 | 1-0 | 2 | 35 | .946 |
| Arseni Radkov | QMJHL | 1 | 1-0 | 3 | 25 | .893 |
| Yevgeni Volokhin | VHL | 1 | 0-1 | 3 | 24 | .889 |
Week 1 Sept 28 – Oct 4
22 skaters and 4 goalies played across 12 leagues
3 Stars of the Week
1
Michael Hage3G 4A, 7 PTS in 2 GP (NCAA)
2
Wesley Royston2G in 2 GP, 2 PTS, GWG (OHL)
3
Mikus Vecvanags2 GP, 2-0, 4 GA, .933 SV% (BCHL)
Skaters
| Player | League | GP | G | A | PTS |
|---|---|---|---|---|---|
| Michael Hage | NCAA | 2 | 3 | 4 | 7 |
| Alexander Zharovsky | KHL | 3 | 1 | 2 | 3 |
| Wesley Royston | OHL | 2 | 2 | 0 | 2 |
| Sam Harris | NCAA | 2 | 2 | 0 | 2 |
| Brayden Klimpke | WHL | 1 | 1 | 1 | 2 |
| Tyler Deakos | WHL | 2 | 1 | 1 | 2 |
| Daniil Sobolev | KHL | 3 | 1 | 1 | 2 |
| Filip Eriksson | SHL | 3 | 1 | 1 | 2 |
| Maxon Vig | NCAA | 1 | 0 | 1 | 1 |
| Hayden Paupanekis | NCAA | 1 | 0 | 0 | 0 |
| Parker Trottier | WHL | 1 | 0 | 0 | 0 |
| Aatos Koivu | LIIGA | 2 | 0 | 0 | 0 |
| Andrew MacNiel | OHL | 2 | 0 | 0 | 0 |
| Ben Merrill | NCAA | 2 | 0 | 0 | 0 |
| Carlos Händel | DEL | 2 | 0 | 0 | 0 |
| Jean-Samuel Daigneault | OHL | 2 | 0 | 0 | 0 |
| Vinzenz Rohrer | Swiss National League | 2 | 0 | 0 | 0 |
| Alexander Gordin | VHL | 3 | 0 | 0 | 0 |
| Bogdan Konyushkov | KHL | 3 | 0 | 0 | 0 |
| Gleb Pugachyov | MHL | 3 | 0 | 0 | 0 |
| Makar Khanin | VHL | 3 | 0 | 0 | 0 |
| Rasmus Bergqvist | SHL | 3 | 0 | 0 | 0 |
Goalies
| Player | League | GP | Decision | GA | SV | SV% |
|---|---|---|---|---|---|---|
| Yevgeni Volokhin | VHL | 1 | 1-0 | 0 | 23 | 1.000 |
| Mikus Vecvanags | BCHL | 2 | 2-0 | 4 | 56 | .933 |
| Arseni Radkov | QMJHL | 1 | ND | 2 | 22 | .917 |
| Alexis Cournoyer | NCAA | 1 | 1-0 | 2 | 16 | .889 |
