NCAA · Bemidji State Beavers (CCHA)
Maxon Vig
Defenseman · Shoots Left
Height / Weight
6’3″ / 207 lbs
6’3″ / 207 lbs
Birthdate / Age
November 17, 2005 (20)
November 17, 2005 (20)
Birthplace
Bismarck, ND, USA
Bismarck, ND, USA
NHL Draft
2025 · Round 7, #209 overall · Montreal Canadiens
2025 · Round 7, #209 overall · Montreal Canadiens
Current Team
Bemidji State University (CCHA)
Bemidji State University (CCHA)
Class
Sophomore (2026-27)
Sophomore (2026-27)
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Oct 3 | vs. St. Cloud State | 1 | 0 | 1 | 1 | +1 | 0 |
| Oct 9 | vs. North Dakota | 1 | 0 | 0 | 0 | +1 | 0 |
| Oct 10 | at North Dakota | 1 | 0 | 1 | 1 | E | 2 |
| Oct 23 | at Minnesota Duluth | 1 | 0 | 0 | 0 | -2 | 0 |
| Oct 24 | vs. Minnesota Duluth | 1 | 0 | 0 | 0 | E | 2 |
| Oct 30 | vs. Ferris State | 1 | 0 | 1 | 1 | E | 0 |
| Oct 31 | vs. Ferris State | 1 | 1 | 0 | 1 | E | 0 |
| Nov 6 | at Bowling Green | 1 | 0 | 1 | 1 | -2 | 0 |
| Nov 7 | at Bowling Green | 1 | 0 | 0 | 0 | -1 | 0 |
| Nov 13 | vs. Minnesota State | 1 | 0 | 0 | 0 | E | 0 |
| Nov 14 | vs. Minnesota State | 1 | 0 | 0 | 0 | +1 | 0 |
| SEASON TOTAL | 11 | 1 | 4 | 5 | -2 | 4 |
Showing first 8 games of the 2026-27 schedule · season total accumulates game by game as results come in
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Bemidji State University | NCAA | 11 | 1 | 4 | 5 | -2 | 4 |
| 2025-26 | Bemidji State University | NCAA | 36 | 6 | 1 | 7 | +11 | 22 |
| 2024-25 | Cedar Rapids RoughRiders | USHL | 62 | 10 | 22 | 32 | +9 | 85 |
| 2023-24 | Oklahoma Warriors | NAHL | 58 | 8 | 16 | 24 | +14 | 77 |
| 2022-23 | Bismarck Century High | USHS-ND | 27 | 16 | 31 | 47 | – | 33 |
| 2021-22 | Bismarck Century High | USHS-ND | 21 | 8 | 14 | 22 | – | 17 |
| 2021-22 | Team North Dakota U16 AAA | US U16 AAA | 18 | 2 | 5 | 7 | – | 4 |
| 2020-21 | Team North Dakota U16 AAA | US U16 AAA | 2 | 1 | 0 | 1 | +1 | 0 |
Led Bemidji State defensemen in goals, 2025-26.
