NCAA · Western Michigan Broncos (NCHC)
Quentin Miller
Goaltender · Catches Left
Height / Weight
6’3″ / 194 lbs
6’3″ / 194 lbs
Birthdate / Age
December 23, 2004 (21)
December 23, 2004 (21)
Birthplace
Montréal, QC, Canada
Montréal, QC, Canada
NHL Draft
2023 · Round 4, #128 overall · Montreal Canadiens
2023 · Round 4, #128 overall · Montreal Canadiens
Current Team
Western Michigan University (NCHC)
Western Michigan University (NCHC)
Class
First season at WMU (2026-27)
First season at WMU (2026-27)
2026-27 Schedule & Game Log
| Date | Opponent | GP | GA | Min | Shots | W-L-OT | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Western Ontario (exh.) | – | – | – | – | – | – | – |
| Oct 8 | vs. Ferris State | 1 | 0 | 60:00 | 26 | W | 0.00 | 1.000 |
| Oct 9 | at Ferris State | 1 | 1 | 60:00 | 22 | W | 1.00 | .955 |
| Oct 16 | vs. Notre Dame | 1 | 1 | 60:00 | 20 | W | 1.00 | .950 |
| Oct 17 | at Notre Dame | 1 | 0 | 60:00 | 17 | W | 0.00 | 1.000 |
| Oct 23 | at Michigan | 1 | 3 | 60:00 | 28 | L | 3.00 | .893 |
| Oct 29 | vs. Long Island | 1 | 2 | 60:00 | 22 | W | 2.00 | .909 |
| Oct 30 | vs. Long Island | 1 | 4 | 60:00 | 18 | W | 4.00 | .778 |
| Nov 6 | at North Dakota | 1 | 2 | 64:44 | 26 | T | 1.85 | .923 |
| Nov 7 | at North Dakota | 1 | 3 | 58:35 | 27 | L | 3.07 | .889 |
| Nov 13 | vs. Colorado College | 1 | 0 | 60:00 | 15 | W | 0.00 | 1.000 |
| Nov 14 | vs. Colorado College | 1 | 4 | 65:00 | 23 | W | 3.69 | .826 |
| SEASON TOTAL | 11 | 20 | 668:19 | 244 | 8-2-1 | 1.80 | .918 |
W win, L loss, OTL overtime loss, SOW/SOL shootout win or loss, ND no decision. The total shows W-L-OT (OT includes shootout losses).
Showing first 8 games of the 2026-27 schedule · season total accumulates game by game as results come in
Season History
| Season | Team | League | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2026-27 | Western Michigan University | NCAA | 11 | 8 | 3 | 1.80 | 0.918 |
| 2025-26 | University of Denver | NCAA | 25 | 12 | 10 | 2.39 | 0.916 |
| 2024-25 | Chilliwack Chiefs | BCHL | 10 | 8 | 2 | 2.29 | 0.923 |
| 2023-24 | Rimouski Océanic | QMJHL | 15 | 10 | 4 | 2.60 | 0.917 |
| 2023-24 | Québec Remparts | QMJHL | 27 | 12 | 14 | 3.04 | 0.901 |
| 2022-23 | Québec Remparts | M-Cup | 1 | 0 | 0 | 0.00 | 1.000 |
| 2022-23 | Québec Remparts | QMJHL | 20 | 14 | 4 | 2.11 | 0.911 |
| 2021-22 | Laval-Montréal Rousseau U18 AAA | QM18AAA | 21 | 10 | 7 | 2.91 | 0.903 |
| 2019-20 | College Notre-Dame U18 | LHPS M18 | 2 | 0 | 1 | 4.84 | 0.896 |
| 2019-20 | College Notre-Dame U17 | LHPS M17 | 12 | 5 | 7 | 3.00 | 0.914 |
Was Denver’s starting goaltender for much of 2025-26 before a January injury; Denver went on to win the 2026 national championship. Transferred to Western Michigan for 2026-27.
