
KHL · Spartak Moskva
Goaltender · Catches Left
Height / Weight
6’3″ / 168 lbs
6’3″ / 168 lbs
Birthdate / Age
April 6, 2005 (21)
April 6, 2005 (21)
Birthplace
Khanty-Mansiysk, Russia
Khanty-Mansiysk, Russia
NHL Draft
2023 · Round 5, #144 overall · Montreal Canadiens
2023 · Round 5, #144 overall · Montreal Canadiens
Current Team
Spartak Moskva (KHL)
Spartak Moskva (KHL)
Nationality
Russia
Russia
2026-27 Season
Signed a contract extension with the Spartak organization through May 2028; expected to split time between the KHL roster and VHL affiliate Khimik Voskresensk in 2026-27.
2026-27 Game Log
| Dates | Games | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| September 3, 2026 | @ Zvezda Moscow | 1 | 1 | 0 | 1.85 | 0.867 |
| September 20, 2026 | vs. Yuzhny Ural Orsk | 1 | 0 | 1 | 4.72 | 0.853 |
| September 22, 2026 | vs. Magnitka Magnitogorsk (Scratched) | 0 | 0 | 0 | 0 | 0 |
| September 24, 2026 | vs. Chelmet Chelyabinsk | 1 | 1 | 0 | 0.00 | 1.000 |
| September 26, 2026 | vs. Gornyak-UGMK | 1 | 0 | 1 | 3.10 | 0.880 |
| September 30, 2026 | vs. Dynamo Saint-Petersburg (Scratched) | 0 | 0 | 0 | 0 | 0 |
| October 2, 2026 | vs. SKA-VMF Saint-Petersburg | 1 | 1 | 0 | 0.00 | 1.000 |
| October 8, 2026 | @ Neftyanik Almetyevsk | 1 | 0 | 1 | 3.09 | 0.889 |
| VHL Total: | 6 | 3 | 3 | 2.14 | 0.912 |
Season History
| Season | Team | League | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2026-27 | Khimik Voskresensk | VHL | 6 | 3 | 3 | 2.14 | 0.912 |
| 2025-26 | Spartak Moscow | KHL | 4 | 1 | 2 | 3.45 | 0.870 |
| 2025-26 | Khimik Voskresensk | VHL | 40 | 25 | 10 | 1.51 | 0.948 |
| 2024-25 | HC Sochi | KHL | 28 | 4 | 17 | 3.48 | 0.901 |
| 2024-25 | Ugra Khanty-Mansiysk | VHL | 2 | 0 | 1 | 4.62 | 0.857 |
| 2024-25 | Mamonty Ugra | MHL | 8 | 5 | 1 | 1.95 | 0.931 |
| 2023-24 | Mamonty Ugra | MHL | 31 | 22 | 4 | 1.57 | 0.938 |
| 2022-23 | Mamonty Ugra | MHL | 31 | 20 | 6 | 2.12 | 0.927 |
| 2021-22 | Ugra Khanty-Mansiysk U18 | RusU18 | 1 | 1 | 0 | 0.00 | 1.000 |
| 2021-22 | Ugra Khanty-Mansiysk U17 | RusU17 | 26 | 16 | 8 | 1.84 | 0.929 |
| 2020-21 | Ugra Khanty-Mansiysk U17 | RusU17 | 1 | – | – | 0.00 | 1.000 |
| 2020-21 | Ugra Khanty-Mansiysk U16 | RusU16 | 14 | – | – | – | 0.943 |
| 2019-20 | Ugra Khanty-Mansiysk U16 | RusU16 | 1 | – | – | – | – |
Posted the 2nd-best save percentage in the entire VHL in 2025-26.
