Maurice Richard

Maurice Richard

Maurice RichardHHOF 1961

Right Wing · Shoots L · 5'10" · 170 lbs
Born August 4, 1921 in Montréal, Quebec, CAN · Died May 27, 2000
Undrafted
Career Regular Season (NHL)
GP978
G544
A422
PTS966
PIM1287
Career Playoffs (NHL)
GP132
G82
A44
PTS126
PIM188
Awards & Honours
  • Hockey Hall of Fame — Inducted 1961
  • Montreal Canadiens Ring of Honour
  • Retired Number — #9
  • Stanley Cup — 1943–44, 1945–46, 1952–53, 1955–56, 1956–57, 1957–58, 1958–59, 1959–60
  • Hart Memorial Trophy — 1946–47
SeasonTeam GPGAPTS+/-PIM
1942–43 Canadiens 16 5 6 11 — 4
1943–44 Canadiens 46 32 22 54 — 45
1944–45 Canadiens 50 50 23 73 — 46
1945–46 Canadiens 50 27 22 49 — 50
1946–47 Canadiens 60 45 26 71 — 69
1947–48 Canadiens 53 28 25 53 — 91
1948–49 Canadiens 59 20 18 38 — 110
1949–50 Canadiens 70 43 22 65 — 114
1950–51 Canadiens 65 42 24 66 — 97
1951–52 Canadiens 48 27 17 44 — 44
1952–53 Canadiens 70 28 33 61 — 112
1953–54 Canadiens 70 37 30 67 — 112
1954–55 Canadiens 67 38 36 74 — 125
1955–56 Canadiens 70 38 33 71 — 89
1956–57 Canadiens 63 33 29 62 — 74
1957–58 Canadiens 28 15 19 34 — 28
1958–59 Canadiens 42 17 21 38 — 27
1959–60 Canadiens 51 19 16 35 18 50
Career 978 544 422 966 18 1287

AboutNewsletterContactTerms and Disclaimer