
KHL · Torpedo Nizhny Novgorod
Defenseman · Shoots Right
Height / Weight
6’0″ / 172 lbs
6’0″ / 172 lbs
Birthdate / Age
December 20, 2002 (23)
December 20, 2002 (23)
Birthplace
Penza, Russia
Penza, Russia
NHL Draft
2023 · Round 4, #110 overall · Montreal Canadiens
2023 · Round 4, #110 overall · Montreal Canadiens
Current Team
Torpedo Nizhny Novgorod (KHL)
Torpedo Nizhny Novgorod (KHL)
Nationality
Russia
Russia
2026-27 Season
Signed through 2027-28 with Torpedo Nizhny Novgorod. The 2026-27 KHL season opens in early September — this page will update with game-by-game totals once the season is underway.
2026-27 Game Log
| Dates | Games | GP | G | A | PTS | +/- | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| September 5, 2026 | @ Spartak Moscow | 1 | 0 | 0 | 0 | E | 0 | 20:41 |
| September 7, 2026 | @ Dinamo Minsk | 1 | 0 | 0 | 0 | +1 | 0 | 23:22 |
| September 9, 2026 | @ CSKA Moscow | 1 | 0 | 0 | 0 | -1 | 2 | 21:50 |
| September 11, 2026 | @ Lada Togliatti | 1 | 0 | 1 | 1 | +1 | 0 | 20:51 |
| September 14, 2026 | vs. Ak Bars Kazan | 1 | 0 | 0 | 0 | – | 0 | 22:28 |
| September 17, 2026 | vs. CSKA Moscow | 1 | 0 | 1 | 1 | -1 | 0 | 22:16 |
| September 22, 2026 | vs. Avangard Omsk | 1 | 1 | 1 | 2 | 0 | 0 | 18:54 |
| September 24, 2026 | vs. HC Sochi | 1 | 0 | 1 | 1 | +1 | 0 | 16:21 |
| September 28, 2026 | @ Salavat Yulaev Ufa | 1 | 0 | 0 | 0 | E | 0 | 19:00 |
| October 1, 2026 | @ Dynamo Moscow | 1 | 0 | 0 | 0 | -1 | 0 | 17:53 |
| October 3, 2026 | @ HC Sochi | 1 | 0 | 0 | 0 | +1 | 0 | 16:19 |
| October 5, 2026 | @ Dinamo Minsk | 1 | 0 | 0 | 0 | E | 0 | 20:52 |
| October 8, 2026 | vs. Severstal Cherepovets | 1 | 0 | 0 | 0 | -1 | 0 | 18:19 |
| October 12, 2026 | vs. Metallurg Magnitogorsk | 1 | 0 | 0 | 0 | -1 | 0 | 18:51 |
| October 16, 2026 | vs. Dynamo Moscow | 1 | 0 | 0 | 0 | +1 | 0 | 15:49 |
| KHL Total: | 15 | 1 | 4 | 5 | +1 | 2 | 19:35 |
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Torpedo Nizhny Novgorod | KHL | 15 | 1 | 4 | 5 | +1 | 2 |
| 2025-26 | Torpedo Nizhny Novgorod | KHL | 67 | 7 | 31 | 38 | -6 | 8 |
| 2024-25 | Torpedo Nizhny Novgorod | KHL | 67 | 3 | 14 | 17 | -5 | 6 |
| 2023-24 | Torpedo Nizhny Novgorod | KHL | 65 | 6 | 22 | 28 | -9 | 18 |
| 2022-23 | Torpedo Nizhny Novgorod | KHL | 64 | 2 | 23 | 25 | +1 | 14 |
| 2021-22 | Dizel Penza | VHL | 41 | 2 | 6 | 8 | +7 | 18 |
| 2021-22 | Dizelist Penza | NMHL | 2 | 2 | 2 | 4 | +2 | 0 |
| 2020-21 | Dizelist Penza | NMHL | 34 | 11 | 7 | 18 | +21 | 10 |
| 2019-20 | Dizelist Penza | NMHL | 34 | 2 | 3 | 5 | +11 | 10 |
| 2019-20 | Dizel Penza U18 | RusU18 | 2 | 0 | 0 | 0 | – | 0 |
| 2018-19 | Dizel Penza U18 | RusU18 | 30 | 2 | 4 | 6 | – | 2 |
| 2017-18 | Dizel Penza U16 | RusU16 | 17 | 0 | 0 | 0 | – | 6 |
Posted a career-best 38 points in 2025-26, more than double his output the year before.
