
VHL · Izhstal Izhevsk
Right Wing / Center · Shoots Left
Height / Weight
6’1″ / 194 lbs
6’1″ / 194 lbs
Birthdate / Age
July 31, 2001 (25)
July 31, 2001 (25)
Birthplace
St. Petersburg, Russia
St. Petersburg, Russia
NHL Draft
2020 · Round 6, #171 overall · Montreal Canadiens
2020 · Round 6, #171 overall · Montreal Canadiens
Current Team
Izhstal Izhevsk (VHL)
Izhstal Izhevsk (VHL)
Nationality
Russia
Russia
2026-27 Season
Transferred to Izhstal Izhevsk in August 2026 ahead of the new VHL season.
2026-27 Game Log
| Dates | Games | GP | G | A | PTS | +/- | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| September 5, 2026 | vs. SKA-VMF Saint-Petersburg | 1 | 0 | 0 | 0 | E | 0 | 13:00 |
| September 7, 2026 | vs. Dynamo Saint-Petersburg | 1 | 1 | 1 | 2 | E | 0 | 16:16 |
| September 9, 2026 | vs. Zvezda Moscow | 1 | 0 | 0 | 0 | E | 0 | 15:00 |
| September 11, 2026 | vs. Khimik Voskresensk | 1 | 0 | 1 | 1 | +2 | 0 | 15:29 |
| September 16, 2026 | @ CSK VVS Samara | 1 | 0 | 0 | 0 | -2 | 0 | 14:34 |
| September 18, 2026 | @ Neftyanik Almetyevsk | 1 | 0 | 0 | 0 | E | 0 | 16:32 |
| September 20, 2026 | @ Bars Kazan | 1 | 1 | 0 | 1 | -1 | 0 | 17:05 |
| September 29, 2026 | vs. Ryazan-VDV | 1 | 0 | 0 | 0 | -1 | 0 | 19:39 |
| October 1, 2026 | vs. Akademia Mikhailov | 1 | 0 | 0 | 0 | E | 0 | 17:57 |
| October 3, 2026 | vs. HC Kaluga | 1 | 0 | 0 | 0 | -1 | 0 | 16:49 |
| October 8, 2026 | @ HC Norilsk | 1 | 0 | 0 | 0 | E | 0 | 16:48 |
| October 11, 2026 | @ Sokol Krasnoyarsk | 1 | 1 | 0 | 1 | E | 0 | 19:09 |
| October 13, 2026 | @ Metallurg Novokuznetsk | 1 | 0 | 0 | 0 | E | 2 | 17:10 |
| October 15, 2026 | @ Dynamo-Altai Barnaul | 1 | 0 | 0 | 0 | E | 0 | 15:27 |
| VHL Total: | 14 | 3 | 2 | 5 | -3 | 2 | 16:29 |
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Izhstal Izhevsk | VHL | 14 | 3 | 2 | 5 | -3 | 2 |
| 2025-26 | Gornyak-UGMK | VHL | 57 | 16 | 17 | 33 | +1 | 14 |
| 2024-25 | Gornyak-UGMK | VHL | 41 | 15 | 14 | 29 | -6 | 12 |
| 2023-24 | Ryazan-VDV | VHL | 53 | 18 | 22 | 40 | -4 | 31 |
| 2022-23 | HC Sochi | KHL | 6 | 1 | 1 | 2 | +1 | 2 |
| 2022-23 | HC Rostov | VHL | 36 | 8 | 4 | 12 | -1 | 6 |
| 2021-22 | HC Sochi | KHL | 14 | 1 | 0 | 1 | E | 2 |
| 2021-22 | HC Kapitan Stupino | MHL | 16 | 6 | 6 | 12 | -2 | 6 |
| 2021-22 | SKA-1946 Saint-Petersburg | MHL | 12 | 6 | 2 | 8 | E | 0 |
| 2020-21 | SKA Saint-Petersburg | KHL | 1 | 0 | 0 | 0 | -1 | 0 |
| 2020-21 | SKA-Neva Saint-Petersburg | VHL | 9 | 2 | 0 | 2 | -1 | 2 |
| 2020-21 | SKA-1946 Saint-Petersburg | MHL | 49 | 23 | 19 | 42 | +5 | 16 |
| 2019-20 | SKA-1946 Saint-Petersburg | MHL | 59 | 39 | 29 | 68 | +26 | 69 |
| 2018-19 | SKA-Varyagi Leningrad | MHL | 52 | 16 | 16 | 32 | +6 | 44 |
| 2017-18 | SKA-1946 Saint-Petersburg | MHL | 3 | 0 | 1 | 1 | +1 | 0 |
| 2017-18 | SKA-Varyagi Leningrad | NMHL | 10 | 1 | 5 | 6 | +4 | 4 |
| 2017-18 | SKA Saint-Petersburg U17 | RusU17 | 31 | 31 | 33 | 64 | – | 26 |
| 2016-17 | SKA Saint-Petersburg U16 | RusU16 | 30 | 49 | 24 | 73 | – | 20 |
Led the VHL in game-winning goals in 2023-24; European Youth Olympic Festival gold medalist.
