OHL · North Bay Battalion
Jean-Samuel Daigneault
Defenseman · Shoots Left
Height / Weight
6’3″ / 194 lbs
6’3″ / 194 lbs
Birthdate / Age
February 15, 2008 (18)
February 15, 2008 (18)
Birthplace
Saint-Michel, QC, Canada
Saint-Michel, QC, Canada
NHL Draft
2026 · Round 7, #221 overall · Montreal Canadiens
2026 · Round 7, #221 overall · Montreal Canadiens
Current Team
North Bay Battalion (OHL)
North Bay Battalion (OHL)
Class
First OHL season (2026-27)
First OHL season (2026-27)
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Niagara IceDogs (Scratched) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Guelph Storm | 1 | 0 | 1 | 1 | +1 | 0 |
| Sep 25 | vs. Peterborough Petes (Did Not Play) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Kingston Frontenacs (Did Not Play) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Oshawa Generals | 1 | 0 | 0 | 0 | E | 0 |
| Oct 2 | vs. Brampton Steelheads | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. North Bay Battalion | 1 | 0 | 0 | 0 | +2 | 6 |
| Oct 4 | at Owen Sound Attack (Did Not Play) | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Peterborough Petes | 1 | 0 | 0 | 0 | E | 0 |
| Oct 15 | at Peterborough Petes | 1 | 0 | 0 | 0 | -3 | 0 |
| Oct 18 | vs. Niagara IceDogs | 1 | 0 | 0 | 0 | -1 | 0 |
| Oct 22 | vs. Sudbury Wolves | 1 | 0 | 0 | 0 | -1 | 0 |
| Oct 23 | at Sudbury Wolves | 1 | 0 | 0 | 0 | -1 | 0 |
| Oct 24 | at Barrie Colts | 1 | 0 | 0 | 0 | E | 2 |
| Oct 29 | at London Knights | 1 | 0 | 0 | 0 | E | 0 |
| Oct 30 | at Niagara IceDogs | 1 | 0 | 0 | 0 | -1 | 4 |
| Nov 1 | vs. Val-d’Or Foreurs | 1 | 0 | 0 | 0 | +2 | 0 |
| Nov 6 | at Kitchener Rangers | 1 | 0 | 0 | 0 | -2 | 0 |
| Nov 7 | at Guelph Storm | 1 | 0 | 1 | 1 | +1 | 0 |
| Nov 12 | vs. Sarnia Sting | 1 | 0 | 0 | 0 | +1 | 0 |
| Nov 15 | vs. Sudbury Wolves | 1 | 0 | 0 | 0 | E | 0 |
| SEASON TOTAL | 17 | 0 | 2 | 2 | -2 | 12 |
Showing first 8 games of the 2026-27 schedule · season total accumulates game by game as results come in
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | North Bay Battalion | OHL | 17 | 0 | 2 | 2 | -2 | 12 |
| 2026-27 | Brantford Bulldogs | OHL | 4 | 0 | 1 | 1 | +3 | 6 |
| 2025-26 | Muskegon Lumberjacks | USHL | 47 | 0 | 5 | 5 | -2 | 27 |
| 2024-25 | Collège Charles-Lemoyne Riverains | QM18AAA | 42 | 4 | 13 | 17 | +3 | 34 |
| 2023-24 | Collège Charles-Lemoyne Riverains | QM18AAA | 42 | 0 | 5 | 5 | +15 | 26 |
| 2022-23 | CCL Dynamiques U17 AAA | QM17AAA | 10 | 1 | 0 | 1 | – | 4 |
First OHL season is 2026-27. Joined Brantford after two seasons in USHL/QM18AAA and was traded to the North Bay Battalion on Oct. 9, 2026.
