
SHL · Skellefteå AIK
Defenseman · Shoots Left
Height / Weight
6’2″ / 181 lbs
6’2″ / 181 lbs
Birthdate / Age
June 5, 2005 (21)
June 5, 2005 (21)
Birthplace
Skellefteå, Sweden
Skellefteå, Sweden
NHL Draft
2024 · Round 7, #224 overall · Montreal Canadiens
2024 · Round 7, #224 overall · Montreal Canadiens
Current Team
Skellefteå AIK (SHL)
Skellefteå AIK (SHL)
Nationality
Sweden
Sweden
2026-27 Season
Depth defenseman on the reigning 2025-26 SHL champions; expected to see an expanded role in 2026-27.
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Skellefteå AIK | SHL | 40 | 0 | 4 | 4 | +5 | 18 |
| 2025-26 | Östersunds IK | Swe2 | 4 | 0 | 0 | 0 | +1 | 0 |
| 2025-26 | Skellefteå AIK J20 | SweJ20 | 2 | 2 | 1 | 3 | E | 0 |
| 2024-25 | Skellefteå AIK | SHL | 25 | 0 | 1 | 1 | -6 | 25 |
| 2024-25 | Skellefteå AIK | ChampHL | 8 | 0 | 2 | 2 | -3 | 4 |
| 2024-25 | Södertälje SK | Swe2 | 1 | 0 | 0 | 0 | E | 0 |
| 2024-25 | Skellefteå AIK J20 | SweJ20 | 13 | 3 | 5 | 8 | +9 | 18 |
| 2023-24 | Skellefteå AIK J20 | SweJ20 | 36 | 4 | 8 | 12 | -2 | 30 |
| 2022-23 | Skellefteå AIK J20 | SweJ20 | 31 | 4 | 6 | 10 | -1 | 18 |
| 2022-23 | Skellefteå AIK J18 | SweJ18 | 5 | 0 | 2 | 2 | – | 6 |
| 2021-22 | Skellefteå AIK J20 | SweJ20 | 4 | 0 | 0 | 0 | -1 | 0 |
| 2021-22 | Skellefteå AIK J18 | SweJ18 | 38 | 3 | 19 | 22 | – | 14 |
| 2020-21 | IF Björklöven J18 | SweJ18 | 2 | 0 | 1 | 1 | – | 0 |
| 2020-21 | IF Björklöven U16 | SweU16 | 5 | 0 | 4 | 4 | – | 29 |
| 2019-20 | IF Björklöven U16 | SweU16 | 23 | 2 | 6 | 8 | – | 4 |
| 2019-20 | IF Björklöven U16 2 | Swe2U16 | 3 | 3 | 2 | 5 | – | 12 |
| 2018-19 | IF Björklöven U16 2 | Swe2U16 | 12 | 1 | 5 | 6 | – | 8 |
Won the 2025-26 SHL championship (Le Mat Trophy) with Skellefteå AIK.
