NCAA · Dartmouth Big Green (ECAC)
Emmett Croteau
Goaltender · Catches Left
Height / Weight
6’4″ / 209 lbs
6’4″ / 209 lbs
Birthdate / Age
December 7, 2003 (22)
December 7, 2003 (22)
Birthplace
Bonnyville, AB, Canada
Bonnyville, AB, Canada
NHL Draft
2022 · Round 6, #162 overall · Montreal Canadiens
2022 · Round 6, #162 overall · Montreal Canadiens
Current Team
Dartmouth College (ECAC)
Dartmouth College (ECAC)
Class
Senior (2026-27)
Senior (2026-27)
2026-27 Schedule & Game Log
| Date | Opponent | GP | GA | Min | Shots | W-L-OT | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Alaska | 1 | 0 | 60:00 | 13 | 1-0-0 | 0.00 | 1.000 |
| Nov 1 | vs. Alaska-Fairbanks | 1 | 0 | 60:00 | 28 | 1-0-0 | 0.00 | 1.000 |
| Nov 6 | vs. Yale | 1 | 2 | 59:57 | 18 | W | 2.00 | 0.889 |
| Nov 7 | vs. Brown | 1 | 1 | 60:00 | 20 | 1-0-0 | 1.00 | 0.950 |
| Nov 13 | at Quinnipiac | 1 | 2 | 60:00 | 23 | W | 2.00 | .913 |
| Nov 14 | at Princeton | – | – | – | – | – | – | – |
| Nov 27 | at Harvard | – | – | – | – | – | – | – |
| SEASON TOTAL | 5 | 5 | 299:57 | 102 | 5-0-0 | 1.00 | .951 |
W win, L loss, OTL overtime loss, SOW/SOL shootout win or loss, ND no decision. The total shows W-L-OT (OT includes shootout losses).
Showing first 8 games of the 2026-27 schedule · season total accumulates game by game as results come in
Season History
| Season | Team | League | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2026-27 | Dartmouth College | NCAA | 5 | 5 | 0 | 1.00 | 0.951 |
| 2025-26 | Dartmouth College | NCAA | 24 | 15 | 5 | 1.93 | 0.922 |
| 2024-25 | Dartmouth College | NCAA | 18 | 13 | 4 | 2.10 | 0.903 |
| 2023-24 | Clarkson University | NCAA | 6 | 2 | 3 | 3.53 | 0.835 |
| 2022-23 | Waterloo Black Hawks | USHL | 28 | 18 | 10 | 2.46 | 0.917 |
| 2021-22 | Waterloo Black Hawks | USHL | 35 | 16 | 16 | 3.00 | 0.899 |
| 2020-21 | Waterloo Black Hawks | USHL | 16 | 7 | 6 | 3.67 | 0.887 |
| 2019-20 | Ontario Jr. Reign 18U AAA | NAPHL 18U | 11 | 4 | 6 | 2.21 | 0.946 |
| 2019-20 | St. John Bosco High | USHS-CA | 16 | 13 | 3 | 1.48 | 0.943 |
| 2018-19 | Lloydminster Bobcats U16 AAA | AMMHL | 16 | 9 | 6 | 3.10 | 0.908 |
Named Hockey Commissioners Association National Goalie of the Month, December 2025.
