NCAA · Wisconsin Badgers (Big Ten)
Alexis Cournoyer
Goaltender · Catches Left
Height / Weight
6’4″ / 205 lbs
6’4″ / 205 lbs
Birthdate / Age
December 13, 2005 (20)
December 13, 2005 (20)
Birthplace
Trois-Rivières, QC, Canada
Trois-Rivières, QC, Canada
NHL Draft
2025 · Round 5, #145 overall · Montreal Canadiens
2025 · Round 5, #145 overall · Montreal Canadiens
Current Team
University of Wisconsin (Big Ten)
University of Wisconsin (Big Ten)
Class
First season at Wisconsin (2026-27)
First season at Wisconsin (2026-27)
2026-27 Schedule & Game Log
| Date | Opponent | GP | GA | Min | Shots | W-L-OT | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Robert Morris | 1 | 2 | 60:00 | 18 | W | 2.00 | .889 |
| Oct 3 | vs. Robert Morris | – | – | – | – | – | – | – |
| Oct 9 | at Minnesota State | 1 | 0 | 60:00 | 13 | W | 0.00 | 1.000 |
| Oct 10 | at Minnesota State | – | – | – | – | – | – | – |
| Oct 30 | vs. Notre Dame | 1 | 1 | 60:00 | 28 | W | 1.00 | .964 |
| Oct 31 | vs. Notre Dame | – | – | – | – | – | – | – |
| Nov 5 | at Minnesota | 1 | 1 | 65:00 | 17 | T | 0.92 | .941 |
| Nov 6 | at Minnesota | – | – | – | – | – | – | – |
| Nov 7 | at Minnesota | – | – | – | – | – | – | – |
| Nov 13 | vs. Ohio State | 1 | 2 | 59:56 | 31 | W | 2.00 | .935 |
| Nov 14 | vs. Ohio State | 1 | 1 | 41:05 | 15 | L | 1.46 | .933 |
| SEASON TOTAL | 6 | 7 | 346:01 | 122 | 4-1-1 | 1.21 | .943 |
W win, L loss, OTL overtime loss, SOW/SOL shootout win or loss, ND no decision. The total shows W-L-OT (OT includes shootout losses).
Showing first 8 games of the 2026-27 schedule · season total accumulates game by game as results come in
Season History
| Season | Team | League | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2026-27 | Wisconsin | NCAA | 6 | 4 | 2 | 1.21 | 0.943 |
| 2025-26 | Cornell University | NCAA | 28 | 18 | 10 | 2.05 | 0.915 |
| 2024-25 | Cape Breton Eagles | QMJHL | 21 | 13 | 7 | 1.82 | 0.942 |
| 2024-25 | Truro Bearcats | MJAHL | 21 | 8 | 11 | 2.83 | 0.927 |
| 2023-24 | Truro Bearcats | MJAHL | 13 | 6 | 4 | 3.04 | 0.906 |
| 2023-24 | Collège Laflèche Dragons | QCHL | 13 | 7 | 4 | 2.52 | 0.933 |
| 2022-23 | Shawinigan Cataractes | QMJHL | 2 | 0 | 0 | 4.50 | 0.800 |
| 2022-23 | Trois-Rivières Estacades U18 AAA | QM18AAA | 21 | 12 | 6 | 2.27 | 0.913 |
| 2021-22 | Trois-Rivières Estacades U18 AAA | QM18AAA | 19 | 10 | 6 | 3.09 | 0.881 |
ECAC First Team All-Star & Ivy League Rookie of the Year at Cornell, 2025-26; transferred to Wisconsin for 2026-27.
