NCAA · Boston University Terriers (Hockey East)
Ben Merrill
Center · Shoots Right
Height / Weight
6’4″ / 202 lbs
6’4″ / 202 lbs
Birthdate / Age
November 4, 2005 (20)
November 4, 2005 (20)
Birthplace
Hingham, MA, USA
Hingham, MA, USA
NHL Draft
2024 · Round 6, #166 overall · Montreal Canadiens
2024 · Round 6, #166 overall · Montreal Canadiens
Current Team
Boston University (Hockey East)
Boston University (Hockey East)
Class
Sophomore (2026-27)
Sophomore (2026-27)
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Oct 2 | at Alaska | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Alaska | 1 | 0 | 0 | 0 | +1 | 17 |
| Oct 10 | vs. Brown | – | – | – | – | – | – |
| Oct 16 | at Vermont | 1 | 0 | 0 | 0 | E | 0 |
| Oct 17 | at Vermont | 1 | 0 | 0 | 0 | -1 | 0 |
| Oct 22 | at UConn | 1 | 0 | 2 | 2 | +1 | 0 |
| Oct 24 | vs. UConn | 1 | 1 | 0 | 1 | +1 | 0 |
| Oct 30 | vs. Maine | 1 | 1 | 1 | 2 | +2 | 2 |
| Oct 31 | vs. Maine | 1 | 0 | 0 | 0 | E | 0 |
| Nov 6 | at Michigan State | 1 | 0 | 1 | 1 | +2 | 0 |
| Nov 7 | at Michigan State | 1 | 0 | 0 | 0 | -1 | 0 |
| Nov 10 | vs. Harvard University | 1 | 0 | 0 | 0 | +1 | 0 |
| SEASON TOTAL | 11 | 2 | 4 | 6 | +6 | 19 |
Showing first 8 games of the 2026-27 schedule · season total accumulates game by game as results come in
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Boston University | NCAA | 11 | 2 | 4 | 6 | +6 | 19 |
| 2025-26 | Boston University | NCAA | 32 | 7 | 7 | 14 | E | 10 |
| 2024-25 | Penticton Vees | BCHL | 50 | 15 | 8 | 23 | – | 20 |
| 2023-24 | Chicago Steel | USHL | 2 | 0 | 0 | 0 | E | 0 |
| 2023-24 | St. Sebastian’s School | USHS-Prep | 25 | 18 | 19 | 37 | – | – |
| 2022-23 | St. Sebastian’s School | USHS-Prep | 27 | 11 | 13 | 24 | – | – |
| 2022-23 | South Shore Kings 18U AAA | US 18U AAA | 23 | 13 | 13 | 26 | – | – |
| 2021-22 | St. Sebastian’s School | USHS-Prep | 21 | 2 | 1 | 3 | – | – |
| 2021-22 | Cape Cod Whalers 16U AAA | US 16U AAA | 25 | 6 | 4 | 10 | – | – |
| 2020-21 | Boston Advantage 16U AAA | USPHL 16U | 7 | 3 | 1 | 4 | – | 2 |
True freshman season was 2025-26 at Boston University.
