Mikus Vecvanags
BCHL · Victoria Grizzlies
Goaltender · Catches Left
Height / Weight
6’3″ / 187 lbs
Birthdate / Age
January 17, 2006 (Age 20)
Birthplace
Riga, Latvia
NHL Draft
2024 · Round 5, #134 overall · Montreal Canadiens
Current Team
Victoria Grizzlies (BCHL)
Class
Final junior season (2026-27)
2026-27 Season
Returns to Victoria as the expected #1 goaltender for 2026-27 after a strong finish to last season (MVP of the opening playoff round, .935 SV% in 7 games). Season opens Sep 18 at Cowichan Valley, home opener Sep 25 vs. Surrey, with a first-ever meeting against the Brooks Bandits set for Oct 31.
2026-27 Schedule & Game Log
| Date | Opponent | GP | GA | Min | Shots | W-L-OT | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Cowichan Valley Capitals | 1 | 1 | 60:00 | 27 | W | 1.00 | .963 |
| Sep 19 | at Alberni Valley Bulldogs | 1 | 1 | 60:00 | 32 | W | 1.00 | .969 |
| Sep 25 | vs. Surrey Eagles | 1 | 2 | 60:00 | 23 | W | 2.00 | .913 |
| Sep 27 | at Powell River Kings | 1 | 0 | 60:00 | 39 | W | 0.00 | 1.000 |
| Oct 3 | vs. Okotoks Oilers | 1 | 2 | 60:00 | 29 | W | 2.00 | .931 |
| Oct 4 | at Alberni Valley Bulldogs | 1 | 2 | 59:42 | 31 | W | 2.01 | .935 |
| Oct 9 | at Blackfalds Bulldogs | 1 | 2 | 60:00 | 37 | W | 2.00 | .946 |
| Oct 12 | at Sherwood Park Crusaders | 1 | 3 | 60:00 | 51 | L | 3.00 | .941 |
| Oct 13 | vs. Brooks Bandits | 1 | 2 | 60:00 | 28 | W | 2.00 | .929 |
| Oct 17 | at Alberni Valley Bulldogs | 1 | 4 | 57:41 | 41 | L | 4.16 | .902 |
| Oct 24 | vs. Powell River Kings | 1 | 1 | 60:00 | 24 | W | 1.00 | .958 |
| Oct 25 | vs. Prince George Spruce Kings | 1 | 4 | 58:34 | 25 | L | 4.10 | .840 |
| Oct 30 | at Langley Rivermen | 1 | 6 | 56:33 | 36 | L | 6.37 | .833 |
| Oct 31 | vs. Brooks Bandits | 1 | 3 | 58:42 | 25 | L | 3.07 | .880 |
| Nov 4 | vs. Alberni Valley Bulldogs | 1 | 3 | 60:00 | 24 | W | 3.00 | .875 |
| Nov 7 | vs. Powell River Kings | 1 | 3 | 60:56 | 25 | OTL | 2.95 | .880 |
| Nov 15 | at Nanaimo Clippers | 1 | 1 | 65:00 | 37 | W | 0.92 | .973 |
| SEASON TOTAL | 17 | 40 | 1017:08 | 534 | 11-5-1 | 2.36 | .925 |
W win, L loss, OTL overtime loss, SOW/SOL shootout win or loss, ND no decision. The total shows W-L-OT (OT includes shootout losses).
Season History
| Season | Team | League | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 2026-27 | Victoria Grizzlies | BCHL | 17 | 11 | 5 | 2.36 | 0.925 |
| 2025-26 | Newfoundland Regiment | QMJHL | 6 | 2 | 2 | 3.86 | 0.850 |
| 2025-26 | Victoria Grizzlies | BCHL | 19 | 10 | 6 | 3.31 | 0.905 |
| 2024-25 | Acadie-Bathurst Titan | QMJHL | 9 | 1 | 4 | 4.38 | 0.867 |
| 2024-25 | Brooks Bandits | BCHL | 5 | 4 | 1 | 3.18 | 0.881 |
| 2023-24 | HS Riga | Latvia | 9 | 5 | 2 | 3.00 | 0.908 |
| 2023-24 | HK Tukums | Latvia2 | 16 | 4 | 6 | 5.15 | – |
| 2023-24 | HS Riga 17 | FinU18 | 3 | 2 | 1 | 2.33 | 0.911 |
| 2023-24 | HS Riga 17 | Fin2U18 | 5 | 4 | 0 | 1.13 | 0.947 |
| 2022-23 | Flemingsbergs IK J20 | Swe3J20 | 1 | 1 | 0 | 1.00 | 0.973 |
| 2022-23 | Flemingsbergs IK J18 | Swe2J18 | 8 | 1 | 6 | 3.95 | 0.891 |
| 2021-22 | Flemingsbergs IK | Swe4 | 3 | 1 | 2 | 6.09 | 0.840 |
| 2021-22 | Flemingsbergs IK U16 | Swe2U16 | 15 | 10 | 3 | 2.45 | 0.908 |
| 2020-21 | HK Pirati U17 | LatviaU17 | 4 | 3 | 1 | 2.30 | – |
| 2019-20 | HK Pirati U17 | LatviaU17 | 6 | 2 | 2 | 2.70 | – |
Latvia’s top goaltending prospect in the Montreal system; voted MVP of Victoria’s 2025-26 opening-round playoff run.
