
SHL · Luleå HF
Center / Wing · Shoots Left
Height / Weight
5’11” / 179 lbs
5’11” / 179 lbs
Birthdate / Age
November 5, 2004 (21)
November 5, 2004 (21)
Birthplace
Ljungby, Sweden
Ljungby, Sweden
NHL Draft
2023 · Round 6, #165 overall · Montreal Canadiens
2023 · Round 6, #165 overall · Montreal Canadiens
Current Team
Luleå HF (SHL)
Luleå HF (SHL)
Nationality
Sweden
Sweden
2026-27 Season
Joined Luleå HF for the 2025-26 season after four seasons in the Växjö Lakers system.
2026-27 Game Log
| Dates | Games | GP | G | A | PTS | +/- | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| September 19, 2026 | vs. Rögle BK | 1 | 0 | 0 | 0 | E | 0 | 18:08 |
| September 24, 2026 | vs. Frölunda HC | 1 | 1 | 0 | 1 | -1 | 0 | 16:21 |
| September 26, 2026 | @ Brynäs IF | 1 | 0 | 0 | 0 | -1 | 2 | 14:33 |
| September 29, 2026 | @ Skellefteå AIK | 1 | 0 | 0 | 0 | E | 0 | 18:08 |
| October 1, 2026 | @ Linköping HC | 1 | 1 | 0 | 1 | +1 | 0 | 19:45 |
| October 3, 2026 | @ Örebro HK | 1 | 0 | 1 | 1 | +1 | 0 | 16:12 |
| October 8, 2026 | vs. IF Malmö Redhawks | 1 | 1 | 0 | 1 | +1 | 0 | 15:25 |
| October 10, 2026 | vs. Timrå IK | 1 | 0 | 1 | 1 | E | 0 | 19:41 |
| October 15, 2026 | @ Färjestad BK | 1 | 0 | 0 | 0 | E | 0 | 18:58 |
| SHL Total: | 9 | 3 | 2 | 5 | +1 | 2 | 17:30 |
Season History
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Luleå HF | SHL | 9 | 3 | 2 | 5 | +1 | 2 |
| 2025-26 | Luleå HF | SHL | 52 | 15 | 14 | 29 | +9 | 6 |
| 2025-26 | Luleå HF | ChampHL | 13 | 2 | 3 | 5 | -1 | 0 |
| 2024-25 | Växjö Lakers HC | SHL | 37 | 2 | 4 | 6 | -11 | 8 |
| 2024-25 | Växjö Lakers HC | ChampHL | 9 | 4 | 1 | 5 | +1 | 2 |
| 2024-25 | Djurgårdens IF | Swe2 | 10 | 3 | 2 | 5 | +3 | 0 |
| 2023-24 | Växjö Lakers HC | SHL | 29 | 0 | 6 | 6 | -1 | 4 |
| 2023-24 | Växjö Lakers HC | ChampHL | 9 | 3 | 1 | 4 | -1 | 2 |
| 2023-24 | Nybro Vikings IF | Swe2 | 21 | 10 | 14 | 24 | +3 | 4 |
| 2022-23 | Växjö Lakers HC | SHL | 2 | 0 | 0 | 0 | E | 0 |
| 2022-23 | Växjö Lakers HC J20 | SweJ20 | 11 | 5 | 5 | 10 | +8 | 4 |
| 2021-22 | IF Troja-Ljungby J20 | Swe2J20 | 20 | 13 | 16 | 29 | +23 | 2 |
| 2021-22 | IF Troja-Ljungby J18 | SweJ18 | 17 | 9 | 12 | 21 | -5 | 4 |
| 2021-22 | IF Troja-Ljungby J18 | Swe2J18 | 21 | 11 | 17 | 28 | +22 | 6 |
| 2020-21 | IF Troja-Ljungby J18 | Swe2J18 | 6 | 2 | 2 | 4 | -1 | 0 |
| 2019-20 | IF Troja-Ljungby J18 | Swe2J18 | 12 | 2 | 4 | 6 | +2 | 0 |
| 2019-20 | IF Troja-Ljungby U16 | Swe2U16 | 26 | 21 | 23 | 44 | – | 41 |
| 2018-19 | IF Troja-Ljungby U16 | Swe2U16 | 26 | 6 | 9 | 15 | – | 4 |
Breakout 2025-26 season — tied for the team lead in goals; evaluators call 2026-27 a make-or-break year for his prospect status.
