
VHL · AKM Tula Region
Right Wing · Shoots Right
Height / Weight
6’0″ / 161 lbs
6’0″ / 161 lbs
Birthdate / Age
March 17, 2005 (21)
March 17, 2005 (21)
Birthplace
Salavat, Russia
Salavat, Russia
NHL Draft
2024 · Round 7, #210 overall · Montreal Canadiens
2024 · Round 7, #210 overall · Montreal Canadiens
Current Team
AKM Tula Region (VHL)
AKM Tula Region (VHL)
Nationality
Russia
Russia
2026-27 Season
Transferred to AKM Tula Region — the senior pro club affiliated with the Mikhailov Academy system — in July 2026.
2026-27 Game Log
| Dates | Games | GP | G | A | PTS | +/- | PIM | TOI |
|---|---|---|---|---|---|---|---|---|
| September 6, 2026 | @ Ugra Khanty-Mansiysk | 1 | 0 | 1 | 1 | -1 | 0 | 9:08 |
| September 8, 2026 | @ Rubin Tyumen | 1 | 0 | 0 | 0 | -1 | 2 | 12:48 |
| September 10, 2026 | @ Zauralye Kurgan | 1 | 0 | 0 | 0 | -1 | 0 | 12:16 |
| September 12, 2026 | @ Omskie Krylya | 1 | 0 | 1 | 1 | E | 0 | 12:14 |
| September 17, 2026 | vs. Buran Voronezh | 1 | 0 | 0 | 0 | E | 0 | 13:43 |
| September 19, 2026 | vs. HC Tambov | 1 | 0 | 1 | 1 | +1 | 0 | 16:19 |
| September 23, 2026 | vs. Dizel Penza | 1 | 1 | 0 | 1 | E | 0 | 12:50 |
| September 25, 2026 | vs. Kristall Saratov | 1 | 0 | 0 | 0 | E | 0 | 12:15 |
| September 29, 2026 | @ Olimpia Kirovo-Chepetsk | 1 | 0 | 0 | 0 | E | 0 | 12:08 |
| October 1, 2026 | @ Izhstal Izhevsk | 1 | 0 | 0 | 0 | -1 | 0 | 11:45 |
| October 3, 2026 | @ Toros Neftekamsk | 1 | 0 | 0 | 0 | E | 0 | 11:06 |
| October 5, 2026 | @ Molot Perm | 1 | 0 | 0 | 0 | E | 0 | 12:41 |
| October 10, 2026 | @ Yuzhny Ural Orsk | 1 | 0 | 1 | 1 | E | 0 | 15:09 |
| October 12, 2026 | vs. Magnitka Magnitogorsk | 1 | 0 | 0 | 0 | E | 0 | 12:49 |
| October 14, 2026 | vs. Chelmet Chelyabinsk | 1 | 1 | 0 | 1 | -1 | 0 | 13:37 |
| VHL Total: | 15 | 2 | 4 | 6 | -4 | 2 | 12:43 |
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Akademia Mikhailov | VHL | 15 | 2 | 4 | 6 | -4 | 2 |
| 2025-26 | SKA-VMF Saint-Petersburg | VHL | 6 | 0 | 2 | 2 | +3 | 2 |
| 2025-26 | Dynamo Saint-Petersburg | VHL | 13 | 2 | 3 | 5 | +3 | 0 |
| 2024-25 | Dynamo Moscow | KHL | 4 | 0 | 0 | 0 | -1 | 0 |
| 2024-25 | Dynamo Saint-Petersburg | VHL | 2 | 0 | 0 | 0 | -1 | 2 |
| 2024-25 | JHC Dynamo Moscow | MHL | 34 | 10 | 9 | 19 | +1 | 10 |
| 2023-24 | Dynamo Saint-Petersburg | VHL | 35 | 9 | 18 | 27 | +7 | 8 |
| 2023-24 | JHC Dynamo Saint-Petersburg | MHL | 7 | 7 | 2 | 9 | -3 | 2 |
| 2022-23 | JHC Dynamo Saint-Petersburg | MHL | 47 | 9 | 10 | 19 | -11 | 12 |
| 2021-22 | Dynamo-576 Saint-Petersburg | NMHL | 35 | 19 | 18 | 37 | +11 | 4 |
| 2021-22 | Dynamo Saint-Petersburg U17 | RusU17 | 15 | 9 | 14 | 23 | – | 6 |
| 2020-21 | Dynamo Saint-Petersburg U17 | RusU17 | 5 | 6 | 1 | 7 | – | 4 |
| 2020-21 | Dynamo Saint-Petersburg U16 | RusU16 | 32 | 23 | 25 | 48 | – | 10 |
