Canadiens 4, Sabres 3 (OT)
Game 8 of 84 for the Canadiens · Saturday, October 17, 2026 · Centre Bell, Montreal · 7:00 PM ET start · Canadiens win
The Canadiens beat the Sabres 4-3 in overtime on Saturday, October 17, 2026 at Centre Bell. Jacob Fowler stopped 23 of 26 shots (.885). Three stars: Cole Caufield (2 goals), Alexandre Carrier (2 assists) and Zachary Bolduc (1 goal).
Score by Period
| Team | 1st | 2nd | 3rd | OT | Final |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 4 |
Shots on Goal by Period
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 5 | 12 | 9 | 0 | 26 | |
| 7 | 15 | 10 | 2 | 34 |
Team Stats
| Team Stats | Hits | BLK | GIVE | TAKE | FO% | PP | PIM | 5v5 G | 5v5 SOG |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 17 | 19 | 7 | 36.8% | 0/4 | 10 | 2 | 21 | |
| 20 | 13 | 9 | 3 | 63.2% | 1/5 | 8 | 2 | 22 |
BLK = shots blocked by the team. GIVE/TAKE = giveaways/takeaways. 5v5 = goals and shots on goal at even strength (5-on-5), from the play-by-play.
Scoring Summary
Penalties
| Period | Time | Team | Player | Penalty | Length | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 10:25 | Noah Ostlund | Slashing | 2 min | Lane Hutson | |
| 2nd | 07:44 | Alexandre Texier | Interference | 2 min | Zach Benson | |
| 2nd | 08:20 | Noah Ostlund | Interference | 2 min | Phillip Danault | |
| 2nd | 10:10 | Lane Hutson | Holding | 2 min | Zach Benson | |
| 2nd | 14:19 | Dennis Gilbert | Hooking | 2 min | Nick Suzuki | |
| 2nd | 15:35 | Zach Benson | Elbowing | 2 min | Cole Caufield | |
| 2nd | 17:10 | Oliver Kapanen | Interference | 2 min | Mattias Samuelsson | |
| 3rd | 05:25 | Mattias Samuelsson | Holding | 2 min | Alexandre Texier | |
| 3rd | 17:43 | Juraj Slafkovský | Tripping | 2 min | Jiri Kulich |
Team Numbers
| BUF | MTL | |
|---|---|---|
| Shots on goal | 26 | 34 |
| Hits | 18 | 20 |
| Blocked shots | 17 | 13 |
| Giveaways | 18 | 9 |
| Takeaways | 7 | 3 |
| Penalty minutes | 10 | 8 |
| Faceoff wins | 21 of 57 (36.8%) | 36 of 57 (63.2%) |
| Power play | 0 for 4 | 1 for 5 |
Goalies
| Team | Goalie | TOI | Shots | Saves | GA | SV% | Even strength | Power play |
|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen (O) | 60:01 | 34 | 30 | 4 | .882 | 23 of 26 | 5 of 6 | |
| Jacob Fowler (W) | 60:54 | 26 | 23 | 3 | .885 | 20 of 22 | 3 of 3 |
Three Stars



Player Stats
Buffalo Sabres
| # | Player | Pos | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Zach Benson | L | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 2 | – | 21:17 |
| 9 | Josh Norris | C | 1 | 0 | 1 | -1 | 4 | 1 | 2 | 0 | 25% | 14:30 |
| 15 | Justin Danforth | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 08:34 |
| 19 | Peyton Krebs | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25% | 09:04 |
| 20 | Jiri Kulich | C | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 43% | 13:00 |
| 22 | Jack Quinn | R | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | – | 21:30 |
| 29 | Beck Malenstyn | L | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | – | 12:12 |
| 71 | Ryan McLeod | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 40% | 14:35 |
| 72 | Tage Thompson | C | 1 | 0 | 1 | -1 | 5 | 1 | 1 | 0 | 25% | 19:19 |
| 86 | Noah Ostlund | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 38% | 19:44 |
| 91 | Josh Doan | R | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | – | 15:14 |
| 94 | Konsta Helenius | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 09:11 |
| 8 | Olen Zellweger | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | – | 20:47 |
| 23 | Mattias Samuelsson | D | 0 | 1 | 1 | +1 | 2 | 3 | 2 | 2 | – | 26:59 |
| 25 | Owen Power | D | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | – | 27:39 |
| 44 | Dennis Gilbert | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | – | 11:31 |
| 46 | Louis Crevier | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | – | 14:12 |
| 73 | Zach Metsa | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | 14:57 |
Montréal Canadiens
| # | Player | Pos | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cole Caufield | R | 2 | 0 | 2 | +2 | 5 | 0 | 0 | 0 | – | 18:03 |
| 14 | Nick Suzuki | C | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 0 | 60% | 20:49 |
| 15 | Alex Newhook | C | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 63% | 16:21 |
| 17 | Josh Anderson | R | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | – | 14:22 |
| 20 | Juraj Slafkovský | L | 0 | 2 | 2 | +1 | 1 | 1 | 2 | 2 | – | 17:51 |
| 22 | Chris Kreider | L | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | – | 14:06 |
| 24 | Phillip Danault | C | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 63% | 15:06 |
| 71 | Jake Evans | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 73% | 13:29 |
| 76 | Zachary Bolduc | R | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | – | 14:48 |
| 77 | Kirby Dach | C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0% | 11:37 |
| 85 | Alexandre Texier | L | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | – | 11:29 |
| 91 | Oliver Kapanen | C | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0% | 11:40 |
| 21 | Kaiden Guhle | D | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | – | 23:21 |
| 45 | Alexandre Carrier | D | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 0 | – | 22:08 |
| 48 | Lane Hutson | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | – | 26:38 |
| 53 | Noah Dobson | D | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 0 | – | 21:16 |
| 64 | David Reinbacher | D | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | – | 09:09 |
| 72 | Arber Xhekaj | D | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | – | 12:29 |
Get the HABSHQ newsletter
Habs, Rocket and prospects news, every article of the week and game recaps like this one. Free, in your inbox.
Shots on goal include goals. Faceoff wins are counted from the play-by-play. Power play shows goals for power play chances (minor penalties only; offsetting penalties and the final-buzzer penalty are not counted). Numbers come from the NHL game data.
