NHL · Montreal Canadiens
Center · Shoots Right
Height / Weight
5’11” / 207 lbs
5’11” / 207 lbs
Birthdate / Age
August 10, 1999 (27)
August 10, 1999 (27)
Birthplace
London, Ontario, Canada
London, Ontario, Canada
NHL Draft
2017 · Round 1, #13 overall · Vegas Golden Knights
2017 · Round 1, #13 overall · Vegas Golden Knights
Acquired
Traded from Vegas, Sept. 10, 2018 (w/ Tomáš Tatar & a 2019 2nd) for Max Pacioretty
Traded from Vegas, Sept. 10, 2018 (w/ Tomáš Tatar & a 2019 2nd) for Max Pacioretty
Nationality
Canada
Canada
Contract
Waivers Required: Yes
| Season | NHL Salary | AAV |
|---|---|---|
| 2026-27* | $6,250,000 | $7,875,000 |
| 2027-28* | $6,000,000 | $7,875,000 |
| 2028-29* | $6,000,000 | $7,875,000 |
| 2029-30* | $6,000,000 | $7,875,000 |
| 2030-31 | UFA |
*Modified No-Trade clause (10 teams no trade list)
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Tue, Sep 29 | @ Toronto | 1 | 0 | 0 | 0 | -1 | 0 |
| Sat, Oct 3 | @ Pittsburgh | 1 | 1 | 3 | 4 | +4 | 0 |
| Tue, Oct 6 | vs Carolina | 1 | 1 | 1 | 2 | +1 | 2 |
| Thu, Oct 8 | vs Nashville | 1 | 1 | 0 | 1 | -1 | 0 |
| Sat, Oct 10 | vs Detroit | 1 | 0 | 0 | 0 | 0 | 0 |
| Tue, Oct 13 | vs Buffalo | 1 | 0 | 1 | 1 | 0 | 0 |
| Wed, Oct 14 | @ Washington | 1 | 1 | 0 | 1 | -1 | 0 |
| Sat, Oct 17 | vs Buffalo | DNP | – | – | – | – | – |
| Tue, Oct 20 | vs San Jose | – | – | – | – | – | – |
| Fri, Oct 23 | @ Chicago | – | – | – | – | – | – |
| Sun, Oct 25 | @ Winnipeg | – | – | – | – | – | – |
| SEASON TOTAL | 7 | 4 | 5 | 9 | +2 | 2 |
Game log and season total update automatically from the NHL after every game.
Season History
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 2026-27 | Montréal Canadiens | 7 | 4 | 5 | 9 | +2 | 2 |
| 2025-26 | Montréal Canadiens | 82 | 29 | 72 | 101 | +37 | 28 |
| 2024-25 | Montréal Canadiens | 82 | 30 | 59 | 89 | +19 | 8 |
| 2023-24 | Montréal Canadiens | 82 | 33 | 44 | 77 | -14 | 36 |
| 2022-23 | Montréal Canadiens | 82 | 26 | 40 | 66 | -13 | 33 |
| 2021-22 | Montréal Canadiens | 82 | 21 | 40 | 61 | -29 | 30 |
| 2020-21 | Montréal Canadiens | 56 | 15 | 26 | 41 | -5 | 26 |
| 2019-20 | Montréal Canadiens | 71 | 13 | 28 | 41 | -15 | 6 |
| NHL Total | 544 | 171 | 314 | 485 | -18 | 169 |
Won the Selke Trophy (top defensive forward) in 2025-26; 31st captain in franchise history; named to Team Canada’s 2026 Olympic roster.
