NHL · Montreal Canadiens
Center · Shoots Right
Height / Weight
6’1″ / 194 lbs
6’1″ / 194 lbs
Birthdate / Age
July 29, 2003 (23)
July 29, 2003 (23)
Birthplace
Sundsvall, Sweden
Sundsvall, Sweden
NHL Draft
2021 · Round 2, #64 overall · Montreal Canadiens
2021 · Round 2, #64 overall · Montreal Canadiens
Acquired
Drafted by Montreal
Drafted by Montreal
Nationality
Finland
Finland
Games
1
2026-27
Goals
0
Assists
0
Points
0
P / GP
0.00
Shots
3
0.0% shooting
TOI / GP
11:40
19th on MTL
Contract
Waivers Required: Yes
| Season | NHL Salary | AAV | Performance Bonuses | AHL Salary |
|---|---|---|---|---|
| 2026-27 | $942,500 | $1,426,667 | $850,000 | $80,000 |
| 2027-28 | RFA |
2026-27 Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | PPG | PPP | SHG | GWG | OTG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs BUF | W 4-3 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 11:40 |
| Totals | 1 GP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 11:40 |
Career Stats
| Season | Team | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Montréal Canadiens | NHL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0% | 11:40 |
| 2025-26 | Finland | OG | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 8:12 |
| 2025-26 | Montréal Canadiens | NHL | 82 | 22 | 15 | 37 | 4 | 22 | 1 | 1 | 2 | 131 | 16.8% | 14:28 |
| 2024-25 | Finland | EHT | 6 | 1 | 0 | 1 | -1 | 4 | ||||||
| 2024-25 | Timrå IK | SHL | 36 | 15 | 20 | 35 | 3 | 12 | ||||||
| 2024-25 | Montréal Canadiens | NHL | 18 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 16 | 0.0% | 10:53 |
| 2023-24 | Finland | WC | 8 | 6 | 0 | 6 | 1 | 4 | ||||||
| 2023-24 | Finland | EHT | 6 | 1 | 2 | 3 | 3 | 2 | ||||||
| 2023-24 | KalPa | Spengler Cup | 3 | 0 | 1 | 1 | 0 | 4 | ||||||
| 2023-24 | KalPa | Liiga | 51 | 14 | 20 | 34 | 0 | 32 | ||||||
| 2022-23 | Finland U20 | WJC-20 | 5 | 2 | 1 | 3 | -1 | 0 | ||||||
| 2022-23 | KalPa | Liiga | 55 | 12 | 15 | 27 | 6 | 28 | ||||||
| 2021-22 | Finland U20 | WJC-20 | 7 | 1 | 1 | 2 | 1 | 4 | ||||||
| 2021-22 | Kärpät | Liiga | 2 | 0 | 2 | 2 | 3 | 0 | ||||||
| 2021-22 | IPK | Mestis | 8 | 1 | 3 | 4 | -3 | 2 | ||||||
| 2021-22 | KalPa U20 | U20 SM-sarja | 11 | 7 | 8 | 15 | 4 | 0 | ||||||
| 2021-22 | KalPa | Liiga | 16 | 1 | 1 | 2 | -4 | 2 | ||||||
| 2020-21 | Finland U18 | WJC-18 | 4 | 0 | 0 | 0 | -4 | 2 | ||||||
| 2020-21 | JoKP | Mestis | 5 | 3 | 2 | 5 | 2 | 12 | ||||||
| 2020-21 | KalPa U20 | U20 SM-sarja | 37 | 25 | 16 | 41 | -1 | 26 | ||||||
| 2019-20 | KalPa U20 | U20 SM-liiga | 2 | 1 | 0 | 1 | 0 | 0 | ||||||
| 2019-20 | KalPa U18 | U18 SM-sarja | 44 | 23 | 27 | 50 | 28 | |||||||
| 2018-19 | KalPa U16 | U16 SM-sarja | 16 | 8 | 10 | 18 | 14 | |||||||
| NHL Totals | 101 | 22 | 17 | 39 | -1 | 26 | 1 | 1 | 2 | 150 | 14.7% | 13:48 |
Broke out with a full 82-game season in 2025-26, establishing himself as a top-9 NHL center.
Canadiens Playoffs
| Season | Team | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Montréal Canadiens | NHL | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 4 | 0.0% | 8:20 |
| 2024-25 | Montréal Canadiens | NHL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 6:56 |
| Playoff Totals | 10 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 5 | 0.0% | 7:55 |
