NHL · Montreal Canadiens
Defenseman · Shoots Left
Height / Weight
6’4″ / 240 lbs
6’4″ / 240 lbs
Birthdate / Age
January 30, 2001 (25)
January 30, 2001 (25)
Birthplace
Hamilton, Ontario, Canada
Hamilton, Ontario, Canada
NHL Draft
Undrafted
Undrafted
Acquired
Signed as an undrafted free agent out of the OHL’s Hamilton Bulldogs (his hometown team, now the Brantford Bulldogs)
Signed as an undrafted free agent out of the OHL’s Hamilton Bulldogs (his hometown team, now the Brantford Bulldogs)
Nationality
Canada
Canada
Games
8
2026-27
Goals
0
Assists
0
Points
0
P / GP
0.00
Shots
3
0.0% shooting
TOI / GP
12:00
18th on MTL
Contract
Waivers Required: Yes
| Season | NHL Salary | AAV |
|---|---|---|
| 2026-27 | $1,500,000 | $1,500,000 |
| 2027-28 | RFA |
2026-27 Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | PPG | PPP | SHG | GWG | OTG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs BUF | W 4-3 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 12:29 |
| Oct 14 | @ WSH | L 4-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:16 | |
| Oct 13 | vs BUF | W 4-3 SO | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:26 | |
| Oct 10 | vs DET | W 1-0 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:32 | |
| Oct 8 | vs NSH | L 2-5 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 11:59 |
| Oct 6 | vs CAR | L 4-6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:12 | |
| Oct 3 | @ PIT | OTL 5-6 OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:43 | |
| Sep 29 | @ TOR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 | |
| Totals | 8 GP | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 12:00 |
Career Stats
| Season | Team | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Montréal Canadiens | NHL | 8 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 3 | 0.0% | 12:00 |
| 2025-26 | Montréal Canadiens | NHL | 65 | 1 | 3 | 4 | -8 | 116 | 0 | 0 | 0 | 40 | 2.5% | 11:25 |
| 2024-25 | Montréal Canadiens | NHL | 70 | 1 | 5 | 6 | -13 | 118 | 0 | 0 | 0 | 69 | 1.4% | 14:37 |
| 2023-24 | Laval Rocket | AHL | 17 | 3 | 8 | 11 | 3 | 34 | ||||||
| 2023-24 | Montréal Canadiens | NHL | 44 | 3 | 7 | 10 | 6 | 81 | 0 | 0 | 0 | 61 | 4.9% | 15:56 |
| 2022-23 | Montréal Canadiens | NHL | 51 | 5 | 8 | 13 | -9 | 101 | 2 | 0 | 0 | 75 | 6.7% | 15:16 |
| 2021-22 | Brantford Bulldogs | Memorial Cup | 5 | 0 | 5 | 5 | 2 | 8 | ||||||
| 2021-22 | Brantford Bulldogs | OHL | 33 | 6 | 11 | 17 | 37 | 84 | ||||||
| 2021-22 | Kitchener Rangers | OHL | 18 | 6 | 11 | 17 | 7 | 54 | ||||||
| 2019-20 | Kitchener Rangers | OHL | 51 | 6 | 11 | 17 | 26 | 88 | ||||||
| 2018-19 | Kitchener Rangers | OHL | 59 | 2 | 1 | 3 | -28 | 39 | ||||||
| 2017-18 | St. Catharines Falcons | GOJHL | 46 | 4 | 18 | 22 | 110 | |||||||
| NHL Totals | 238 | 10 | 23 | 33 | -26 | 428 | 2 | 0 | 0 | 248 | 4.0% | 14:02 |
Nicknamed “The Sheriff” — became a cult fan favorite as an undrafted rookie in 2022-23 and remains one of the NHL’s most active fighters. Brother of forward Florian Xhekaj.
Canadiens Playoffs
| Season | Team | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Montréal Canadiens | NHL | 13 | 1 | 1 | 2 | 5 | 28 | 0 | 0 | 0 | 8 | 12.5% | 8:06 |
| 2024-25 | Montréal Canadiens | NHL | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0% | 10:58 |
| Playoff Totals | 16 | 1 | 1 | 2 | 6 | 32 | 0 | 0 | 0 | 10 | 10.0% | 8:38 |
