NHL · Montreal Canadiens
Defenseman · Shoots Left
Height / Weight
5’9″ / 162 lbs
5’9″ / 162 lbs
Birthdate / Age
February 14, 2004 (22)
February 14, 2004 (22)
Birthplace
Holland, Michigan, USA
Holland, Michigan, USA
NHL Draft
2022 · Round 2, #62 overall · Montreal Canadiens
2022 · Round 2, #62 overall · Montreal Canadiens
Acquired
Drafted by Montreal
Drafted by Montreal
Nationality
USA
USA
Games
8
2026-27
Goals
2
5th on MTL
Assists
6
T-1st on MTL
Points
8
2nd on MTL
P / GP
1.00
T-42nd in the NHL
Shots
19
10.5% shooting
TOI / GP
26:28
1st on MTL
Contract
Waivers Required: Yes
| Season | NHL Salary | AAV |
|---|---|---|
| 2026-27 | $12,000,000 | $8,850,000 |
| 2027-28 | $12,000,000 | $8,850,000 |
| 2028-29 | $10,500,000 | $8,850,000 |
| 2029-30 | $7,500,000 | $8,850,000 |
| 2030-31 | $7,200,000 | $8,850,000 |
| 2031-32 | $7,200,000 | $8,850,000 |
| 2032-33 | $7,200,000 | $8,850,000 |
| 2033-34 | $7,200,000 | $8,850,000 |
| 2034-35 | UFA |
2026-27 Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | PPG | PPP | SHG | GWG | OTG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs BUF | W 4-3 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 26:38 |
| Oct 14 | @ WSH | L 4-5 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3% | 24:14 |
| Oct 13 | vs BUF | W 4-3 SO | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0% | 27:07 |
| Oct 10 | vs DET | W 1-0 SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 26:30 |
| Oct 8 | vs NSH | L 2-5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 24:43 |
| Oct 6 | vs CAR | L 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 29:21 |
| Oct 3 | @ PIT | OTL 5-6 OT | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 29:06 |
| Sep 29 | @ TOR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:07 | |
| Totals | 8 GP | 2 | 6 | 8 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 19 | 10.5% | 26:28 |
Career Stats
| Season | Team | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Montréal Canadiens | NHL | 8 | 2 | 6 | 8 | 1 | 6 | 1 | 0 | 0 | 19 | 10.5% | 26:28 |
| 2025-26 | Montréal Canadiens | NHL | 82 | 12 | 66 | 78 | 36 | 34 | 2 | 0 | 3 | 124 | 9.7% | 23:46 |
| 2024-25 | Montréal Canadiens | NHL | 82 | 6 | 60 | 66 | -2 | 34 | 1 | 0 | 0 | 91 | 6.6% | 22:44 |
| 2023-24 | USA U20 | WJC-20 | 7 | 0 | 6 | 6 | 8 | 14 | ||||||
| 2023-24 | Boston Univ. | NCAA | 38 | 15 | 34 | 49 | 14 | 24 | ||||||
| 2023-24 | Montréal Canadiens | NHL | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0% | 22:43 |
| 2022-23 | USA | WC | 9 | 2 | 4 | 6 | 7 | 2 | ||||||
| 2022-23 | USA U20 | WJC-20 | 7 | 1 | 3 | 4 | 1 | 2 | ||||||
| 2022-23 | Boston Univ. | NCAA | 39 | 15 | 33 | 48 | 25 | 26 | ||||||
| 2021-22 | USA U18 | WJC-18 | 6 | 0 | 8 | 8 | 12 | 4 | ||||||
| 2021-22 | USNTDP Juniors | USHL | 27 | 6 | 26 | 32 | 27 | 20 | ||||||
| 2021-22 | U.S. National U18 Team | NTDP | 60 | 10 | 53 | 63 | 59 | 51 | ||||||
| 2020-21 | USA U18 | WJC-18 | 5 | 0 | 5 | 5 | 5 | 0 | ||||||
| 2020-21 | U.S. National U18 Team | NTDP | 10 | 1 | 7 | 8 | 8 | 0 | ||||||
| 2020-21 | USNTDP Juniors | USHL | 27 | 3 | 11 | 14 | 2 | 6 | ||||||
| 2020-21 | U.S. National U17 Team | NTDP | 39 | 4 | 15 | 19 | 16 | |||||||
| 2019-20 | North Jersey Avalanche 16U AAA | BEAST 16U | 7 | 2 | 1 | 3 | 2 | |||||||
| 2019-20 | USA U16 | YOG | 4 | 1 | 1 | 2 | -1 | 14 | ||||||
| 2019-20 | North Jersey Avalanche 16U AAA | AYHL 16U | 19 | 10 | 28 | 38 | 10 | |||||||
| 2018-19 | Draftday Selects U15 | WSI U15 | 9 | 1 | 15 | 16 | 4 | |||||||
| 2018-19 | Honeybaked 14U AAA | HPHL 14U | 20 | 5 | 20 | 25 | 6 | |||||||
| 2017-18 | Draftday Hockey Selects U14 2 | WSI U14 | 9 | 2 | 5 | 7 | ||||||||
| 2017-18 | Team Illinois 13U AAA | HPHL 13U | 15 | 9 | 9 | 18 | 4 | |||||||
| 2016-17 | Team Illinois PW | QC Int PW | 4 | 5 | 2 | 7 | 2 | |||||||
| 2015-16 | Pro Hockey Selects U12 | WSI U12 | 9 | 4 | 3 | 7 | 0 | |||||||
| 2013-14 | Detroit Red Wings | Brick Invitational | 6 | 2 | 1 | 3 | 4 | |||||||
| NHL Totals | 174 | 20 | 134 | 154 | 33 | 74 | 4 | 0 | 3 | 237 | 8.4% | 23:24 |
Won the 2025 Calder Trophy after setting the NHL rookie record for points by a defenseman; signed an 8-year, $70.8M extension.
Canadiens Playoffs
| Season | Team | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Montréal Canadiens | NHL | 19 | 3 | 13 | 16 | -3 | 12 | 2 | 0 | 1 | 30 | 10.0% | 25:27 |
| 2024-25 | Montréal Canadiens | NHL | 5 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 5 | 0.0% | 24:50 |
| Playoff Totals | 24 | 3 | 18 | 21 | -8 | 12 | 2 | 0 | 1 | 35 | 8.6% | 25:19 |
