AHL — Laval Rocket
David Reinbacher
Defense
Position
Defense
Shoots/Catches
Shoots Right
Height/Weight
6’2″ / 194 lbs
Born
Oct 25, 2004 (Age 21)
Birthplace
Hohenems, Austria
Nationality
Austria
Acquired
Drafted MTL 2023 Rd 1 #5
Games
1
2026-27
Goals
0
Assists
0
Points
0
P / GP
0.00
Shots
1
0.0% shooting
TOI / GP
9:09
22nd on MTL
Hits
2
2.0 per game
Blocks
0
0.0 per game
Takeaways
0
0.0 per game
Giveaways
1
1.0 per game
Contract
Waivers Required: No
| Season | NHL Salary | AAV |
|---|---|---|
| 2026-27* | $855,000 | $909,167 |
| 2027-28* | $900,000 | $909,167 |
| 2028-29 | RFA |
*Entry-level contract. Cap hit shown in the AAV column; performance bonuses are not included. Restricted free agent in 2028.
2026-27 Game Log: NHL and AHL
| Date | Lg | Opponent | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fri, Oct 2 | AHL | vs Syracuse Crunch | 0 | 0 | 0 | -1 | 2 |
| Sat, Oct 3 | AHL | vs Syracuse Crunch | 0 | 1 | 1 | +2 | 12 |
| Sat, Oct 10 | AHL | @ Springfield Thunderbirds | 0 | 0 | 0 | +1 | 0 |
| Sun, Oct 11 | AHL | @ Hartford Wolf Pack | 0 | 1 | 1 | +1 | 0 |
| Sat, Oct 17 | NHL | vs BUF | 0 | 0 | 0 | -1 | 0 |
| Wed, Oct 21 | AHL | vs Syracuse Crunch | 1 | 0 | 1 | +1 | 0 |
| Fri, Oct 23 | AHL | vs Hamilton Hammers | 0 | 0 | 0 | +1 | 0 |
| Sat, Oct 24 | AHL | vs Hamilton Hammers | 0 | 0 | 0 | -1 | 0 |
| Thu, Oct 29 | AHL | @ Calgary Wranglers | 0 | 0 | 0 | 0 | 2 |
| Sat, Oct 31 | AHL | @ Calgary Wranglers | 0 | 1 | 1 | +2 | 0 |
| Wed, Nov 4 | AHL | vs Lehigh Valley Phantoms | 1 | 0 | 1 | +1 | 2 |
| Fri, Nov 6 | AHL | vs Cleveland Monsters | 0 | 0 | 0 | -1 | 0 |
| Sat, Nov 7 | AHL | vs Cleveland Monsters | 1 | 0 | 1 | +1 | 2 |
| Wed, Nov 11 | AHL | @ Syracuse Crunch | 0 | 1 | 1 | +1 | 0 |
| Fri, Nov 13 | AHL | @ Rochester Americans | 0 | 0 | 0 | +1 | 0 |
| Sat, Nov 14 | AHL | @ Rochester Americans | 0 | 0 | 0 | 0 | 2 |
| NHL TOTAL: 1 GP | 0 | 0 | 0 | -1 | 0 | ||
| AHL TOTAL: 15 GP | 3 | 4 | 7 | +9 | 22 | ||
NHL and AHL games in date order (AHL rows in lighter text). Updates automatically after every game.
Laval Rocket (AHL) 2026-27 schedule and game log
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fri, Oct 2 | vs Syracuse | 1 | 0 | 0 | 0 | -1 | 2 |
| Sat, Oct 3 | vs Syracuse | 1 | 0 | 1 | 1 | +2 | 12 |
| Sat, Oct 10 | @ Springfield | 1 | 0 | 0 | 0 | +1 | 0 |
| Sun, Oct 11 | @ Hartford | 1 | 0 | 1 | 1 | +1 | 0 |
| Fri, Oct 16 | @ Belleville | – | – | – | – | – | – |
| Sat, Oct 17 | @ Utica | – | – | – | – | – | – |
| Wed, Oct 21 | vs Syracuse | 1 | 1 | 0 | 1 | +1 | 0 |
| Fri, Oct 23 | vs Hamilton | 1 | 0 | 0 | 0 | +1 | 0 |
| Sat, Oct 24 | vs Hamilton | 1 | 0 | 0 | 0 | -1 | 0 |
| Thu, Oct 29 | @ Calgary | 1 | 0 | 0 | 0 | 0 | 2 |
| Sat, Oct 31 | @ Calgary | 1 | 0 | 1 | 1 | +2 | 0 |
| SEASON TOTAL | 9 | 1 | 3 | 4 | +6 | 16 |
Showing first 8 games of the 2026-27 schedule · game log and season total update after every game.
Career Stats
| Season | Team | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Laval Rocket | AHL | 15 | 3 | 4 | 7 | 9 | 22 | ||||||
| 2026-27 | Montréal Canadiens | NHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 9:09 |
| 2025-26 | Laval Rocket | AHL | 57 | 5 | 19 | 24 | 18 | 56 | ||||||
| 2025-26 | Montréal Canadiens | NHL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 13:09 |
| 2024-25 | Austria | OGQ | 3 | 0 | 2 | 2 | 1 | 0 | ||||||
| 2024-25 | Laval Rocket | AHL | 10 | 2 | 3 | 5 | 5 | 10 | ||||||
| 2023-24 | Laval Rocket | AHL | 11 | 2 | 3 | 5 | 6 | 4 | ||||||
| 2023-24 | EHC Kloten | NL | 35 | 1 | 10 | 11 | -15 | 18 | ||||||
| 2022-23 | Austria | WC | 4 | 0 | 1 | 1 | 1 | 2 | ||||||
| 2022-23 | Austria U20 | WJC-20 | 5 | 0 | 2 | 2 | -7 | 0 | ||||||
| 2022-23 | EHC Kloten | NL | 46 | 3 | 19 | 22 | 7 | 26 | ||||||
| 2021-22 | Austria U20 | WJC-20 | 4 | 0 | 2 | 2 | 0 | 4 | ||||||
| 2021-22 | Austria U18 | WJC-18 D1B | 5 | 0 | 1 | 1 | -7 | 0 | ||||||
| 2021-22 | EHC Kloten | SL | 27 | 1 | 10 | 11 | 16 | 4 | ||||||
| 2021-22 | EHC Kloten U20 | U20-Elit | 23 | 9 | 13 | 22 | 12 | |||||||
| 2020-21 | EHC Kloten U20 | U20-Elit | 25 | 1 | 3 | 4 | 16 | |||||||
| 2020-21 | EHC Kloten U17 | U17-Elit | 20 | 4 | 11 | 15 | 16 | |||||||
| 2019-20 | EHC Kloten U17 | U17-Elit | 28 | 4 | 4 | 8 | 12 | |||||||
| 2018-19 | EHC Bülach U17 | Top Novizen | 6 | 0 | 1 | 1 | 0 | |||||||
| 2018-19 | EHC Kloten U15 | Mini Top | 23 | 15 | 13 | 28 | 34 | |||||||
| 2017-18 | SC Rheintal II U15 | Mini A | 1 | 0 | 0 | 0 | 0 | |||||||
| 2017-18 | SC Rheintal U15 | Mini Top | 26 | 13 | 11 | 24 | 32 | |||||||
| 2016-17 | Swiss Eastern Selects | QC Int PW | 2 | 0 | 0 | 0 | 2 | |||||||
| 2016-17 | SC Rheintal II U15 | Mini A | 6 | 4 | 5 | 9 | 4 | |||||||
| NHL Totals | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0% | 11:49 |
Top defensive prospect (2023 5th overall) with real NHL call-up potential.
