NHL · Montreal Canadiens
Center / Left Wing · Shoots Left
Height / Weight
6’0″ / 187 lbs
6’0″ / 187 lbs
Birthdate / Age
February 24, 2003 (23)
February 24, 2003 (23)
Birthplace
Trois-Rivières, Quebec, Canada
Trois-Rivières, Quebec, Canada
NHL Draft
2021 · Round 1, #17 overall · St. Louis Blues
2021 · Round 1, #17 overall · St. Louis Blues
Acquired
Traded from St. Louis, July 1, 2025 (Logan Mailloux) for Bolduc
Traded from St. Louis, July 1, 2025 (Logan Mailloux) for Bolduc
Nationality
Canada
Canada
Games
8
2026-27
Goals
4
T-2nd on MTL
Assists
2
T-7th on MTL
Points
6
T-3rd on MTL
P / GP
0.75
T-100th in the NHL
Shots
16
25.0% shooting
TOI / GP
13:50
13th on MTL
Contract
Waivers Required: Yes
| Season | NHL Salary | AAV |
|---|---|---|
| 2026-27 | $4,200,000 | $4,200,000 |
| 2027-28 | $4,200,000 | $4,200,000 |
| 2028-29 | $4,200,000 | $4,200,000 |
| 2029-30 | $4,200,000 | $4,200,000 |
| 2030-31 | UFA |
2026-27 Game Log
| Date | Opp | Result | G | A | PTS | +/- | PIM | PPG | PPP | SHG | GWG | OTG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | vs BUF | W 4-3 OT | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 20.0% | 14:48 |
| Oct 14 | @ WSH | L 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:34 | |
| Oct 13 | vs BUF | W 4-3 SO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 14:58 |
| Oct 10 | vs DET | W 1-0 SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 15:48 |
| Oct 8 | vs NSH | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 15:51 |
| Oct 6 | vs CAR | L 4-6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 66.7% | 14:07 |
| Oct 3 | @ PIT | OTL 5-6 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:31 | |
| Sep 29 | @ TOR | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 11:04 |
| Totals | 8 GP | 4 | 2 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 25.0% | 13:50 |
Career Stats
| Season | Team | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Montréal Canadiens | NHL | 8 | 4 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 16 | 25.0% | 13:50 |
| 2025-26 | Montréal Canadiens | NHL | 78 | 12 | 18 | 30 | -6 | 28 | 3 | 0 | 3 | 101 | 11.9% | 13:38 |
| 2024-25 | Springfield Thunderbirds | AHL | 4 | 0 | 2 | 2 | -3 | 2 | ||||||
| 2024-25 | St. Louis Blues | NHL | 72 | 19 | 17 | 36 | 20 | 37 | 7 | 0 | 0 | 120 | 15.8% | 12:48 |
| 2023-24 | Springfield Thunderbirds | AHL | 50 | 8 | 17 | 25 | 0 | 24 | ||||||
| 2023-24 | St. Louis Blues | NHL | 25 | 5 | 4 | 9 | 0 | 6 | 0 | 0 | 0 | 38 | 13.2% | 12:01 |
| 2022-23 | Québec Remparts | Memorial Cup | 4 | 2 | 4 | 6 | 1 | 0 | ||||||
| 2022-23 | Québec Remparts | QMJHL | 61 | 50 | 60 | 110 | 52 | 50 | ||||||
| 2021-22 | Québec Remparts | QMJHL | 65 | 55 | 44 | 99 | 53 | 36 | ||||||
| 2020-21 | Rimouski Océanic | QMJHL | 27 | 10 | 19 | 29 | -1 | 18 | ||||||
| 2019-20 | Canada Red U17 | WHC-17 | 5 | 2 | 3 | 5 | 10 | |||||||
| 2019-20 | Rimouski Océanic | QMJHL | 55 | 30 | 22 | 52 | 9 | 36 | ||||||
| 2019-20 | Sioux City Musketeers | USHL | 2 | 0 | 0 | 0 | -2 | 0 | ||||||
| 2018-19 | Team Québec Blue | QGC-16 | 5 | 3 | 8 | 11 | 0 | |||||||
| 2018-19 | Team Québec | CWG | 6 | 0 | 3 | 3 | 4 | |||||||
| 2018-19 | Trois-Rivières Estacades | QMAAA | 42 | 17 | 37 | 54 | 23 | 34 | ||||||
| 2017-18 | CMI M16 | LHPS M16 | 22 | 21 | 17 | 38 | 28 | |||||||
| 2016-17 | CMI M16 | LHPS M16 | 26 | 19 | 16 | 35 | 32 | |||||||
| 2014-15 | East Coast Selects Q U12 | WSI U12 | 9 | 5 | 3 | 8 | 2 | |||||||
| NHL Totals | 183 | 40 | 41 | 81 | 16 | 73 | 12 | 0 | 3 | 275 | 14.5% | 13:06 |
Ranked 1st among all NHL rookies in plus/minus (+20) in 2024-25 before being traded to Montreal in a first-round-pick-for-first-round-pick swap.
Canadiens Playoffs
| Season | Team | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Montréal Canadiens | NHL | 19 | 3 | 4 | 7 | -3 | 22 | 1 | 0 | 1 | 18 | 16.7% | 11:23 |
| Playoff Totals | 19 | 3 | 4 | 7 | -3 | 22 | 1 | 0 | 1 | 18 | 16.7% | 11:23 |
