AHL — Laval Rocket
Owen Protz
Defense
Position
Defense
Shoots/Catches
Shoots Left
Height/Weight
6’2″ / 207 lbs
Born
Feb 7, 2006 (Age 20)
Birthplace
Ottawa, ON, Canada
Nationality
Canada
Acquired
Drafted MTL 2024 Rd 4 #102 (Brantford Bulldogs, OHL); signed ELC Mar 27, 2026
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fri, Oct 2 | vs Syracuse | 1 | 0 | 0 | 0 | 0 | 2 |
| Sat, Oct 3 | vs Syracuse | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat, Oct 10 | @ Springfield | 1 | 0 | 0 | 0 | +1 | 5 |
| Sun, Oct 11 | @ Hartford | – | – | – | – | – | – |
| Fri, Oct 16 | @ Belleville | 1 | 0 | 0 | 0 | -2 | 2 |
| Sat, Oct 17 | @ Utica | 1 | 0 | 0 | 0 | +1 | 0 |
| Wed, Oct 21 | vs Syracuse | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri, Oct 23 | vs Hamilton | 1 | 0 | 0 | 0 | -1 | 0 |
| Sat, Oct 24 | vs Hamilton | 1 | 0 | 0 | 0 | 0 | 0 |
| Thu, Oct 29 | @ Calgary | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat, Oct 31 | @ Calgary | – | – | – | – | – | – |
| Wed, Nov 4 | vs Lehigh Valley | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri, Nov 6 | vs Cleveland | 1 | 0 | 1 | 1 | +1 | 4 |
| Sat, Nov 7 | vs Cleveland | – | – | – | – | – | – |
| Wed, Nov 11 | @ Syracuse | – | – | – | – | – | – |
| Fri, Nov 13 | @ Rochester | – | – | – | – | – | – |
| SEASON TOTAL | 11 | 0 | 1 | 1 | 0 | 13 | |
Updates automatically from the AHL after every game. A dash means the player did not play.
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Brantford Bulldogs | OHL | 64 | 5 | 18 | 23 | +45 | 84 |
| 2024-2025 | Brantford Bulldogs | OHL | 67 | 5 | 27 | 32 | +11 | 57 |
| 2023-2024 | Brantford Bulldogs | OHL | 30 | 2 | 10 | 12 | E | 24 |
| 2023-2024 | Sudbury Wolves | OHL | 36 | 1 | 6 | 7 | +4 | 25 |
| 2022-2023 | Sudbury Wolves | OHL | 1 | 0 | 0 | 0 | E | 0 |
| 2022-2023 | Ottawa Jr. Senators | CCHL | 49 | 3 | 15 | 18 | – | 28 |
| 2021-2022 | Ottawa Jr. Canadians | EOJHL | 1 | 0 | 0 | 0 | – | 0 |
| 2021-2022 | Ottawa Senators U18 AAA | HEO U18 | 32 | 6 | 8 | 14 | – | 22 |
Turning pro in 2026-27 after junior eligibility ended.
