AHL — Laval Rocket
Ethan Samson
Defense
Position
Defense
Shoots/Catches
Shoots Right
Height/Weight
6’1″ / 181 lbs
Born
Aug 23, 2003 (Age 22)
Birthplace
Delta, BC, Canada
Nationality
Canada
Acquired
Drafted PHI 2021 Rd 6 #174; traded to TBL Dec 8, 2025; signed 1-yr two-way FA deal w/ MTL Jul 1, 2026
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fri, Oct 2 | vs Syracuse | 1 | 0 | 0 | 0 | 0 | 2 |
| Sat, Oct 3 | vs Syracuse | 1 | 0 | 0 | 0 | 0 | 2 |
| Sat, Oct 10 | @ Springfield | – | – | – | – | – | – |
| Sun, Oct 11 | @ Hartford | 1 | 0 | 0 | 0 | +1 | 2 |
| Fri, Oct 16 | @ Belleville | 1 | 0 | 0 | 0 | -2 | 0 |
| Sat, Oct 17 | @ Utica | 1 | 0 | 0 | 0 | +1 | 4 |
| Wed, Oct 21 | vs Syracuse | – | – | – | – | – | – |
| Fri, Oct 23 | vs Hamilton | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat, Oct 24 | vs Hamilton | – | – | – | – | – | – |
| Thu, Oct 29 | @ Calgary | – | – | – | – | – | – |
| Sat, Oct 31 | @ Calgary | 1 | 0 | 0 | 0 | -1 | 0 |
| Wed, Nov 4 | vs Lehigh Valley | – | – | – | – | – | – |
| Fri, Nov 6 | vs Cleveland | – | – | – | – | – | – |
| Sat, Nov 7 | vs Cleveland | 1 | 0 | 0 | 0 | 0 | 0 |
| Wed, Nov 11 | @ Syracuse | – | – | – | – | – | – |
| Fri, Nov 13 | @ Rochester | – | – | – | – | – | – |
| Sat, Nov 14 | @ Rochester | 1 | 0 | 0 | 0 | -1 | 0 |
| Wed, Nov 18 | @ Belleville | – | – | – | – | – | – |
| Sat, Nov 21 | vs Calgary | – | – | – | – | – | – |
| Sun, Nov 22 | vs Calgary | – | – | – | – | – | – |
| SEASON TOTAL | 9 | 0 | 0 | 0 | -2 | 10 | |
Updates automatically from the AHL after every game. A dash means the player did not play.
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Syracuse Crunch | AHL | 30 | 5 | 9 | 14 | +4 | 20 |
| 2025-2026 | Lehigh Valley Phantoms | AHL | 10 | 0 | 4 | 4 | E | 4 |
| 2024-2025 | Lehigh Valley Phantoms | AHL | 69 | 12 | 12 | 24 | -12 | 42 |
| 2023-2024 | Lehigh Valley Phantoms | AHL | 63 | 3 | 9 | 12 | -7 | 56 |
| 2022-2023 | Prince George Cougars | WHL | 60 | 18 | 42 | 60 | +11 | 71 |
| 2021-2022 | Prince George Cougars | WHL | 68 | 15 | 28 | 43 | -23 | 46 |
| 2020-2021 | Prince George Cougars | WHL | 22 | 1 | 11 | 12 | +3 | 10 |
| 2019-2020 | Prince George Cougars | WHL | 61 | 2 | 5 | 7 | -10 | 26 |
| 2019-2020 | Delta Hockey Academy U18 Prep | CSSHL U18 | 1 | 0 | 0 | 0 | – | 0 |
| 2018-2019 | Delta Hockey Academy U18 Prep | CSSHL U18 | 9 | 0 | 0 | 0 | – | 4 |
| 2018-2019 | Delta Hockey Academy U16 Prep | CSSHL U16 | 33 | 7 | 17 | 24 | – | 58 |
| 2017-2018 | Delta Hockey Academy U16 Prep | CSSHL U16 | 1 | 0 | 0 | 0 | – | 0 |
Signed to add right-shot depth on the blue line.
