Brett Berard
NHL · Montreal Canadiens
Left Wing · Shoots Left
No NHL games played yet this season, so there are no analytics to show.
Height / Weight
5’9″ / 175 lbs
5’9″ / 175 lbs
Birthdate / Age
September 9, 2002 (24)
September 9, 2002 (24)
Birthplace
East Greenwich, Rhode Island, USA
East Greenwich, Rhode Island, USA
NHL Draft
2020 · Round 5, #134 overall · New York Rangers
2020 · Round 5, #134 overall · New York Rangers
Acquired
Traded from NY Rangers (William Trudeau) and signed to a 1-yr two-way deal, July 9, 2026
Traded from NY Rangers (William Trudeau) and signed to a 1-yr two-way deal, July 9, 2026
Nationality
USA
USA
Laval Rocket (AHL) 2026-27 schedule and game log
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fri, Oct 2 | vs Syracuse | 1 | 0 | 0 | 0 | -1 | 2 |
| Sat, Oct 3 | vs Syracuse | 1 | 1 | 1 | 2 | +1 | 0 |
| Sat, Oct 10 | @ Springfield | 1 | 1 | 0 | 1 | -1 | 0 |
| Sun, Oct 11 | @ Hartford | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri, Oct 16 | @ Belleville | 1 | 1 | 0 | 1 | -1 | 0 |
| Sat, Oct 17 | @ Utica | 1 | 0 | 0 | 0 | 0 | 2 |
| Wed, Oct 21 | vs Syracuse | 1 | 0 | 1 | 1 | +2 | 0 |
| Fri, Oct 23 | vs Hamilton | 1 | 1 | 1 | 2 | +2 | 4 |
| Sat, Oct 24 | vs Hamilton | 1 | 0 | 0 | 0 | 0 | 0 |
| Thu, Oct 29 | @ Calgary | 1 | 0 | 0 | 0 | -1 | 0 |
| Sat, Oct 31 | @ Calgary | 1 | 0 | 0 | 0 | -1 | 2 |
| Wed, Nov 4 | vs Lehigh Valley | 1 | 0 | 0 | 0 | -1 | 0 |
| Fri, Nov 6 | vs Cleveland | 1 | 2 | 0 | 2 | +2 | 0 |
| Sat, Nov 7 | vs Cleveland | 1 | 0 | 0 | 0 | 0 | 0 |
| Wed, Nov 11 | @ Syracuse | 1 | 1 | 1 | 2 | +2 | 2 |
| Fri, Nov 13 | @ Rochester | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat, Nov 14 | @ Rochester | 1 | 0 | 0 | 0 | -1 | 0 |
| Wed, Nov 18 | @ Belleville | – | – | – | – | – | – |
| Sat, Nov 21 | vs Calgary | – | – | – | – | – | – |
| Sun, Nov 22 | vs Calgary | – | – | – | – | – | – |
| Fri, Nov 27 | @ Utica | – | – | – | – | – | – |
| SEASON TOTAL | 17 | 7 | 4 | 11 | +2 | 12 | |
Updates automatically from the AHL after every game. A dash means the player did not play.
2026-27 Game Log: NHL and AHL
| Date | Lg | Opponent | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fri, Oct 2 | AHL | vs Syracuse Crunch | 0 | 0 | 0 | -1 | 2 |
| Sat, Oct 3 | AHL | vs Syracuse Crunch | 1 | 1 | 2 | +1 | 0 |
| Sat, Oct 10 | AHL | @ Springfield Thunderbirds | 1 | 0 | 1 | -1 | 0 |
| Sun, Oct 11 | AHL | @ Hartford Wolf Pack | 0 | 0 | 0 | 0 | 0 |
| Fri, Oct 16 | AHL | @ Belleville Senators | 1 | 0 | 1 | -1 | 0 |
| Sat, Oct 17 | AHL | @ Utica Comets | 0 | 0 | 0 | 0 | 2 |
| Wed, Oct 21 | AHL | vs Syracuse Crunch | 0 | 1 | 1 | +2 | 0 |
| Fri, Oct 23 | AHL | vs Hamilton Hammers | 1 | 1 | 2 | +2 | 4 |
| Sat, Oct 24 | AHL | vs Hamilton Hammers | 0 | 0 | 0 | 0 | 0 |
| Thu, Oct 29 | AHL | @ Calgary Wranglers | 0 | 0 | 0 | -1 | 0 |
| Sat, Oct 31 | AHL | @ Calgary Wranglers | 0 | 0 | 0 | -1 | 2 |
| Wed, Nov 4 | AHL | vs Lehigh Valley Phantoms | 0 | 0 | 0 | -1 | 0 |
| Fri, Nov 6 | AHL | vs Cleveland Monsters | 2 | 0 | 2 | +2 | 0 |
| Sat, Nov 7 | AHL | vs Cleveland Monsters | 0 | 0 | 0 | 0 | 0 |
| Wed, Nov 11 | AHL | @ Syracuse Crunch | 1 | 1 | 2 | +2 | 2 |
| Fri, Nov 13 | AHL | @ Rochester Americans | 0 | 0 | 0 | 0 | 0 |
| Sat, Nov 14 | AHL | @ Rochester Americans | 0 | 0 | 0 | -1 | 0 |
| AHL TOTAL: 17 GP | 7 | 4 | 11 | +2 | 12 | ||
NHL and AHL games in date order (AHL rows in lighter text). Updates automatically after every game.
Career Stats
| Season | Team | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Laval Rocket | AHL | 17 | 7 | 4 | 11 | 2 | 12 | ||||||
| 2025-26 | Hartford Wolf Pack | AHL | 41 | 6 | 16 | 22 | -16 | 53 | ||||||
| 2025-26 | New York Rangers | NHL | 13 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 10 | 0.0% | 10:33 |
| 2024-25 | Hartford Wolf Pack | AHL | 30 | 9 | 14 | 23 | -6 | 43 | ||||||
| 2024-25 | New York Rangers | NHL | 35 | 6 | 4 | 10 | -6 | 8 | 0 | 0 | 1 | 59 | 10.2% | 10:43 |
| 2023-24 | Hartford Wolf Pack | AHL | 71 | 25 | 23 | 48 | -23 | 62 | ||||||
| 2022-23 | Hartford Wolf Pack | AHL | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
| 2022-23 | Providence College | NCAA | 36 | 10 | 14 | 24 | 5 | 35 | ||||||
| 2021-22 | USA U20 | WJC-20 | 5 | 1 | 0 | 1 | 0 | 29 | ||||||
| 2021-22 | Providence College | NCAA | 36 | 18 | 20 | 38 | 10 | 37 | ||||||
| 2020-21 | USA U20 | WJC-20 | 7 | 1 | 4 | 5 | 8 | 0 | ||||||
| 2020-21 | Providence College | NCAA | 19 | 5 | 5 | 10 | -3 | 16 | ||||||
| 2019-20 | USNTDP Juniors | USHL | 13 | 7 | 11 | 18 | 12 | 18 | ||||||
| 2019-20 | U.S. National U18 Team | NTDP | 41 | 16 | 18 | 34 | 46 | |||||||
| 2018-19 | USA U17 | WHC-17 | 5 | 0 | 2 | 2 | 6 | |||||||
| 2018-19 | USNTDP Juniors | USHL | 27 | 5 | 7 | 12 | -13 | 12 | ||||||
| 2018-19 | U.S. National U17 Team | NTDP | 51 | 6 | 14 | 20 | 34 | |||||||
| 2017-18 | Cape Cod Whalers 16U AAA | MHSL U16 | 8 | 1 | 3 | 4 | ||||||||
| 2017-18 | Team Orange | USA-S15 | 2 | 0 | 1 | 1 | ||||||||
| 2014-15 | South Shore Kings PW | QC Int PW | 3 | 3 | 0 | 3 | 0 | |||||||
| 2011-12 | Boston Jr. Bruins | Brick Invitational | 6 | 1 | 3 | 4 | 0 | |||||||
| NHL Totals | 48 | 6 | 4 | 10 | -7 | 14 | 0 | 0 | 1 | 69 | 8.7% | 10:40 |
Contract
Waivers Required: Yes
| Season | NHL Salary | AAV | AHL Salary |
|---|---|---|---|
| 2026-27 | $850,000 | $850,000 | $175,000 |
| 2027-28 | RFA |
Minimum guaranteed salary: $205,000
Recalled by the Canadiens from the Laval Rocket on November 16, 2026. Acquired from the New York Rangers in the William Trudeau trade on June 26, 2026.
