AHL — Laval Rocket
Vincent Arseneau
Left Wing / Right Wing
Position
Left Wing / Right Wing
Shoots/Catches
Shoots Left
Height/Weight
6’2″ / 223 lbs
Born
Mar 26, 1992 (Age 34)
Birthplace
Québec City, QC, Canada
Nationality
Canada
Acquired
Undrafted; signed FA w/ Laval Jul 1, 2024; re-signed extensions May 1, 2025 & Jul 1, 2026
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fri, Oct 2 | vs Syracuse | – | – | – | – | – | – |
| Sat, Oct 3 | vs Syracuse | 1 | 0 | 0 | 0 | 0 | 4 |
| Sat, Oct 10 | @ Springfield | – | – | – | – | – | – |
| Sun, Oct 11 | @ Hartford | – | – | – | – | – | – |
| Fri, Oct 16 | @ Belleville | – | – | – | – | – | – |
| Sat, Oct 17 | @ Utica | – | – | – | – | – | – |
| Wed, Oct 21 | vs Syracuse | – | – | – | – | – | – |
| Fri, Oct 23 | vs Hamilton | – | – | – | – | – | – |
| Sat, Oct 24 | vs Hamilton | – | – | – | – | – | – |
| Thu, Oct 29 | @ Calgary | 1 | 0 | 0 | 0 | 0 | 2 |
| Sat, Oct 31 | @ Calgary | 1 | 0 | 0 | 0 | 0 | 0 |
| Wed, Nov 4 | vs Lehigh Valley | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri, Nov 6 | vs Cleveland | – | – | – | – | – | – |
| Sat, Nov 7 | vs Cleveland | 1 | 1 | 0 | 1 | +1 | 5 |
| Wed, Nov 11 | @ Syracuse | – | – | – | – | – | – |
| Fri, Nov 13 | @ Rochester | – | – | – | – | – | – |
| Sat, Nov 14 | @ Rochester | – | – | – | – | – | – |
| SEASON TOTAL | 5 | 1 | 0 | 1 | +1 | 11 | |
Updates automatically from the AHL after every game. A dash means the player did not play.
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Laval Rocket | AHL | 22 | 5 | 0 | 5 | E | 37 |
| 2024-2025 | Laval Rocket | AHL | 41 | 4 | 9 | 13 | +2 | 69 |
| 2023-2024 | Providence Bruins | AHL | 44 | 6 | 3 | 9 | -1 | 89 |
| 2022-2023 | Abbotsford Canucks | AHL | 35 | 7 | 3 | 10 | -2 | 71 |
| 2021-2022 | Abbotsford Canucks | AHL | 42 | 6 | 5 | 11 | -11 | 66 |
| 2020-2021 | Utica Comets | AHL | 13 | 4 | 0 | 4 | -1 | 46 |
| 2019-2020 | Utica Comets | AHL | 33 | 7 | 3 | 10 | +3 | 90 |
| 2018-2019 | Utica Comets | AHL | 38 | 9 | 2 | 11 | +2 | 49 |
| 2017-2018 | Utica Comets | AHL | 20 | 1 | 1 | 2 | +1 | 49 |
| 2017-2018 | Allen Americans | ECHL | 38 | 18 | 14 | 32 | +13 | 92 |
| 2016-2017 | Wichita Thunder | ECHL | 24 | 12 | 7 | 19 | -7 | 88 |
| 2015-2016 | San Jose Barracuda | AHL | 5 | 0 | 0 | 0 | -3 | 7 |
| 2015-2016 | Allen Americans | ECHL | 40 | 14 | 13 | 24 | +1 | 68 |
| 2014-2015 | Worcester Sharks | AHL | 2 | 0 | 0 | 0 | E | 2 |
| 2014-2015 | Allen Americans | ECHL | 8 | 2 | 7 | 9 | +1 | 34 |
| 2014-2015 | Indy Fuel | ECHL | 20 | 8 | 4 | 12 | +2 | 70 |
| 2014-2015 | Ontario Reign | ECHL | 17 | 1 | 1 | 2 | -2 | 62 |
| 2013-2014 | Lake Erie Monsters | AHL | 13 | 0 | 0 | 0 | -2 | 60 |
| 2013-2014 | Denver Cutthroats | CHL | 47 | 24 | 13 | 37 | +9 | 120 |
| 2012-2013 | Lake Erie Monsters | AHL | 11 | 0 | 1 | 1 | -2 | 35 |
| 2012-2013 | Shawinigan Cataractes | QMJHL | 50 | 16 | 11 | 27 | -16 | 106 |
| 2011-2012 | Shawinigan Cataractes | M-Cup | 6 | 0 | 1 | 1 | +1 | 16 |
| 2011-2012 | Shawinigan Cataractes | QMJHL | 57 | 4 | 11 | 15 | +4 | 104 |
| 2010-2011 | Acadie-Bathurst Titan | QMJHL | 61 | 19 | 20 | 39 | +9 | 165 |
| 2009-2010 | Acadie-Bathurst Titan | QMJHL | 62 | 11 | 9 | 20 | -27 | 162 |
| 2008-2009 | Acadie-Bathurst Titan | QMJHL | 64 | 2 | 5 | 7 | -13 | 95 |
| 2007-2008 | Collège Notre-Dame Albatros U18 AAA | QM18AAA | 44 | 16 | 12 | 28 | – | 91 |
Veteran physical presence — 7th AHL team of his career, 297+ AHL games played.
