AHL — Laval Rocket
Aiden Dubinsky
Defense
Position
Defense
Shoots/Catches
Shoots Right
Height/Weight
6’0″ / 190 lbs
Born
Apr 28, 2004 (Age 22)
Birthplace
Highland Park, IL, USA
Nationality
United States
Acquired
Undrafted; PTO w/ Laval Apr 15, 2026, converted to 1-yr AHL deal May 13, 2026
2026-27 Schedule & Game Log
| Date | Opponent | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Fri, Oct 2 | vs Syracuse | – | – | – | – | – | – |
| Sat, Oct 3 | vs Syracuse | – | – | – | – | – | – |
| Sat, Oct 10 | @ Springfield | – | – | – | – | – | – |
| Sun, Oct 11 | @ Hartford | – | – | – | – | – | – |
| Fri, Oct 16 | @ Belleville | – | – | – | – | – | – |
| Sat, Oct 17 | @ Utica | – | – | – | – | – | – |
| Wed, Oct 21 | vs Syracuse | – | – | – | – | – | – |
| Fri, Oct 23 | vs Hamilton | – | – | – | – | – | – |
| Sat, Oct 24 | vs Hamilton | – | – | – | – | – | – |
| Thu, Oct 29 | @ Calgary | – | – | – | – | – | – |
| Sat, Oct 31 | @ Calgary | – | – | – | – | – | – |
| Wed, Nov 4 | vs Lehigh Valley | – | – | – | – | – | – |
| Fri, Nov 6 | vs Cleveland | – | – | – | – | – | – |
| Sat, Nov 7 | vs Cleveland | – | – | – | – | – | – |
| Wed, Nov 11 | @ Syracuse | – | – | – | – | – | – |
| Fri, Nov 13 | @ Rochester | – | – | – | – | – | – |
| Sat, Nov 14 | @ Rochester | – | – | – | – | – | – |
| Wed, Nov 18 | @ Belleville | – | – | – | – | – | – |
| Sat, Nov 21 | vs Calgary | – | – | – | – | – | – |
| Sun, Nov 22 | vs Calgary | – | – | – | – | – | – |
| SEASON TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | |
Updates automatically from the AHL after every game. A dash means the player did not play.
Season History
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Trois-Rivières Lions | ECHL | 4 | 0 | 0 | 0 | -1 | 2 |
| 2025-2026 | Laval Rocket | AHL | 1 | 0 | 0 | 0 | E | 2 |
| 2025-2026 | University of Wisconson | NCAA | 39 | 2 | 4 | 6 | +6 | 16 |
| 2024-2025 | University of Minnesota Duluth | NCAA | 36 | 4 | 10 | 14 | -2 | 20 |
| 2023-2024 | University of Minnesota Duluth | NCAA | 37 | 3 | 12 | 15 | -12 | 20 |
| 2022-2023 | University of Minnesota Duluth | NCAA | 29 | 0 | 5 | 5 | +1 | 8 |
| 2021-2022 | Tri-City Storm | USHL | 59 | 3 | 12 | 15 | +17 | 50 |
| 2020-2021 | Omaha Lancers | USHL | 49 | 1 | 11 | 12 | +7 | 14 |
| 2019-2020 | Florida Alliance U16 AAA | NAPHL U16 | 12 | 1 | 6 | 7 | – | 0 |
2026-27 ECHL Game Log (Trois-Rivières Lions)
| Date | Opponent | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| Oct 23 | @ Norfolk Admirals | ECHL | 1 | 0 | 0 | 0 | E | 0 |
| Oct 24 | @ Norfolk Admirals | ECHL | 1 | 0 | 0 | 0 | -1 | 2 |
| Oct 25 | @ Norfolk Admirals | ECHL | 1 | 0 | 0 | 0 | E | 0 |
| Oct 30 | vs. Maine Mariners | ECHL | 1 | 0 | 0 | 0 | E | 0 |
| TOTAL | ECHL | 4 | 0 | 0 | 0 | -1 | 2 |
First pro season transitioning from NCAA to Laval’s blue line.
