Guy LapointeHHOF 1993
Defense · Shoots L · 6'0" · 205 lbs
Born March 18, 1948 in Montréal, Quebec, CAN
Career Regular Season (NHL)
GP884
G171
A451
PTS622
PIM893
Career Playoffs (NHL)
GP123
G26
A44
PTS70
PIM138
Awards & Honours
- Hockey Hall of Fame — Inducted 1993
- Montreal Canadiens Ring of Honour
- Retired Number — #5
- Stanley Cup — 1970–71, 1972–73, 1975–76, 1976–77, 1977–78, 1978–79
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1968–69 | Canadiens | 1 | 0 | 0 | 0 | 0 | 2 |
| 1969–70 | Canadiens | 5 | 0 | 0 | 0 | 0 | 4 |
| 1970–71 | Canadiens | 78 | 15 | 29 | 44 | 27 | 107 |
| 1971–72 | Canadiens | 69 | 11 | 38 | 49 | 13 | 58 |
| 1972–73 | Canadiens | 76 | 19 | 35 | 54 | 52 | 117 |
| 1973–74 | Canadiens | 71 | 13 | 40 | 53 | 12 | 63 |
| 1974–75 | Canadiens | 80 | 28 | 47 | 75 | 46 | 88 |
| 1975–76 | Canadiens | 77 | 21 | 47 | 68 | 64 | 78 |
| 1976–77 | Canadiens | 77 | 25 | 51 | 76 | 70 | 53 |
| 1977–78 | Canadiens | 49 | 13 | 29 | 42 | 46 | 19 |
| 1978–79 | Canadiens | 69 | 13 | 42 | 55 | 27 | 43 |
| 1979–80 | Canadiens | 45 | 6 | 20 | 26 | -2 | 29 |
| 1980–81 | Canadiens | 33 | 1 | 9 | 10 | -6 | 79 |
| 1981–82 | Canadiens | 47 | 1 | 19 | 20 | -3 | 72 |
| 1981–82 | Blues | 8 | 0 | 6 | 6 | -3 | 4 |
| 1982–83 | Blues | 54 | 3 | 23 | 26 | -12 | 43 |
| 1983–84 | Bruins | 45 | 2 | 16 | 18 | -2 | 34 |
| MTL Total | 777 | 166 | 406 | 572 | 346 | 812 | |
| Total Career | 884 | 171 | 451 | 622 | 329 | 893 |
