NHL · Montreal Canadiens
Goaltender · Catches Left
Height / Weight
6’4″ / 208 lbs
6’4″ / 208 lbs
Birthdate / Age
May 27, 2001 (25)
May 27, 2001 (25)
Birthplace
Ostrava, Czechia
Ostrava, Czechia
NHL Draft
2020 · Round 5, #136 overall · Montreal Canadiens
2020 · Round 5, #136 overall · Montreal Canadiens
Acquired
Drafted by Montreal
Drafted by Montreal
Nationality
Czechia
Czechia
Contract
Waivers Required: Yes
| Season | NHL Salary | AAV |
|---|---|---|
| 2026-27 | $965,000 | $965,000 |
| 2027-28 | $6,800,000 | $5,357,575 |
| 2028-29* | $5,192,725 | $5,357,575 |
| 2029-30* | $4,080,000 | $5,357,575 |
| 2030-31 | UFA |
*Modified No-Trade clause (2028-29: 7-team no-trade list, 2029-30: 5-team no-trade list)
2026-27 Schedule & Game Log
| Date | Opponent | GP | W | L | GAA | SV% |
|---|---|---|---|---|---|---|
| Tue, Sep 29 | @ Toronto | 1 | 1 | 0 | 2.01 | .929 |
| Sat, Oct 3 | @ Pittsburgh | 1 | 0 | 1 | 6.09 | .800 |
| Tue, Oct 6 | vs Carolina | 1 | 0 | 1 | 5.24 | .844 |
| Thu, Oct 8 | vs Nashville | DNP | – | – | – | – |
| Sat, Oct 10 | vs Detroit | DNP | – | – | – | – |
| Tue, Oct 13 | vs Buffalo | DNP | – | – | – | – |
| Wed, Oct 14 | @ Washington | 1 | 0 | 1 | 5.24 | .792 |
| Sat, Oct 17 | vs Buffalo | – | – | – | – | – |
| Tue, Oct 20 | vs San Jose | – | – | – | – | – |
| Fri, Oct 23 | @ Chicago | – | – | – | – | – |
| SEASON TOTAL | 4 | 1 | 3 | 4.63 | .842 |
Game log and season total update automatically from the NHL after every game.
Season History
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 2026-27 | Montréal Canadiens | 4 | 1 | 2 | 4.63 | .842 | 0 |
| 2025-26 | Montréal Canadiens | 43 | 29 | 10 | 2.78 | .901 | 0 |
| 2024-25 | Montréal Canadiens | 16 | 7 | 4 | 2.74 | .909 | 1 |
| NHL Total | 63 | 37 | 16 | 2.89 | .899 | 1 |
Emerged as Montreal’s clear #1 goalie in 2025-26 — NHL All-Rookie Team, 4th in Calder Trophy voting.
