Sheldon Souray
Defense · Shoots L · 6'4" · 231 lbs
Born July 13, 1976 in Elk Point, Alberta, CAN
Drafted 1994 by NJD, Round 3 (#71 overall)
Career Regular Season (NHL)
GP758
G109
A191
PTS300
PIM1145
Career Playoffs (NHL)
GP40
G3
A8
PTS11
PIM69
| Season | Team | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 1997–98 | Devils | 60 | 3 | 7 | 10 | 18 | 85 |
| 1998–99 | Devils | 70 | 1 | 7 | 8 | 5 | 110 |
| 1999–00 | Devils | 52 | 0 | 8 | 8 | -6 | 70 |
| 1999–00 | Canadiens | 19 | 3 | 0 | 3 | 7 | 44 |
| 2000–01 | Canadiens | 52 | 3 | 8 | 11 | -11 | 95 |
| 2001–02 | Canadiens | 34 | 3 | 5 | 8 | -5 | 62 |
| 2003–04 | Canadiens | 63 | 15 | 20 | 35 | 4 | 104 |
| 2005–06 | Canadiens | 75 | 12 | 27 | 39 | -11 | 116 |
| 2006–07 | Canadiens | 81 | 26 | 38 | 64 | -28 | 135 |
| 2007–08 | Oilers | 26 | 3 | 7 | 10 | -7 | 36 |
| 2008–09 | Oilers | 81 | 23 | 30 | 53 | 1 | 98 |
| 2009–10 | Oilers | 37 | 4 | 9 | 13 | -19 | 65 |
| 2011–12 | Stars | 64 | 6 | 15 | 21 | 11 | 73 |
| 2012–13 | Ducks | 44 | 7 | 10 | 17 | 19 | 52 |
| Canadiens Total | 324 | 62 | 98 | 160 | -44 | 556 | |
| Devils Total | 182 | 4 | 22 | 26 | 17 | 265 | |
| Oilers Total | 144 | 30 | 46 | 76 | -25 | 199 | |
| Stars Total | 64 | 6 | 15 | 21 | 11 | 73 | |
| Ducks Total | 44 | 7 | 10 | 17 | 19 | 52 | |
| Total Career | 758 | 109 | 191 | 300 | -22 | 1145 |
