← All seasons
The Canadiens went 30-35-8-9 for 77 points, finished 4th in the Northeast Division and scored 206 goals while allowing 234. They missed the playoffs. Saku Koivu led the team with 71 points and Richard Zednik led it with 31 goals.
30-35-8-9Record (W-L-T-OTL)
77Points
4thNortheast Division
Missed playoffsPlayoff result
- Coach
- Michel Therrien (18-19-5-4), Claude Julien (12-16-3-5)
- Captain
- Saku Koivu
- Arena
- Bell Centre
- Points leader
- Saku Koivu (71)
- Goals leader
- Richard Zednik (31)
- Assists leader
- Saku Koivu (50)
- Wins leader
- Jose Theodore (20)
Team stats
Official NHL team statistics, 82 games.
| GP | W | L | T | OTL | PTS | GF | GA | GF/G | GA/G | PP% | PK% | S/G | SA/G | FO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | 82 | 30 | 35 | 8 | 9 | 77 | 206 | 234 | 2.51 | 2.85 | 14.0% | 81.7% | 25.8 | 32.7 | 52.7% |
Skaters
| Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saku Koivu | C | 82 | 21 | 50 | 71 | +5 | 72 | 5 | 1 | 5 | 147 | 14.3% | 19:14 |
| Richard Zednik | R | 80 | 31 | 19 | 50 | +4 | 79 | 9 | 0 | 2 | 250 | 12.4% | 18:25 |
| Yanic Perreault | C | 73 | 24 | 22 | 46 | -11 | 30 | 7 | 0 | 4 | 145 | 16.6% | 16:05 |
| Jan Bulis | C | 82 | 16 | 24 | 40 | +9 | 30 | 0 | 0 | 2 | 160 | 10.0% | 15:42 |
| Andrei Markov | D | 79 | 13 | 24 | 37 | +13 | 34 | 3 | 0 | 2 | 159 | 8.2% | 23:17 |
| Doug Gilmour | C | 61 | 11 | 19 | 30 | -6 | 36 | 3 | 0 | 0 | 85 | 12.9% | 16:45 |
| Patrice Brisebois | D | 73 | 4 | 25 | 29 | -14 | 32 | 1 | 0 | 1 | 105 | 3.8% | 23:23 |
| Andreas Dackell | R | 73 | 7 | 18 | 25 | -5 | 24 | 0 | 0 | 1 | 74 | 9.5% | 14:53 |
| Donald Audette | R | 54 | 11 | 12 | 23 | -7 | 19 | 4 | 0 | 4 | 118 | 9.3% | 15:30 |
| Oleg Petrov | R | 53 | 7 | 16 | 23 | -2 | 16 | 2 | 0 | 2 | 87 | 8.1% | 13:44 |
| Craig Rivet | D | 82 | 7 | 15 | 22 | +1 | 71 | 3 | 0 | 2 | 118 | 5.9% | 22:00 |
| Joe Juneau | C | 72 | 6 | 16 | 22 | -10 | 20 | 0 | 0 | 2 | 88 | 6.8% | 16:46 |
| Randy Mckay | R | 75 | 6 | 13 | 19 | -14 | 72 | 2 | 0 | 0 | 52 | 11.5% | 11:03 |
| Mike Ribeiro | C | 52 | 5 | 12 | 17 | -3 | 6 | 2 | 0 | 0 | 57 | 8.8% | 11:07 |
| Chad Kilger | L | 60 | 9 | 7 | 16 | -4 | 21 | 0 | 0 | 1 | 60 | 15.0% | 10:42 |
| Mariusz Czerkawski | R | 43 | 5 | 9 | 14 | -7 | 16 | 1 | 0 | 0 | 77 | 6.5% | 13:10 |
| Niklas Sundstrom | R | 33 | 5 | 9 | 14 | +3 | 8 | 0 | 0 | 1 | 35 | 14.3% | 14:26 |
| Marcel Hossa | L | 34 | 6 | 7 | 13 | +3 | 14 | 2 | 0 | 1 | 51 | 11.8% | 13:58 |
| Patrick Traverse | D | 65 | 0 | 13 | 13 | -9 | 24 | 0 | 0 | 0 | 63 | 0.0% | 20:12 |
| Stephane Quintal | D | 67 | 5 | 5 | 10 | -4 | 70 | 0 | 0 | 0 | 73 | 6.9% | 18:38 |
| Jason Ward | R | 8 | 3 | 2 | 5 | +3 | 0 | 0 | 0 | 0 | 10 | 30.0% | 11:17 |
| Karl Dykhuis | D | 65 | 1 | 4 | 5 | -5 | 34 | 0 | 0 | 0 | 24 | 4.2% | 15:00 |
| Francis Bouillon | D | 20 | 3 | 1 | 4 | -1 | 2 | 0 | 1 | 0 | 30 | 10.0% | 20:24 |
| Bill Lindsay | L | 19 | 0 | 2 | 2 | -1 | 23 | 0 | 0 | 0 | 7 | 0.0% | 5:20 |
| Mike Komisarek | D | 21 | 0 | 1 | 1 | -6 | 28 | 0 | 0 | 0 | 26 | 0.0% | 16:42 |
| Francois Beauchemin | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 17:11 |
| Sylvain Blouin | L | 17 | 0 | 0 | 0 | -3 | 43 | 0 | 0 | 0 | 3 | 0.0% | 3:36 |
| Gordie Dwyer | L | 11 | 0 | 0 | 0 | -2 | 46 | 0 | 0 | 0 | 2 | 0.0% | 7:33 |
| Ron Hainsey | D | 21 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 12 | 0.0% | 12:25 |
29 skaters used. Team totals: 206 goals, 345 assists, 2119 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.
Goalies
| Goalie | GP | GS | W | L | T | GAA | SV% | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jose Theodore | 57 | 57 | 20 | 31 | 6 | 2.90 | .908 | 1797 | 1632 | 2 |
| Jeff Hackett | 18 | 17 | 7 | 8 | 2 | 2.54 | .926 | 606 | 561 | 0 |
| Mathieu Garon | 8 | 8 | 3 | 5 | 0 | 1.99 | .940 | 267 | 251 | 2 |
In the seasons before the shootout, goalie losses include overtime losses.
Game results
82 games. Record is wins-losses-overtime losses after each game.
| # | Date | Opponent | Result | Score | Record |
|---|---|---|---|---|---|
| 1 | Oct 11, 2002 | at New York Rangers | W | 4-1 | 1-0-0-0 |
| 2 | Oct 12, 2002 | vs Buffalo Sabres | L | 1-6 | 1-1-0-0 |
| 3 | Oct 15, 2002 | vs Philadelphia Flyers | L | 2-6 | 1-2-0-0 |
| 4 | Oct 17, 2002 | at Detroit Red Wings | W | 3-2 | 2-2-0-0 |
| 5 | Oct 19, 2002 | vs Toronto Maple Leafs | T | 2-2 (OT) | 2-2-1-0 |
| 6 | Oct 22, 2002 | vs Pittsburgh Penguins | T | 3-3 (OT) | 2-2-2-0 |
| 7 | Oct 24, 2002 | at Philadelphia Flyers | L | 2-6 | 2-3-2-0 |
| 8 | Oct 26, 2002 | vs Ottawa Senators | W | 5-3 | 3-3-2-0 |
| 9 | Oct 29, 2002 | vs Anaheim Ducks | T | 2-2 (OT) | 3-3-3-0 |
| 10 | Nov 1, 2002 | at Carolina Hurricanes | T | 2-2 (OT) | 3-3-4-0 |
| 11 | Nov 2, 2002 | at Toronto Maple Leafs | W | 5-2 | 4-3-4-0 |
| 12 | Nov 5, 2002 | vs St. Louis Blues | L | 2-5 | 4-4-4-0 |
| 13 | Nov 7, 2002 | vs New York Islanders | W | 3-0 | 5-4-4-0 |
| 14 | Nov 9, 2002 | vs Los Angeles Kings | W | 3-1 | 6-4-4-0 |
| 15 | Nov 12, 2002 | vs Dallas Stars | L | 2-4 | 6-5-4-0 |
| 16 | Nov 15, 2002 | at New Jersey Devils | L | 1-5 | 6-6-4-0 |
| 17 | Nov 16, 2002 | vs New Jersey Devils | W | 3-1 | 7-6-4-0 |
| 18 | Nov 18, 2002 | vs Pittsburgh Penguins | W | 5-4 (OT) | 8-6-4-0 |
| 19 | Nov 20, 2002 | at Pittsburgh Penguins | W | 3-2 (OT) | 9-6-4-0 |
| 20 | Nov 21, 2002 | at Ottawa Senators | L | 2-3 | 9-7-4-0 |
| 21 | Nov 23, 2002 | vs Carolina Hurricanes | L | 3-7 | 9-8-4-0 |
| 22 | Nov 26, 2002 | vs Atlanta Thrashers | W | 3-2 | 10-8-4-0 |
| 23 | Nov 29, 2002 | at Boston Bruins | L | 2-4 | 10-9-4-0 |
| 24 | Nov 30, 2002 | vs Philadelphia Flyers | OTL | 1-2 (OT) | 10-9-4-1 |
| 25 | Dec 4, 2002 | at Dallas Stars | L | 1-5 | 10-10-4-1 |
| 26 | Dec 6, 2002 | at Colorado Avalanche | OTL | 6-7 (OT) | 10-10-4-2 |
| 27 | Dec 7, 2002 | at Phoenix Coyotes | W | 4-2 | 11-10-4-2 |
| 28 | Dec 10, 2002 | at Boston Bruins | W | 4-2 | 12-10-4-2 |
| 29 | Dec 12, 2002 | vs Tampa Bay Lightning | L | 2-3 | 12-11-4-2 |
| 30 | Dec 14, 2002 | vs Boston Bruins | W | 4-2 | 13-11-4-2 |
| 31 | Dec 16, 2002 | at Ottawa Senators | W | 3-2 | 14-11-4-2 |
| 32 | Dec 17, 2002 | vs San Jose Sharks | L | 1-3 | 14-12-4-2 |
| 33 | Dec 19, 2002 | at New York Rangers | W | 3-1 | 15-12-4-2 |
| 34 | Dec 21, 2002 | vs Buffalo Sabres | W | 6-2 | 16-12-4-2 |
| 35 | Dec 23, 2002 | at New York Islanders | L | 1-3 | 16-13-4-2 |
| 36 | Dec 27, 2002 | at Ottawa Senators | OTL | 2-3 (OT) | 16-13-4-3 |
| 37 | Dec 28, 2002 | at Pittsburgh Penguins | L | 2-3 | 16-14-4-3 |
| 38 | Dec 31, 2002 | at Calgary Flames | T | 1-1 (OT) | 16-14-5-3 |
| 39 | Jan 2, 2003 | at Vancouver Canucks | L | 2-3 | 16-15-5-3 |
| 40 | Jan 4, 2003 | at Edmonton Oilers | OTL | 4-5 (OT) | 16-15-5-4 |
| 41 | Jan 7, 2003 | at New Jersey Devils | L | 2-3 | 16-16-5-4 |
| 42 | Jan 9, 2003 | vs New York Rangers | W | 3-2 | 17-16-5-4 |
| 43 | Jan 11, 2003 | vs Buffalo Sabres | L | 2-3 | 17-17-5-4 |
| 44 | Jan 13, 2003 | vs Calgary Flames | W | 4-2 | 18-17-5-4 |
| 45 | Jan 15, 2003 | at Atlanta Thrashers | L | 0-1 | 18-18-5-4 |
| 46 | Jan 16, 2003 | at Philadelphia Flyers | L | 1-4 | 18-19-5-4 |
| 47 | Jan 18, 2003 | vs Toronto Maple Leafs | OTL | 2-3 (OT) | 18-19-5-5 |
| 48 | Jan 20, 2003 | at Florida Panthers | W | 3-2 | 19-19-5-5 |
| 49 | Jan 22, 2003 | at Tampa Bay Lightning | T | 2-2 (OT) | 19-19-6-5 |
| 50 | Jan 25, 2003 | vs Washington Capitals | T | 1-1 (OT) | 19-19-7-5 |
| 51 | Jan 26, 2003 | vs Chicago Blackhawks | W | 4-3 | 20-19-7-5 |
| 52 | Jan 28, 2003 | vs Florida Panthers | W | 6-3 | 21-19-7-5 |
| 53 | Jan 30, 2003 | at New York Islanders | L | 1-3 | 21-20-7-5 |
| 54 | Feb 4, 2003 | vs Atlanta Thrashers | L | 3-4 | 21-21-7-5 |
| 55 | Feb 6, 2003 | at Boston Bruins | L | 3-6 | 21-22-7-5 |
| 56 | Feb 8, 2003 | at Toronto Maple Leafs | L | 1-3 | 21-23-7-5 |
| 57 | Feb 9, 2003 | at Washington Capitals | W | 2-0 | 22-23-7-5 |
| 58 | Feb 11, 2003 | vs Boston Bruins | W | 3-1 | 23-23-7-5 |
| 59 | Feb 13, 2003 | vs Columbus Blue Jackets | OTL | 1-2 (OT) | 23-23-7-6 |
| 60 | Feb 15, 2003 | vs Edmonton Oilers | W | 3-2 | 24-23-7-6 |
| 61 | Feb 18, 2003 | vs Florida Panthers | L | 0-3 | 24-24-7-6 |
| 62 | Feb 19, 2003 | at Buffalo Sabres | OTL | 1-2 (OT) | 24-24-7-7 |
| 63 | Feb 22, 2003 | vs Toronto Maple Leafs | L | 3-5 | 24-25-7-7 |
| 64 | Feb 24, 2003 | at Washington Capitals | L | 1-4 | 24-26-7-7 |
| 65 | Feb 27, 2003 | vs Minnesota Wild | L | 3-6 | 24-27-7-7 |
| 66 | Mar 1, 2003 | vs Vancouver Canucks | T | 1-1 (OT) | 24-27-8-7 |
| 67 | Mar 5, 2003 | at Anaheim Ducks | L | 1-3 | 24-28-8-7 |
| 68 | Mar 6, 2003 | at San Jose Sharks | OTL | 3-4 (OT) | 24-28-8-8 |
| 69 | Mar 8, 2003 | at Los Angeles Kings | L | 1-2 | 24-29-8-8 |
| 70 | Mar 10, 2003 | at Nashville Predators | W | 3-1 | 25-29-8-8 |
| 71 | Mar 12, 2003 | at Florida Panthers | W | 4-0 | 26-29-8-8 |
| 72 | Mar 13, 2003 | at Atlanta Thrashers | W | 4-2 | 27-29-8-8 |
| 73 | Mar 15, 2003 | vs Tampa Bay Lightning | L | 1-2 | 27-30-8-8 |
| 74 | Mar 18, 2003 | vs New Jersey Devils | L | 0-1 | 27-31-8-8 |
| 75 | Mar 20, 2003 | vs New York Islanders | L | 3-6 | 27-32-8-8 |
| 76 | Mar 22, 2003 | vs Carolina Hurricanes | W | 5-3 | 28-32-8-8 |
| 77 | Mar 25, 2003 | vs Washington Capitals | OTL | 3-4 (OT) | 28-32-8-9 |
| 78 | Mar 28, 2003 | at Buffalo Sabres | L | 1-4 | 28-33-8-9 |
| 79 | Mar 29, 2003 | vs Ottawa Senators | L | 1-3 | 28-34-8-9 |
| 80 | Mar 31, 2003 | at Carolina Hurricanes | W | 4-0 | 29-34-8-9 |
| 81 | Apr 2, 2003 | at Tampa Bay Lightning | L | 1-2 | 29-35-8-9 |
| 82 | Apr 5, 2003 | vs New York Rangers | W | 5-4 | 30-35-8-9 |
Source: official NHL statistics. Player names link to their HABSHQ page when one exists.
Get the Habs week in your inbox
Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.
