2002-03 Montreal Canadiens

← All seasons

The Canadiens went 30-35-8-9 for 77 points, finished 4th in the Northeast Division and scored 206 goals while allowing 234. They missed the playoffs. Saku Koivu led the team with 71 points and Richard Zednik led it with 31 goals.

30-35-8-9Record (W-L-T-OTL)
77Points
4thNortheast Division
Missed playoffsPlayoff result
Coach
Michel Therrien (18-19-5-4), Claude Julien (12-16-3-5)
Captain
Saku Koivu
Arena
Bell Centre
Points leader
Saku Koivu (71)
Goals leader
Richard Zednik (31)
Assists leader
Saku Koivu (50)
Wins leader
Jose Theodore (20)

Team stats

Official NHL team statistics, 82 games.

GPWLTOTLPTSGFGAGF/GGA/GPP%PK%S/GSA/GFO%
Regular season82303589772062342.512.8514.0%81.7%25.832.752.7%

Skaters

PlayerPosGPGAPTS+/-PIMPPGSHGGWGSS%TOI/G
Saku KoivuC82215071+57251514714.3%19:14
Richard ZednikR80311950+47990225012.4%18:25
Yanic PerreaultC73242246-113070414516.6%16:05
Jan BulisC82162440+93000216010.0%15:42
Andrei MarkovD79132437+13343021598.2%23:17
Doug GilmourC61111930-6363008512.9%16:45
Patrice BriseboisD7342529-14321011053.8%23:23
Andreas DackellR7371825-524001749.5%14:53
Donald AudetteR54111223-7194041189.3%15:30
Oleg PetrovR5371623-216202878.1%13:44
Craig RivetD8271522+1713021185.9%22:00
Joe JuneauC7261622-1020002886.8%16:46
Randy MckayR7561319-14722005211.5%11:03
Mike RibeiroC5251217-36200578.8%11:07
Chad KilgerL609716-4210016015.0%10:42
Mariusz CzerkawskiR435914-716100776.5%13:10
Niklas SundstromR335914+380013514.3%14:26
Marcel HossaL346713+3142015111.8%13:58
Patrick TraverseD6501313-924000630.0%20:12
Stephane QuintalD675510-470000736.9%18:38
Jason WardR8325+300001030.0%11:17
Karl DykhuisD65145-534000244.2%15:00
Francis BouillonD20314-120103010.0%20:24
Bill LindsayL19022-12300070.0%5:20
Mike KomisarekD21011-628000260.0%16:42
Francois BeaucheminD1000-1000010.0%17:11
Sylvain BlouinL17000-34300030.0%3:36
Gordie DwyerL11000-24600020.0%7:33
Ron HainseyD21000-12000120.0%12:25

29 skaters used. Team totals: 206 goals, 345 assists, 2119 shots on goal. Gold marks the team leader in a column. TOI/G is the average per game.

Goalies

GoalieGPGSWLTGAASV%SASVSO
Jose Theodore5757203162.90.908179716322
Jeff Hackett18177822.54.9266065610
Mathieu Garon883501.99.9402672512

In the seasons before the shootout, goalie losses include overtime losses.

Game results

82 games. Record is wins-losses-overtime losses after each game.

#DateOpponentResultScoreRecord
1Oct 11, 2002at New York RangersW4-11-0-0-0
2Oct 12, 2002vs Buffalo SabresL1-61-1-0-0
3Oct 15, 2002vs Philadelphia FlyersL2-61-2-0-0
4Oct 17, 2002at Detroit Red WingsW3-22-2-0-0
5Oct 19, 2002vs Toronto Maple LeafsT2-2 (OT)2-2-1-0
6Oct 22, 2002vs Pittsburgh PenguinsT3-3 (OT)2-2-2-0
7Oct 24, 2002at Philadelphia FlyersL2-62-3-2-0
8Oct 26, 2002vs Ottawa SenatorsW5-33-3-2-0
9Oct 29, 2002vs Anaheim DucksT2-2 (OT)3-3-3-0
10Nov 1, 2002at Carolina HurricanesT2-2 (OT)3-3-4-0
11Nov 2, 2002at Toronto Maple LeafsW5-24-3-4-0
12Nov 5, 2002vs St. Louis BluesL2-54-4-4-0
13Nov 7, 2002vs New York IslandersW3-05-4-4-0
14Nov 9, 2002vs Los Angeles KingsW3-16-4-4-0
15Nov 12, 2002vs Dallas StarsL2-46-5-4-0
16Nov 15, 2002at New Jersey DevilsL1-56-6-4-0
17Nov 16, 2002vs New Jersey DevilsW3-17-6-4-0
18Nov 18, 2002vs Pittsburgh PenguinsW5-4 (OT)8-6-4-0
19Nov 20, 2002at Pittsburgh PenguinsW3-2 (OT)9-6-4-0
20Nov 21, 2002at Ottawa SenatorsL2-39-7-4-0
21Nov 23, 2002vs Carolina HurricanesL3-79-8-4-0
22Nov 26, 2002vs Atlanta ThrashersW3-210-8-4-0
23Nov 29, 2002at Boston BruinsL2-410-9-4-0
24Nov 30, 2002vs Philadelphia FlyersOTL1-2 (OT)10-9-4-1
25Dec 4, 2002at Dallas StarsL1-510-10-4-1
26Dec 6, 2002at Colorado AvalancheOTL6-7 (OT)10-10-4-2
27Dec 7, 2002at Phoenix CoyotesW4-211-10-4-2
28Dec 10, 2002at Boston BruinsW4-212-10-4-2
29Dec 12, 2002vs Tampa Bay LightningL2-312-11-4-2
30Dec 14, 2002vs Boston BruinsW4-213-11-4-2
31Dec 16, 2002at Ottawa SenatorsW3-214-11-4-2
32Dec 17, 2002vs San Jose SharksL1-314-12-4-2
33Dec 19, 2002at New York RangersW3-115-12-4-2
34Dec 21, 2002vs Buffalo SabresW6-216-12-4-2
35Dec 23, 2002at New York IslandersL1-316-13-4-2
36Dec 27, 2002at Ottawa SenatorsOTL2-3 (OT)16-13-4-3
37Dec 28, 2002at Pittsburgh PenguinsL2-316-14-4-3
38Dec 31, 2002at Calgary FlamesT1-1 (OT)16-14-5-3
39Jan 2, 2003at Vancouver CanucksL2-316-15-5-3
40Jan 4, 2003at Edmonton OilersOTL4-5 (OT)16-15-5-4
41Jan 7, 2003at New Jersey DevilsL2-316-16-5-4
42Jan 9, 2003vs New York RangersW3-217-16-5-4
43Jan 11, 2003vs Buffalo SabresL2-317-17-5-4
44Jan 13, 2003vs Calgary FlamesW4-218-17-5-4
45Jan 15, 2003at Atlanta ThrashersL0-118-18-5-4
46Jan 16, 2003at Philadelphia FlyersL1-418-19-5-4
47Jan 18, 2003vs Toronto Maple LeafsOTL2-3 (OT)18-19-5-5
48Jan 20, 2003at Florida PanthersW3-219-19-5-5
49Jan 22, 2003at Tampa Bay LightningT2-2 (OT)19-19-6-5
50Jan 25, 2003vs Washington CapitalsT1-1 (OT)19-19-7-5
51Jan 26, 2003vs Chicago BlackhawksW4-320-19-7-5
52Jan 28, 2003vs Florida PanthersW6-321-19-7-5
53Jan 30, 2003at New York IslandersL1-321-20-7-5
54Feb 4, 2003vs Atlanta ThrashersL3-421-21-7-5
55Feb 6, 2003at Boston BruinsL3-621-22-7-5
56Feb 8, 2003at Toronto Maple LeafsL1-321-23-7-5
57Feb 9, 2003at Washington CapitalsW2-022-23-7-5
58Feb 11, 2003vs Boston BruinsW3-123-23-7-5
59Feb 13, 2003vs Columbus Blue JacketsOTL1-2 (OT)23-23-7-6
60Feb 15, 2003vs Edmonton OilersW3-224-23-7-6
61Feb 18, 2003vs Florida PanthersL0-324-24-7-6
62Feb 19, 2003at Buffalo SabresOTL1-2 (OT)24-24-7-7
63Feb 22, 2003vs Toronto Maple LeafsL3-524-25-7-7
64Feb 24, 2003at Washington CapitalsL1-424-26-7-7
65Feb 27, 2003vs Minnesota WildL3-624-27-7-7
66Mar 1, 2003vs Vancouver CanucksT1-1 (OT)24-27-8-7
67Mar 5, 2003at Anaheim DucksL1-324-28-8-7
68Mar 6, 2003at San Jose SharksOTL3-4 (OT)24-28-8-8
69Mar 8, 2003at Los Angeles KingsL1-224-29-8-8
70Mar 10, 2003at Nashville PredatorsW3-125-29-8-8
71Mar 12, 2003at Florida PanthersW4-026-29-8-8
72Mar 13, 2003at Atlanta ThrashersW4-227-29-8-8
73Mar 15, 2003vs Tampa Bay LightningL1-227-30-8-8
74Mar 18, 2003vs New Jersey DevilsL0-127-31-8-8
75Mar 20, 2003vs New York IslandersL3-627-32-8-8
76Mar 22, 2003vs Carolina HurricanesW5-328-32-8-8
77Mar 25, 2003vs Washington CapitalsOTL3-4 (OT)28-32-8-9
78Mar 28, 2003at Buffalo SabresL1-428-33-8-9
79Mar 29, 2003vs Ottawa SenatorsL1-328-34-8-9
80Mar 31, 2003at Carolina HurricanesW4-029-34-8-9
81Apr 2, 2003at Tampa Bay LightningL1-229-35-8-9
82Apr 5, 2003vs New York RangersW5-430-35-8-9

Source: official NHL statistics. Player names link to their HABSHQ page when one exists.

Get the Habs week in your inbox

Free weekly newsletter from HABSHQ: the week in numbers, game recaps, prospects and Coach Frenchy’s take.

AboutNewsletterContactTerms and Disclaimer