Randy McKay

Randy Mckay

Randy Mckay

Right Wing · Shoots R · 6'2" · 210 lbs
Born January 25, 1967 in Montréal, Quebec, CAN
Drafted 1985 by DET, Round 6 (#113 overall)
Career Regular Season (NHL)
GP932
G162
A201
PTS363
PIM1731
Career Playoffs (NHL)
GP123
G20
A23
PTS43
PIM123
Awards & Honours
  • Stanley Cup — 1994–95, 1999–00
SeasonTeam GPGAPTS+/-PIM
1988–89 Red Wings 3 0 0 0 -1 0
1989–90 Red Wings 33 3 6 9 1 51
1990–91 Red Wings 47 1 7 8 -15 183
1991–92 Devils 80 17 16 33 6 246
1992–93 Devils 73 11 11 22 0 206
1993–94 Devils 78 12 15 27 24 244
1994–95 Devils 33 5 7 12 10 44
1995–96 Devils 76 11 10 21 7 145
1996–97 Devils 77 9 18 27 15 109
1997–98 Devils 74 24 24 48 30 86
1998–99 Devils 70 17 20 37 10 143
1999–00 Devils 67 16 23 39 8 80
2000–01 Devils 77 23 20 43 3 50
2001–02 Devils 55 6 7 13 2 65
2001–02 Stars 14 1 4 5 2 7
2002–03 Canadiens 75 6 13 19 -14 72
Canadiens Total 75 6 13 19 -14 72
Red Wings Total 83 4 13 17 -15 234
Devils Total 760 151 171 322 115 1418
Stars Total 14 1 4 5 2 7
Total Career 932 162 201 363 88 1731
AboutNewsletterContactTerms and Disclaimer