José Théodore

Jose Theodore

Jose Theodore

Goaltender · Catches R · 5'11" · 172 lbs
Born September 13, 1976 in Laval, Quebec, CAN
Drafted 1994 by MTL, Round 2 (#44 overall)
Career Regular Season (NHL)
GP648
W286
L254
SO33
GAA2.68
SV%0.909
Career Playoffs (NHL)
GP56
W21
L30
SO2
GAA2.79
SV%0.912
Awards & Honours
  • Bill Masterton Memorial Trophy — 2009–10
  • Hart Memorial Trophy — 2001–02
  • Vezina Trophy — 2001–02
SeasonTeam GPWLOTSOGAASV%
1995–96 Canadiens 1 0 0 0 0 6.69 0.5
1996–97 Canadiens 16 5 6 2 0 3.87 0.896
1998–99 Canadiens 18 4 12 0 1 3.29 0.877
1999–00 Canadiens 30 12 13 2 5 2.1 0.919
2000–01 Canadiens 59 20 29 5 2 2.57 0.909
2001–02 Canadiens 67 30 24 10 7 2.11 0.931
2002–03 Canadiens 57 20 31 6 2 2.9 0.908
2003–04 Canadiens 67 33 28 5 6 2.27 0.919
2005–06 Canadiens 38 17 15 5 0 3.46 0.881
2005–06 Avalanche 5 1 3 1 0 3.04 0.887
2006–07 Avalanche 33 13 15 1 0 3.26 0.891
2007–08 Avalanche 53 28 21 3 3 2.44 0.91
2008–09 Capitals 57 32 17 5 2 2.87 0.9
2009–10 Capitals 47 30 7 7 1 2.81 0.911
2010–11 Wild 32 15 11 3 1 2.71 0.916
2011–12 Panthers 53 22 16 11 3 2.46 0.917
2012–13 Panthers 15 4 6 3 0 3.29 0.893
Canadiens Total 353 141 158 35 23 2.62 0.911
Avalanche Total 91 42 39 5 3 2.76 0.902
Capitals Total 104 62 24 12 3 2.84 0.905
Wild Total 32 15 11 3 1 2.71 0.916
Panthers Total 68 26 22 14 3 2.63 0.912
Total Career 648 286 254 30 33 2.68 0.909

AboutNewsletterContactTerms and Disclaimer